GULF COAST COMMODORE BASEBALL
2006 STATISTICS

Record: 40-10-0   Home: 28-6-0   Away: 12-4-0   Neutral: 0-0-0   Conference: 20-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R
Opponents 10 25 38 23 25 13 24 17 13 0 0 0 0 0 0 - 188
Gulf Coast Commodores 51 49 50 28 68 35 39 24 5 0 0 0 0 0 1 - 350


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Kelly, Andy 19 0 0.364 11 3 4 1 0 0 0 5 0.455 0 0 2 0 0.364 0 0 0 0
McCamment, Keegan 42 0 0.350 137 37 48 7 1 10 36 87 0.635 22 2 33 1 0.447 0 0 3 4
Byler, Justin 50 0 0.348 184 47 64 11 1 12 46 113 0.614 14 12 27 2 0.425 2 0 8 10
Haywood, Stuart 47 0 0.344 180 40 62 10 4 1 29 83 0.461 14 9 19 1 0.417 1 3 11 19
Karcher, Jordan 49 0 0.316 136 41 43 6 0 7 31 70 0.515 20 23 35 2 0.475 2 2 3 3
Garcia, Kevin 20 0 0.310 29 10 9 2 0 1 5 14 0.483 3 3 3 0 0.417 1 1 1 1
Jones, Daniel 49 0 0.306 170 27 52 8 1 2 26 68 0.400 9 4 13 3 0.351 2 7 5 5
DeBos, Kyle 45 0 0.296 135 33 40 5 0 1 26 48 0.356 7 7 13 2 0.362 0 5 4 6
Moye, Shane 48 0 0.285 165 31 47 6 1 1 26 58 0.352 16 5 26 2 0.360 3 5 7 9
Chizmar, Cody 50 0 0.281 167 33 47 3 0 9 38 77 0.461 26 4 14 4 0.385 3 0 0 0
Yodice, Rob 49 0 0.278 151 34 42 13 0 4 31 67 0.444 34 5 18 0 0.422 2 0 0 0
Rodriquez, Juan 21 0 0.259 27 4 7 0 0 1 4 10 0.370 2 2 8 1 0.355 0 1 0 0
Trudell, Cory 16 0 0.200 20 7 4 0 0 1 2 7 0.350 2 2 4 1 0.320 1 0 1 1
Besore, Stephen 12 0 0.000 12 2 0 0 0 0 2 0 0.000 1 0 4 0 0.077 0 0 0 0

Total: 50 0.308 1524 349 469 72 8 50 302 707 0.464 170 78 219 19 0.401 17 24 43 58


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Jones, Daniel 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 1 0 0 0 2 0.000 0 0 0 0 0
Cheney, Steven 1.78 8 0 20 4 2 1 1 4 65.2 51 18 13 3 44 0 0 5 253 0.206 0 3 2 0 0
Herndon, David 2.45 10 1 14 14 4 2 2 0 99.1 81 33 27 17 64 0 0 6 393 0.220 1 7 0 0 0
Garcia, Kevin 3.70 3 1 7 3 2 1 2 0 24.1 24 11 10 17 17 0 0 1 110 0.264 4 2 0 0 0
Christensen, Keith 4.00 9 3 13 13 4 1 0 0 78.2 71 37 35 26 56 0 0 8 333 0.234 4 3 2 0 0
Copley, Devin 4.92 5 4 17 8 4 2 0 4 60.1 69 45 33 14 47 0 0 6 277 0.270 1 7 2 0 0
Pender, Beau 6.05 3 1 14 7 0 0 1 2 38.2 36 27 26 25 44 0 0 7 183 0.231 3 2 0 0 0
Pedro, David 6.45 2 0 10 1 1 1 0 0 22.1 19 17 16 12 21 0 0 1 104 0.218 0 5 0 0 0

Total: 3.69 40 10 50 17 8 7 10 390.1 351 188 160 114 294 0 0 34 1655 0.232 13 29 6 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Besore, Stephen 12 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Pender, Beau 14 0 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Kelly, Andy 19 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Christensen, Keith 13 0 24 8 16 0 1.000 0 0 0 0 0.000 0 0 0
Haywood, Stuart 47 0 117 113 4 0 1.000 0 0 0 0 0.000 0 0 0
Copley, Devin 17 0 12 3 9 0 1.000 0 0 0 0 0.000 0 0 0
Rodriquez, Juan 21 0 51 49 2 0 1.000 0 0 4 1 0.800 0 0 0
Chizmar, Cody 50 0 390 360 28 2 0.995 0 0 0 0 0.000 0 0 0
Yodice, Rob 49 0 282 254 26 2 0.993 0 0 15 11 0.577 0 0 0
Karcher, Jordan 49 0 86 80 4 2 0.977 0 0 0 0 0.000 0 0 0
DeBos, Kyle 45 0 80 70 7 3 0.963 0 0 0 0 0.000 0 0 0
Trudell, Cory 16 0 26 7 18 1 0.962 0 0 0 0 0.000 0 0 0
Jones, Daniel 49 0 204 99 96 9 0.956 0 0 0 0 0.000 0 0 0
Garcia, Kevin 20 0 22 18 3 1 0.955 0 0 0 0 0.000 0 0 0
Moye, Shane 48 0 215 70 134 11 0.949 0 0 0 0 0.000 0 0 0
Herndon, David 14 0 23 6 14 3 0.870 0 0 0 0 0.000 0 0 0
Cheney, Steven 20 0 12 4 6 2 0.833 0 0 0 0 0.000 0 0 0
Byler, Justin 50 0 100 21 62 17 0.830 0 0 0 0 0.000 0 0 0
Pedro, David 10 0 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
McCamment, Keegan 42 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 50 1660 1170 436 54 0.967 0 0 19 12 0.613 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD