GULF COAST COMMODORE BASEBALL
2007 STATISTICS

Record: 32-18-0   Home: 20-9-0   Away: 12-9-0   Neutral: 0-0-0   Conference: 15-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 40 26 34 20 35 38 33 32 21 1 1 0 0 1 - 282
Gulf Coast Commodores 42 31 43 46 44 51 34 32 17 3 0 0 0 0 - 343


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Chizmar, Cody 34 0 0.378 127 27 48 12 1 3 34 71 0.559 12 3 8 4 0.438 2 0 1 1
Kubal, Alex 49 0 0.372 196 53 73 17 1 2 30 98 0.500 16 4 15 3 0.425 3 4 14 17
Sullivan, Jake 42 0 0.370 135 27 50 6 1 0 23 58 0.430 12 10 15 3 0.444 5 4 1 2
Karcher, Jordan 49 0 0.355 169 42 60 12 1 3 28 83 0.491 16 19 43 0 0.461 2 4 6 8
Schulze, David 47 0 0.329 146 30 48 13 1 9 49 90 0.616 26 9 29 5 0.451 3 2 1 2
Beckwith, Scott 50 0 0.327 199 41 65 12 0 1 31 80 0.402 14 6 25 6 0.381 4 2 2 3
Benton, Drew 38 0 0.283 120 24 34 9 0 3 26 52 0.433 9 8 22 5 0.364 3 1 1 3
Meredeth, Mason 47 0 0.271 199 40 54 6 1 5 19 77 0.387 17 5 30 4 0.341 2 2 7 11
Garcia, Kevin 44 0 0.270 152 23 41 4 2 3 34 58 0.382 6 7 13 1 0.321 3 1 4 7
Trudell, Cory 50 0 0.244 176 26 43 5 0 2 23 54 0.307 14 2 25 4 0.304 2 7 3 3
Garcia, Bryam 25 0 0.200 20 1 4 0 0 0 2 4 0.200 2 0 2 1 0.273 0 1 1 1
Mason, Alan 35 0 0.147 34 9 5 0 0 0 1 5 0.147 4 0 12 1 0.231 1 1 1 2

Total: 50 0.314 1673 343 525 96 8 31 300 730 0.436 148 73 239 37 0.388 30 29 42 60


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Garcia, Bryam 2.86 6 1 18 7 2 0 0 2 66.0 69 38 21 21 53 0 0 2 287 0.267 6 8 1 0 0
Copley, Devin 3.38 9 3 15 15 5 3 0 0 98.2 97 52 37 29 113 0 0 4 422 0.252 4 8 0 0 0
Trexler, Curt 3.86 0 1 11 0 0 0 0 1 18.2 24 12 8 11 10 0 0 1 92 0.316 1 5 1 0 0
Fraser, Ryan 4.55 3 5 16 9 0 0 0 0 55.1 67 42 28 33 34 0 0 1 273 0.291 8 10 0 0 0
Mitchell, Kyle 4.56 2 1 8 3 0 0 0 0 25.2 29 16 13 11 16 0 0 4 115 0.284 6 2 0 0 0
Garcia, Kevin 4.67 1 0 4 4 0 0 0 0 17.1 23 12 9 3 12 0 0 2 79 0.315 0 3 0 0 0
Jacobs, Dan 4.80 4 6 16 11 0 0 0 0 69.1 91 50 37 18 45 0 0 5 323 0.304 2 6 0 0 0
Francis, Ben 4.91 4 1 23 0 0 0 0 7 40.1 38 29 22 11 34 0 0 6 189 0.230 1 13 1 0 0
Cutrell, Dayne 6.21 3 0 17 2 0 0 0 0 33.1 49 31 23 6 21 0 0 6 159 0.325 2 2 0 0 0

Total: 4.20 32 18 50 7 3 0 10 424.2 487 282 198 143 338 0 0 31 1939 0.280 30 57 3 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Trexler, Curt 11 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Copley, Devin 15 0 14 3 11 0 1.000 0 0 0 0 0.000 0 0 0
Chizmar, Cody 34 0 250 231 19 0 1.000 0 0 0 0 0.000 0 0 0
Sullivan, Jake 42 0 291 260 28 3 0.990 0 0 26 12 0.684 6 0 0
Benton, Drew 38 0 160 126 30 4 0.975 0 0 13 15 0.464 2 1 0
Garcia, Bryam 25 0 37 11 25 1 0.973 0 0 0 0 0.000 0 0 0
Garcia, Kevin 44 0 154 111 37 6 0.961 0 0 0 0 0.000 0 0 0
Mason, Alan 35 0 24 23 0 1 0.958 0 0 0 0 0.000 0 0 0
Karcher, Jordan 49 0 88 75 9 4 0.955 0 0 0 0 0.000 0 0 0
Kubal, Alex 49 0 125 114 5 6 0.952 0 0 0 0 0.000 0 0 0
Meredeth, Mason 47 0 218 80 126 12 0.945 0 0 0 0 0.000 0 0 0
Beckwith, Scott 50 0 126 69 49 8 0.937 0 0 0 0 0.000 0 0 0
Trudell, Cory 50 0 249 83 147 19 0.924 0 0 0 0 0.000 0 0 0
Fraser, Ryan 16 0 25 1 22 2 0.920 0 0 0 0 0.000 0 0 0
Schulze, David 47 0 64 55 1 8 0.875 0 0 0 0 0.000 0 0 0
Cutrell, Dayne 17 0 7 4 2 1 0.857 0 0 0 0 0.000 0 0 0
Francis, Ben 23 0 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Mitchell, Kyle 8 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Jacobs, Dan 16 0 15 3 8 4 0.733 0 0 0 0 0.000 0 0 0

Total: 50 1860 1253 526 81 0.956 0 0 39 27 0.591 8 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD