GULF COAST COMMODORE BASEBALL
2008 STATISTICS

Record: 32-19-0   Home: 26-9-0   Away: 6-10-0   Neutral: 0-0-0   Conference: 7-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 26 27 31 39 20 40 33 33 11 2 - 262
Gulf Coast Community Coll 43 35 49 44 56 53 45 35 13 1 - 374


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cassidy, Eddie 48 0 0.356 180 48 64 17 1 7 39 104 0.578 19 8 12 3 0.435 2 1 0 1
Schulze, David 51 0 0.344 195 50 67 9 0 16 59 124 0.636 18 3 32 2 0.402 3 0 3 3
Lester, Charlie 42 0 0.340 100 29 34 6 3 1 13 49 0.490 14 9 5 1 0.460 1 1 11 13
Benton, Drew 49 0 0.339 168 43 57 13 1 7 38 93 0.554 21 12 20 3 0.443 2 0 5 6
Mitchell, Mario 36 0 0.324 111 23 36 10 1 3 22 57 0.514 12 8 24 3 0.424 1 1 11 11
Mason, Alan 26 0 0.315 54 11 17 5 0 0 9 22 0.407 4 0 9 0 0.362 0 1 3 4
Meredeth, Mason 29 0 0.314 102 24 32 3 2 3 15 48 0.471 15 2 8 4 0.402 3 3 4 5
Faison, Ryan 48 0 0.305 174 37 53 7 0 2 15 66 0.379 12 4 9 3 0.363 0 7 7 8
Holmes, Michael 48 0 0.300 150 29 45 14 0 2 26 65 0.433 18 2 23 2 0.380 1 4 5 8
Sullivan, Jake 51 0 0.298 168 34 50 10 2 3 35 73 0.435 10 20 23 0 0.402 1 0 1 1
Morrison, MIke 50 0 0.279 190 35 53 19 6 3 48 93 0.489 22 0 29 7 0.352 1 0 1 2
Hellett, Devon 27 0 0.264 72 12 19 7 0 0 5 26 0.361 13 3 12 1 0.398 0 3 2 3
Smith, Will 16 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fraser, Ryan 17 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 51 0.316 1666 375 527 120 16 47 324 820 0.492 178 71 207 29 0.402 15 21 53 65

LOB - Team (0), Opp (0). IBB - Team (3), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Garcia, Bryam 0.00 0 0 1 1 0 0 0 0 1.0 0 0 0 1 0 0 0 0 4 0.000 1 1 0 0 0
Brothers, Scott 2.88 5 0 8 5 0 0 0 0 34.1 41 18 11 6 31 0 0 3 151 0.283 4 0 0 0 0
Trexler, Curt 3.62 2 0 16 0 0 0 0 3 27.1 21 14 11 16 19 0 0 0 120 0.216 0 7 1 0 0
Cutrell, Dayne 4.28 1 2 21 0 0 0 0 4 33.2 35 20 16 17 24 1 0 2 156 0.254 1 1 1 0 0
Smith, Will 4.41 6 6 15 15 3 2 0 0 87.2 84 53 43 20 105 0 0 5 367 0.249 4 9 0 0 0
Lester, Charlie 4.67 3 1 13 4 1 0 0 1 34.2 30 18 18 22 32 0 0 5 155 0.227 3 1 1 0 0
Park, Hunter 4.81 3 3 13 12 0 0 0 0 73.0 79 47 39 23 57 0 0 11 332 0.261 4 6 1 0 0
Jacobs, Dan 5.51 3 2 18 0 0 0 0 2 32.2 35 26 20 12 27 0 0 6 154 0.261 3 8 1 0 0
Fraser, Ryan 5.62 8 5 15 14 2 1 0 0 83.1 91 59 52 35 77 0 0 11 386 0.265 8 8 3 0 0
Bilyk, Patrick 7.20 1 0 3 0 0 0 0 0 5.0 5 8 4 4 2 0 0 1 29 0.227 1 3 0 0 0

Total: 4.67 32 19 51 6 3 0 10 412.2 421 263 214 156 374 1 0 44 1854 0.255 29 44 8 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Cassidy, Eddie 48 0 72 68 4 0 1.000 0 0 2 2 0.500 0 0 0
Sullivan, Jake 51 0 315 278 33 4 0.987 0 0 24 12 0.667 5 0 0
Schulze, David 51 0 72 70 1 1 0.986 0 0 0 0 0.000 0 0 0
Morrison, MIke 50 0 392 367 18 7 0.982 0 0 0 0 0.000 0 0 0
Mason, Alan 26 0 50 46 3 1 0.980 0 0 0 0 0.000 0 0 0
Fraser, Ryan 17 0 23 7 15 1 0.957 0 0 0 0 0.000 0 0 0
Benton, Drew 49 0 141 114 20 7 0.950 0 0 1 4 0.200 3 0 0
Meredeth, Mason 29 0 60 49 8 3 0.950 0 0 0 0 0.000 0 0 0
Faison, Ryan 48 0 221 94 115 12 0.946 0 0 0 0 0.000 0 0 0
Lester, Charlie 42 0 48 36 8 4 0.917 0 0 0 0 0.000 0 0 0
Park, Hunter 13 0 11 1 9 1 0.909 0 0 0 0 0.000 0 0 0
Holmes, Michael 48 0 196 62 114 20 0.898 0 0 0 0 0.000 0 0 0
Jacobs, Dan 18 0 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Hellett, Devon 27 0 71 23 39 9 0.873 0 0 0 0 0.000 0 0 0
Brothers, Scott 9 0 7 0 6 1 0.857 0 0 0 0 0.000 0 0 0
Smith, Will 16 0 13 2 9 2 0.846 0 0 0 0 0.000 0 0 0
Mitchell, Mario 36 0 74 19 42 13 0.824 0 0 0 0 0.000 0 0 0
Trexler, Curt 16 0 10 2 5 3 0.700 0 0 0 0 0.000 0 0 0
Cutrell, Dayne 21 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Bilyk, Patrick 3 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Garcia, Bryam 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1788 1240 456 92 0.949 0 0 27 18 0.600 8 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD