Alabama Southern CC at St. Johns River CC
2/6/2010 Panama City, FL (Bill Frazier Field)


Alabama Southern CC ( 1-1) St. Johns River CC (1-5)
Player AB R H RBI BB SO PO A
Posey, Blaine CF 5 0 2 1 0 0 6 0
Young, Hunter 2B 4 2 1 0 1 0 1 2
Bishop, David RF 3 4 2 0 1 0 3 0
Weaver, Chris 1B 3 2 3 4 1 0 5 0
    Saulmon, Dustin PR 0 0 0 0 0 0 0 0
    Anderson, Robert 1B 1 0 1 1 0 0 1 0
Soutullo, John SS 4 0 1 1 0 0 1 2
Hudson, Neil 3B 5 0 2 2 0 1 3 2
Fiasco, Logan C 2 0 0 0 1 1 3 0
Hollinghead, Parker DH 4 1 1 0 0 1 0 0
Becton, Taylor LF 2 0 0 0 0 1 1 0
    Carter, Chris PH 2 0 0 0 0 0 0 0
Barnette, Brandon P 0 0 0 0 0 0 0 0
    Hudson, Michael P 0 0 0 0 0 0 0 0
    Langley, Todd P 0 0 0 0 0 0 0 0
    Ivey, Brett P 0 0 0 0 0 0 0 0
    Tucker, Tanner P 0 0 0 0 0 0 0 0
Total: 35 9 13 9 4 4 24 6
Player AB R H RBI BB SO PO A
Lewis, Marquis CF 6 0 0 0 0 0 3 0
Breton, Wil 1B 3 2 2 1 2 0 10 0
Flores, Austin SS 4 1 2 0 0 0 2 3
Schrader, Jake 3B 4 2 1 3 0 1 0 3
Piccolo, Jesse LF 3 0 1 0 2 0 3 0
Mitchell, Rashid RF 4 0 0 0 0 1 1 0
Crawford, Ryan DH 4 3 4 1 0 0 0 0
    Leary, Austin P 0 0 0 0 1 0 0 0
    Heredia, Jonathan PR 0 0 0 1 1 0 0 0
Upshaw, Dustin C 2 0 0 0 1 0 3 2
    McNeal, Andrew PH 1 0 1 1 0 0 1 0
Dwyer, Bodie 2B 4 0 1 1 0 0 1 5
Fern, Chris P 0 0 0 0 0 0 0 0
    Dellatorre, Nick P 0 0 0 0 0 0 0 0
    Nuetzi, Weston P 0 0 0 0 0 0 0 2
Total: 35 8 12 8 7 2 24 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Alabama Southern CC 2 2 0 0 2 1 0 2 0 - 9 13 1
St. Johns River CC 0 1 3 0 1 1 1 1 0 - 8 12 1


E- Hudson, Dwyer
DP- ALS(0): ; SJRC(1): Flores,Dwyer,Breton LEFT- ALS(9): Soutullo(2),Fiasco(2),Hudson(2),Weaver,Young,Anderson; SJRC(14): Lewis,Crawford,Upshaw,Flores(3),Dwyer,Heredia,Breton(2),Leary,Piccolo(3)
2B- Posey, Weaver(2), Bishop, Crawford 3B-
HR- Weaver, Crawford, Schrader, Breton
SB- Hollinghead CS- Hudson
SH- Soutullo, Mitchell, Dwyer SF-


Alabama Southern CC IP H R ER BB SO AB FO GO NP
Barnette, Brandon 3.0 7 4 4 2 1 15 2 3 16
Hudson, Michael 2.0 2 2 2 2 0 8 5 1 8
Langley, Todd 1.0 1 0 0 0 1 4 2 0 3
Ivey, Brett 1.1 2 2 1 2 0 6 1 0 8
Tucker, Tanner 0.2 0 0 0 1 0 2 1 1 2
Total: 8.0 12 8 7 7 2 35 11 5 37
St. Johns River CC IP H R ER BB SO AB FO GO NP
Fern, Chris 1.2 6 4 4 0 0 12 2 2 14
Dellatorre, Nick 2.2 1 2 2 1 2 8 2 2 7
Nuetzi, Weston 2.2 4 2 2 1 1 10 2 1 10
Crawford, Ryan 0.2 0 1 1 2 0 2 1 1 2
Leary, Austin 0.1 2 0 0 0 1 3 0 0 2
Total: 8.0 13 9 9 4 4 35 7 6 35


Winner- Ivey, Brett Loser- Leary, Austin Save- Tucker, Tanner
WP- Ivey, Langley, Crawford, Fern, Nuetzi PB- BK-
HBP- Ivey, Barnette, Dellatorre, Fern
U- T- 03:39 A- 0
DakStats by Daktronics Inc. Brookings, SD