Darton College at Alabama Southern CC
2/6/2010 Panama City, FL (Bill Frazier Field)


Darton College ( 0-1) Alabama Southern CC ( 2-1)
Player AB R H RBI BB SO PO A
Ducket, Darnell CF 3 0 1 0 1 2 1 0
Shumate, Grant RF 2 0 0 0 0 2 0 0
    Hendley, Jake RF 1 0 0 0 0 1 0 0
    Brown, Culin PH 1 0 1 0 0 0 0 0
Lanier, Tagg 1B 4 0 1 0 0 1 3 0
Garay, Freddy C 3 1 2 0 1 1 10 2
Boyd, Jeremy DH 3 0 1 0 0 0 0 0
Gaylord, Erick 3B 3 0 0 1 0 1 1 0
Entz, Tyler LF 3 0 0 0 0 1 0 0
Shields, Drew 2B 3 1 0 0 0 1 1 0
Duran, John SS 3 0 1 1 0 0 0 2
Smith, Jake P 0 0 0 0 0 0 2 0
    Bibler, Kevin P 0 0 0 0 0 0 0 1
Total: 29 2 7 2 2 10 18 5
Player AB R H RBI BB SO PO A
Carter, Chris CF 3 1 1 1 0 2 1 0
    Posey, Blaine CF 0 0 0 0 0 0 0 0
Soutullo, John SS 3 0 1 0 0 0 2 3
Bishop, David RF 3 1 1 1 0 0 1 0
Weaver, Chris 1B 3 1 1 1 0 2 8 0
Parazine, Ryan LF 2 0 1 0 0 1 1 0
Hudson, Neil 3B 2 0 0 0 0 1 0 0
Mitchell, Trip DH 2 0 0 0 0 1 0 0
Downey, Chris C 2 0 0 0 0 2 8 2
Saulmon, Dustin 2B 2 1 0 0 0 1 0 1
Parker, Bobby P 0 0 0 0 0 0 0 0
    Brown, Craig P 0 0 0 0 0 0 0 0
    Langley, Todd P 0 0 0 0 0 0 0 0
    Tucker, Tanner P 0 0 0 0 0 0 0 0
Total: 22 4 5 3 0 10 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Darton College 0 0 0 1 1 0 0 - 2 7 2
Alabama Southern CC 0 1 3 0 0 0 x - 4 5 3


E- Hudson(2), Weaver, Shumate, Lanier
DP- D C(0): ; ALS(0): Parker LEFT- D C(8): Duran,Ducket(2),Garay,Gaylord,Boyd,Lanier,Brown; ALS(0):
2B- Duran, Ducket, Garay 3B-
HR- Weaver, Bishop
SB- Gaylord CS- Soutullo, Parazine
SH- SF-


Darton College IP H R ER BB SO AB FO GO NP
Smith, Jake 5.0 5 4 4 0 9 19 1 2 28
Bibler, Kevin 1.0 0 0 0 0 1 3 0 2 5
Total: 6.0 5 4 4 0 10 22 1 4 33
Alabama Southern CC IP H R ER BB SO AB FO GO NP
Parker, Bobby 4.2 6 2 2 0 7 21 2 3 14
Brown, Craig 1.1 0 0 0 1 1 4 1 2 3
Langley, Todd 1.0 1 0 0 1 2 4 0 0 2
Tucker, Tanner 0.0 0 0 0 0 0 0 0 0 0
Total: 7.0 7 2 2 2 10 29 3 5 19


Winner- Parker, Bobby Loser- Smith, Jake Save-
WP- Smith PB- BK-
HBP-
U- T- 03:58 A- 0
DakStats by Daktronics Inc. Brookings, SD