Darton College at Gulf Coast Baseball
2/6/2010 Panama City, FL (Bill Frazier Field)


Darton College ( ) Gulf Coast Baseball ( 4-1)
Player AB R H RBI BB SO PO A
Ducket, Darnell CF 3 0 0 0 0 2 1 0
Gaylord, Erick 3B 3 0 2 1 0 1 1 0
Lanier, Tagg 1B 2 0 0 0 0 1 2 0
    Brown, Culin 1B 1 0 0 0 0 0 0 0
Garay, Freddy C 2 0 1 0 0 1 2 1
    Lora, Ramcy C 1 0 0 0 0 1 4 0
Boyd, Jeremy DH 2 0 1 0 1 1 0 0
Hendley, Jake RF 2 0 0 0 0 2 0 1
Duran, John SS 2 0 1 0 0 1 0 0
Shields, Drew 2B 2 0 0 0 0 0 1 1
Cooper, Leighton LF 2 1 1 0 0 1 1 0
Morris, Travis P 0 0 0 0 0 0 0 0
    Castro, Michael P 0 0 0 0 0 0 0 1
    Bruns, Mike P 0 0 0 0 0 0 0 0
Total: 22 1 6 1 1 11 12 4
Player AB R H RBI BB SO PO A
Rasmus-Cy, Cyle SS 2 4 1 1 2 1 0 2
Ratajczak, Nick 2B 1 2 0 0 2 1 1 0
    Tritz, Thomas 2B 0 1 0 0 0 0 0 0
Lane, Bryce LF 3 4 3 5 1 0 0 0
Graves, Cameron DH 1 3 0 0 3 0 0 0
Love, Mike CF 3 0 1 2 0 1 0 0
    Jones, Dion CF 1 0 0 1 0 0 0 0
Reimer, Tyler 1B 2 1 1 2 0 1 3 0
Dorsey, Whitt C 3 2 2 5 1 0 11 0
Roberts, Jake 3B 3 1 1 2 1 1 0 1
Sheffield, Randall RF 1 3 0 0 3 1 0 0
Greathouse, Cam P 0 0 0 0 0 0 0 0
    Fonzi, Andrew P 0 0 0 0 0 0 0 0
Total: 20 21 9 18 13 6 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Darton College 0 0 1 0 0 - 1 6 2
Gulf Coast Baseball 10 0 4 7 x - 21 9 1


E- Rasmus-Cy, Duran, Lanier
DP- D C(0): ; GCCC(0): LEFT- D C(7): Duran,Garay,Gaylord(2),Boyd,Shields(2); GCCC(4): Roberts,Dorsey,Graves,Reimer
2B- Love, Lane(2), Cooper 3B- Rasmus-Cy
HR- Roberts, Dorsey
SB- Rasmus-Cy, Gaylord, Cooper CS- Love
SH- SF- Reimer


Darton College IP H R ER BB SO AB FO GO NP
Morris, Travis 0.0 1 5 5 4 0 1 0 0 21
Castro, Michael 2.1 4 7 7 6 3 10 0 2 29
Bruns, Mike 1.2 4 9 9 3 3 9 1 0 15
Total: 4.0 9 21 21 13 6 20 1 2 65
Gulf Coast Baseball IP H R ER BB SO AB FO GO NP
Greathouse, Cam 4.0 6 1 1 1 9 19 0 2 15
Fonzi, Andrew 1.0 0 0 0 0 2 3 0 0 1
Total: 5.0 6 1 1 1 11 22 0 2 16


Winner- Greathouse, Cam (1-0) Loser- Morris, Travis Save-
WP- Bruns PB- Garay(2) BK-
HBP- Bruns(3)
U- T- 02:41 A- 0
DakStats by Daktronics Inc. Brookings, SD