St. Johns River CC at Darton College
2/7/2010 Panama City, FL (Bill Frazier Field)


St. Johns River CC ( 2-5) Darton College ( 0-3)
Player AB R H RBI BB SO PO A
Lewis, Marquis CF 6 2 1 2 0 0 2 0
Breton, Wil 1B 3 1 1 1 1 0 6 1
Flores, Austin SS 5 2 2 1 1 1 1 6
Schrader, Jake 3B 6 1 3 1 0 1 1 0
Piccolo, Jesse LF 1 2 0 1 5 1 3 1
Crawford, Ryan DH 6 2 3 1 0 2 0 0
Mitchell, Rashid RF 3 2 0 1 2 0 3 1
Upshaw, Dustin C 4 1 2 2 1 1 5 0
Britt, Dalton 2B 2 1 0 1 3 0 5 2
Milam, Derrick P 0 0 0 0 0 0 0 1
    Leary, Austin P 0 0 0 0 0 0 0 0
    McNeal, Andrew P 0 0 0 0 0 0 0 0
    Nuetzi, Weston P 0 0 0 0 0 0 1 1
    Dellatorre, Nick EF 0 0 0 0 0 0 0 0
Total: 36 14 12 11 13 6 27 13
Player AB R H RBI BB SO PO A
Ducket, Darnell CF 6 1 2 2 0 1 4 0
Gaylord, Erick 3B 6 2 3 1 0 0 2 1
Lanier, Tagg 1B 3 1 1 2 2 1 8 0
Garay, Freddy C 5 1 0 1 0 1 6 2
Boyd, Jeremy DH 2 2 1 0 3 0 0 0
Murk, Dylon LF 4 1 1 1 0 1 0 0
Cooper, Leighton RF 3 2 1 0 0 0 2 0
    Hendley, Jake RF 1 0 0 0 0 0 0 0
    Shumate, Grant RF 1 1 1 1 0 0 0 0
Shields, Drew 2B 3 2 2 1 0 1 3 2
Duran, John SS 3 0 0 3 0 1 2 5
Weaver, Matt P 0 0 0 0 0 0 0 1
    Swann, Brandon P 0 0 0 0 0 0 0 0
    Bibler, Kevin P 0 0 0 0 0 0 0 0
    Mizell, Hart P 0 0 0 0 0 0 0 0
    Castro, Michael P 0 0 0 0 0 0 0 0
    White, Howell P 0 0 0 0 0 0 0 2
Total: 37 13 12 12 5 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
St. Johns River CC 1 0 0 1 1 10 0 0 1 - 14 12 4
Darton College 0 2 0 0 7 1 1 2 0 - 13 12 3


E- Garay, Gaylord(2), Lewis, Upshaw, Schrader, Britt
DP- SJRC(1): Flores,Britt,Breton; D C(1): Duran,Shields,Lanier LEFT- SJRC(11): Lewis,Upshaw,Flores(2),Schrader(2),Britt(2),Breton,Piccolo(2); D C(8): Duran,Hendley,Ducket,Gaylord,Shields(2),Lanier(2)
2B- Shumate, Ducket, Gaylord(2), Lanier, Schrader 3B-
HR-
SB- Schrader CS- Schrader
SH- Mitchell SF- Duran, Murk


St. Johns River CC IP H R ER BB SO AB FO GO NP
Milam, Derrick 4.1 6 6 6 1 0 15 3 3 19
Leary, Austin 0.1 3 3 0 1 1 5 0 0 4
McNeal, Andrew 3.0 3 4 4 3 4 13 3 0 14
Nuetzi, Weston 1.1 0 0 0 0 1 4 0 2 4
Total: 9.0 12 13 10 5 6 37 6 5 41
Darton College IP H R ER BB SO AB FO GO NP
Weaver, Matt 4.1 6 3 2 3 1 18 5 2 18
Swann, Brandon 1.0 2 5 5 2 3 5 0 0 2
Bibler, Kevin 0.0 3 5 5 1 0 3 0 0 3
Mizell, Hart 2.2 0 0 0 6 1 8 2 2 8
Castro, Michael 0.1 1 1 1 1 1 2 0 0 1
White, Howell 0.2 0 0 0 0 0 0 0 0 1
Total: 9.0 12 14 13 13 6 36 7 4 33


Winner- Nuetzi, Weston Loser- White, Howell Save-
WP- Mizell, Swann, McNeal(4) PB- Garay BK-
HBP- Weaver, Mizell, Milam(3), Nuetzi
U- T- 04:02 A- 0
DakStats by Daktronics Inc. Brookings, SD