Alabama Southern CC at Gulf Coast Baseball
2/7/2010 Panama City, FL (Bill Frazier Field)


Alabama Southern CC (2-2) Gulf Coast Baseball (5-1)
Player AB R H RBI BB SO PO A
Posey, Blaine CF 3 3 2 0 1 0 8 0
Carter, Chris LF 5 2 2 4 0 0 1 0
Bishop, David RF 5 2 2 1 0 1 1 0
Weaver, Chris 1B 4 0 1 0 1 1 6 0
Soutullo, John SS 4 0 2 2 1 1 2 1
Parazine, Ryan DH 2 0 0 0 0 2 0 0
Mack, Josh PH 2 0 1 1 0 0 0 0
Hollinghead, Parker 3B 3 0 0 0 0 1 1 0
Young, Hunter 3B 2 0 0 0 0 2 0 0
Fiasco, Logan C 2 1 0 0 2 0 4 0
Saulmon, Dustin 2B 4 0 0 0 0 0 1 2
Sawyer, Tom P 0 0 0 0 0 0 0 0
Maloy, Brent P 0 0 0 0 0 0 0 2
Brown, Craig P 0 0 0 0 0 0 0 0
Total: 36 8 10 8 5 8 24 5
Player AB R H RBI BB SO PO A
Rasmus-Cy, Cyle SS 5 1 2 0 0 1 0 1
Greathouse, Cam DH 4 2 1 2 1 1 0 0
Lane, Bryce RF 4 0 1 0 1 0 2 0
Graves, Cameron LF 4 1 1 0 1 0 1 0
Love, Mike CF 5 2 3 2 0 0 1 0
Reimer, Tyler 1B 4 2 2 2 1 0 6 0
Ratajczak, Nick 2B 3 0 1 2 0 0 4 3
Roberts, Jake 3B 4 1 1 0 0 1 4 1
Rasmus-Ca, Casey C 4 0 1 0 0 0 9 2
Frey, Brady P 0 0 0 0 0 0 0 2
    Allbritton, Nick P 0 0 0 0 0 0 0 0
Fonzi, Andrew P 0 0 0 0 0 0 0 0
Purdy, Adam P 0 0 0 0 0 0 0 0
Total: 37 9 13 8 4 3 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Alabama Southern CC 2 0 0 0 4 2 0 0 0 - 8 10 1
Gulf Coast Baseball 0 0 5 0 0 2 2 0 x - 9 13 2


E- Rasmus-Cy, Lane, Carter
DP- ALS(0): Sawyer; GCCC(1): Roberts,Ratajczak LEFT- ALS(8): Soutullo(3),Fiasco,Posey,Weaver,Mack,Bishop; GCCC(9): Greathouse,Rasmus-Ca,Ratajczak(2),Love,Graves,Lane(2),Reimer
2B- Rasmus-Cy 3B-
HR- Greathouse, Reimer, Carter
SB- Soutullo, Posey(2), Mack CS- Carter, Weaver
SH- SF-


Alabama Southern CC IP H R ER BB SO AB FO GO NP
Sawyer, Tom 2.2 4 5 4 4 0 12 3 2 45
Maloy, Brent 3.1 4 2 2 0 2 14 5 3 45
Brown, Craig 2.0 5 2 2 0 1 11 3 0 24
Total: 8.0 13 9 8 4 3 37 11 5 114
Gulf Coast Baseball IP H R ER BB SO AB FO GO NP
Frey, Brady 4.1 5 6 4 2 2 18 2 3 46
Allbritton, Nick 0.0 1 0 0 2 0 1 0 0 13
Fonzi, Andrew 2.2 3 2 2 1 3 10 0 2 43
Purdy, Adam 2.0 1 0 0 0 3 7 0 0 21
Total: 9.0 10 8 6 5 8 36 2 5 123


Winner- Fonzi, Andrew (1-0) Loser- Brown, Craig (0-1) Save- Purdy, Adam (1)
WP- Purdy, Frey PB- BK-
HBP- Fonzi(2), Brown
U- T- 02:47 A- 0
DakStats by Daktronics Inc. Brookings, SD