East Mississippi Lions at Gulf Coast Commodores
2/6/2011 Panama City, FL (Frazier Field)


East Mississippi Lions (0-2) Gulf Coast Commodores (2-3)
Player AB R H RBI BB SO PO A
Aldridge, Tyler C 5 0 2 1 0 0 2 1
Hudson, Stephen CF 3 0 1 0 1 1 0 0
    Greer, Noah PH 1 0 0 0 0 1 0 0
Bonaventure, Tyler 3B 3 0 0 0 1 1 2 0
Reyes, Ismael SS 3 1 2 0 0 1 1 2
Wilson, Spencer RF 4 1 1 0 0 1 1 0
Gibson, Hilton 1B 4 0 1 1 0 2 14 0
Bohon, Mitch DH 3 0 0 0 0 3 0 0
Ratcliff, Antwan LF 3 0 1 1 0 0 3 0
    Prtera, Lance PH 0 1 0 0 0 0 0 0
Migues, Zane 2B 4 0 0 0 0 3 1 6
Upton, Jake P 0 0 0 0 0 0 0 1
    Pritchett, Justin P 0 0 0 0 0 0 0 0
    Dorsey, Thomas P 0 0 0 0 0 0 0 1
    Franks, Gabe P 0 0 0 0 0 0 0 0
Total: 33 3 8 3 2 13 24 11
Player AB R H RBI BB SO PO A
Gore, Terrance RF 4 3 1 1 1 0 3 0
Toney, D'Andre CF 5 2 2 5 0 0 0 0
Ratajczak, Nick 2B 5 1 2 1 0 0 1 3
Maddle, Mike C 3 1 1 0 1 0 13 0
Helm, Grant DH 3 1 0 2 1 0 0 0
Starace, Erik 3B 5 1 1 2 0 0 0 0
Jonas, Josh 1B 5 2 4 0 0 0 9 0
Mackey, A.J. SS 2 0 1 0 0 0 1 0
    Weir, Tyler SS 1 0 0 0 0 0 0 1
Porter, Kyle LF 5 1 0 0 0 1 0 0
Kingsley, Corey P 0 0 0 0 0 0 0 0
    Olive, Will P 0 0 0 0 0 0 0 1
    Jones, Christo P 0 0 0 0 0 0 0 0
    Arguello, Matt P 0 0 0 0 0 0 0 0
    Purdy, Adam P 0 0 0 0 0 0 0 0
Total: 38 12 12 11 3 1 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
East Mississippi Lions 0 2 0 0 0 0 0 0 1 - 3 8 6
Gulf Coast Commodores 2 3 0 0 0 1 3 3 x - 12 12 0


E- Reyes(3), Bonaventure, Upton, Migues
DP- EM(1): Reyes,Migues,Gibson; GCCC(1): Ratajczak,Jonas LEFT- EM(8): Reyes,Bonaventure,Ratcliff,Bohon,Aldridge(2),Hudson,Gibson; GCCC(10): Gore,Ratajczak(2),Mackey,Jonas(2),Maddle(2),Helm(2)
2B- Ratajczak, Mackey, Jonas, Aldridge(2) 3B- Jonas, Maddle
HR- Toney(2), Starace
SB- Gore, Ratajczak(2), Maddle, Reyes CS-
SH- Mackey, Reyes SF- Helm


East Mississippi Lions IP H R ER BB SO AB FO GO NP
Upton, Jake 2.1 3 5 4 1 0 13 1 4 15
Pritchett, Justin 3.2 3 1 1 2 1 13 2 4 14
Dorsey, Thomas 1.0 4 3 3 0 0 6 0 1 7
Franks, Gabe 1.0 2 3 3 0 0 6 0 1 6
Total: 8.0 12 12 11 3 1 38 3 10 42
Gulf Coast Commodores IP H R ER BB SO AB FO GO NP
Kingsley, Corey 6.0 6 2 2 1 10 23 1 2 14
Olive, Will 1.2 1 0 0 1 1 5 1 1 5
Jones, Christo 0.1 0 0 0 0 0 1 0 0 1
Arguello, Matt 0.2 0 1 1 0 1 2 0 1 2
Purdy, Adam 0.1 1 0 0 0 1 2 0 0 1
Total: 9.0 8 3 3 2 13 33 2 4 23


Winner- Kingsley, Corey (1-0) Loser- Upton, Jake (0-1) Save-
WP- Kingsley(2), Purdy, Arguello(2), Upton, Pritchett, Franks PB- BK-
HBP- Kingsley, Arguello, Upton(2), Pritchett
U- T- 03:03 A- 0
DakStats by Daktronics Inc. Brookings, SD