Gulf Coast Commodores
Season Statistics 06-07
Box Score

Date: 1/23/2007           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Men's Basketball ( 5-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Nicks, Marcus           2   7  1   5  0   0   0   6   6  3  5  4  3  0  2  38+
10 Ellis, Jerome           1   7  1   4  0   0   0   6   6  1  3  0  4  0  0  21-
12 Vega, Ben               5   9  2   5  3   5   0   4   4  2 15  0  5  0  0  30+
21 Payne, Jeremy           0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   3+
23 Pirshin, Dmitry         2   4  0   0  2   4   1   3   4  5  6  0  5  1  1  24+
25 Maliqi, Arian           6   9  4   7  1   2   0   6   6  3 17  1  2  0  0  38-
32 McGhee, Darryl          4  10  0   0  3   5   1   2   3  3 11  1  0  1  0  32-
44 Jusufagic, Jadranko     0   1  0   1  0   1   0   1   1  4  0  1  2  0  0  14-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               20  47  8  22  9  17   3  28  31 21 57  9 22  2  3 200

Total FG%  - 1st: 20/47  0.426  2nd:   0/0  0.000  Game:  0.426         Deadball
3-PT FG%   - 1st:  8/22  0.364  2nd:   0/0  0.000  Game:  0.364         Rebounds
Total FT%  - 1st:  9/17  0.529  2nd:   0/0  0.000  Game:  0.529           (4,0) 

HOME: Chipola  College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dubovitsky, Victor      2   8  1   3  6   8   4   6  10  1 11  2  0  0  1  23-
 3 Price, Eric             1   4  0   0  0   0   0   2   2  2  2  0  0  0  1  15-
 4 Harris, Johnnie         3   5  0   0  2   2   2   1   3  2  8  1  0  0  0  20+
 5 Williams, Skylar        1   1  1   1  0   2   0   1   1  1  3  0  0  0  1  14-
10 Berrios, Ed             1   3  1   2  0   0   0   2   2  0  3  1  1  0  0  19-
11 Staten, James           1   1  0   0  2   3   0   0   0  0  4  0  0  0  0   4-
12 White, Decoya           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
14 Fomin, Konstantin       0   0  0   0  0   1   0   4   4  1  0  0  0  0  0   7+
23 Little, Mario           2   6  2   3  0   0   0   4   4  4  6  0  3  0  1  16+
24 Vogler, Michael         4   6  2   2  2   4   2   3   5  2 12  0  1  0  3  25-
30 Ellis, Jamarcus         4   7  1   2  3   3   0   0   0  4 12  0  1  0  1  17-
32 Edwards, Mario          2   7  0   1  0   1   1   0   1  2  4  0  2  0  0  14-
44 Thomas, DeAndre         5  10  0   0  1   4   2   2   4  2 11  0  0  0  2  26-
TEAM REBOUNDS                                    1   3   4           6          
Team Totals               27  59  8  14 16  28  12  28  40 21 78  4 14  0 10 200

Total FG%  - 1st: 27/59  0.458  2nd:   0/0  0.000  Game:  0.458         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:   0/0  0.000  Game:  0.571         Rebounds
Total FT%  - 1st: 16/28  0.571  2nd:   0/0  0.000  Game:  0.571           (4,0) 

Technical Fouls: GCCC (0)  
               : Chip (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Men's Basketball   30     27     57  
            Chipola  College   32     46     78  
DakStats by Daktronics Inc. Brookings, SD