Gulf Coast Commodores
Season Statistics 06-07
Box Score

Date: 2/7/2007            Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Men's Basketball ( 7-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pirshin, Dmitry      F  1   5  0   0  0   0   0   1   1  5  2  0  3  0  2  22-
44 Jusufagic, Jadranko  F  1   2  0   0  0   0   1   0   1  2  2  0  1  0  0   5+
12 Vega, Ben            G  6  12  2   4  0   0   1   3   4  5 14  4  1  0  0  32-
21 Payne, Jeremy        G  2  10  2   8  0   0   1   1   2  4  6  5  2  0  0  34-
 3 Nicks, Marcus           5  14  2   7  0   0   2   1   3  3 12  3  0  0  1  29-
10 Ellis, Jerome           0   3  0   1  0   0   2   1   3  3  0  0  0  0  0  12+
22 Siman, Alex             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Hayes, Rodney           1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   5-
25 Maliqi, Arian           1   2  1   2  0   0   0   6   6  2  3  1  3  0  2  21+
32 McGhee, Darryl         10  17  0   0  1   1   1   6   7  2 21  1  2  0  0  40 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               27  66  7  22  1   1   8  19  27 26 62 14 15  0  5 200

Total FG%  - 1st: 27/66  0.409  2nd:   0/0  0.000  Game:  0.409         Deadball
3-PT FG%   - 1st:  7/22  0.318  2nd:   0/0  0.000  Game:  0.318         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   0/0  0.000  Game:  1.000           (0,3) 

HOME: Okaloosa-Walton College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Crutcher, Jeremiah   *  1   1  1   1  0   0   0   0   0  2  3  0  2  0  0  14-
44 Ramsey, Keith        *  0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
 4 Watson, Lashun          2   3  0   1 11  20   1   5   6  1 15  0  3  0  1  30+
12 Waller, Tay             6  18  4  14  4   4   2   1   3  2 20  1  1  0  0  35+
20 Ware, Kenny             2   4  1   2  2   2   2   5   7  0  7  0  4  0  0  26-
22 Dunbar, Jeremy          5   9  4   8  2   2   1   2   3  0 16  0  0  0  0  15-
23 Lett, Johnny            0   1  0   0  0   0   0   4   4  1  0  0  1  0  0  21-
25 Hunter, Josh            2   7  0   1  6  10   5   5  10  4 10  0  3  0  1  29+
34 Pope, Antonio           0   1  0   0  1   2   2   0   2  1  1  0  0  0  1   8+
54 Hethington, Uriah       3   4  0   0  2   4   2   1   3  4  8  0  2  0  1  19-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               21  48 10  27 28  44  15  27  42 15 80  1 17  0  4 200

Total FG%  - 1st: 21/48  0.438  2nd:   0/0  0.000  Game:  0.438         Deadball
3-PT FG%   - 1st: 10/27  0.370  2nd:   0/0  0.000  Game:  0.370         Rebounds
Total FT%  - 1st: 28/44  0.636  2nd:   0/0  0.000  Game:  0.636           (6,4) 

Technical Fouls: GCCC (0)  
               : owcc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Men's Basketball   31     31     62  
     Okaloosa-Walton College   45     35     80  
DakStats by Daktronics Inc. Brookings, SD