Gulf Coast Commodores
Season Statistics 06-07
Box Score

Date: 1/31/2007           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Pensacola Junior College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Carr, Vernon            2  14  0   5  4   7   1   6   7  3  8  0  1  0  0  34-
 3 Skipper, Brad           1   6  0   2  2   7   3   3   6  1  4  1  3  0  0  26+
 5 Parghalava, Lasha       3  10  0   6  0   0   1   7   8  2  6  0  0  0  0  27-
10 Zukauskas, Andrius      2   8  0   3  0   0   1   1   2  3  4  0  0  0  0  20-
14 Knight, Lorenzo         0   2  0   1  1   2   0   0   0  0  1  0  1  0  1   7+
15 Buther, Luis            5   8  2   4  0   0   2   4   6  1 12  1  1  0  0  26-
23 Taylor, Miles           4   6  1   2  1   1   1   4   5  1 10  0  2  0  0  22-
32 Baker, Durrell          0   2  0   1  1   2   1   4   5  4  1  0  3  0  0  12+
33 Cannon, Tyler           2   7  1   3  0   0   0   0   0  0  5  0  0  0  1  12-
50 Snell, DeVon            1   2  0   0  0   0   2   3   5  1  2  0  3  0  0  15-
TEAM REBOUNDS                                    4   2   6           4          
Team Totals               20  65  4  27  9  19  16  34  50 16 53  2 18  0  2 200

Total FG%  - 1st: 20/65  0.308  2nd:   0/0  0.000  Game:  0.308         Deadball
3-PT FG%   - 1st:  4/27  0.148  2nd:   0/0  0.000  Game:  0.148         Rebounds
Total FT%  - 1st:  9/19  0.474  2nd:   0/0  0.000  Game:  0.474           (5,1) 

HOME: Men's Basketball ( 7-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Nicks, Marcus           4  15  2   8  4   4   1   4   5  2 14  5  0  0  1  31+
10 Ellis, Jerome           3   4  1   1  0   3   2   2   4  2  7  2  0  0  2  17+
12 Vega, Ben               5  12  1   3  0   1   0   4   4  0 11  1  2  0  1  27-
20 Blei, Rob               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Payne, Jeremy           2   8  1   5  2   2   0   3   3  0  7  1  0  0  0  25+
22 Siman, Alex             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
23 Pirshin, Dmitry         4  10  0   0  1   1   4   8  12  5  9  0  4  0  1  27+
24 Hayes, Rodney           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Maliqi, Arian           4  14  0   4  3   5   4   7  11  0 11  2  0  0  0  29-
32 McGhee, Darryl          0   3  0   0  1   2   0   1   1  4  1  0  1  0  0  16+
33 Chandler, Kent          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
44 Jusufagic, Jadranko     4   9  1   3  1   1   3   4   7  0 10  0  2  0  1  27+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               26  75  6  24 12  19  17  34  51 14 70 11 10  0  6 200

Total FG%  - 1st: 26/75  0.347  2nd:   0/0  0.000  Game:  0.347         Deadball
3-PT FG%   - 1st:  6/24  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 12/19  0.632  2nd:   0/0  0.000  Game:  0.632           (4,0) 

Technical Fouls: Pens (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Pensacola Junior College   33     20     53  
            Men's Basketball   39     31     70  
DakStats by Daktronics Inc. Brookings, SD