Gulf Coast Commodores
Season Statistics 06-07
Player Game by Game

3 Marcus Nicks
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 1 3 8 .375 2 6 .333 0 0 .000 0 1 1 1 5 2 0 2 38+ 8
Southwest Missouri State 1 1 10 12 .833 5 6 .833 0 0 .000 1 4 5 2 4 1 0 5 0+ 25
Technical Career Institut 1 1 1 6 .167 1 3 .333 0 0 .000 0 0 0 5 5 2 0 2 0+ 3
Alabama Southern Communit 1 1 9 11 .818 7 9 .778 3 5 .600 0 1 1 1 5 1 0 5 0+ 28
Daytona Beach Community C 1 1 6 14 .429 4 8 .500 0 0 .000 1 2 3 2 5 0 0 5 0+ 16
Daytona Beach Community C 1 1 0 2 .000 0 1 .000 2 2 1.000 1 1 2 2 6 3 0 5 26- 2
Lurleen B. Wallace Junior 1 1 3 10 .300 0 3 .000 2 2 1.000 1 5 6 5 6 1 0 3 31+ 8
Snead State Community Col 1 1 2 7 .286 0 4 .000 0 0 .000 2 1 3 1 5 3 0 3 33- 4
Walters State Community C 1 1 4 11 .364 3 10 .300 2 2 1.000 1 3 4 4 7 2 0 5 33+ 13
Chattahoochee Valley Comm 1 1 4 7 .571 0 1 .000 0 1 .000 4 3 7 4 3 0 0 2 0+ 8
Abraham Baldwin College 1 1 4 15 .267 1 5 .200 0 0 .000 1 0 1 1 2 0 0 2 32+ 9
Central Florida Community 1 1 3 8 .375 1 4 .250 0 0 .000 0 2 2 3 6 2 0 0 32+ 7
Seminole Community Colleg 1 1 3 10 .300 3 8 .375 0 0 .000 0 3 3 1 4 1 0 5 40+ 9
St. Johns River Community 1 1 4 10 .400 3 7 .429 0 1 .000 1 2 3 0 3 1 0 4 25+ 11
Three Rivers Community Co 1 1 0 5 .000 0 4 .000 0 0 .000 0 4 4 3 6 4 0 2 33+ 0
Georgia Perimeter College 1 1 2 7 .286 0 4 .000 0 1 .000 1 2 3 2 4 2 0 0 29+ 4
Central Florida Community 1 1 1 4 .250 3 4 .750 0 0 .000 1 1 2 2 4 3 0 2 0+ 5
Chipola College 1 1 3 9 .333 0 5 .000 3 3 1.000 0 3 3 2 1 5 0 1 25- 9
Tallahassee Community Col 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 2 43 0 0 0 6+ 3
Pensacola Junior College 1 1 6 10 .600 2 6 .333 3 3 1.000 0 5 5 2 1 3 0 2 38+ 17
Okaloosa-Walton College 1 1 7 13 .538 3 5 .600 0 0 .000 2 4 6 3 5 3 0 3 38- 17
Chipola College 1 1 2 7 .286 1 5 .200 0 0 .000 0 6 6 3 4 3 0 2 38+ 5
North Florida Community C 1 1 0 2 .000 0 1 .000 0 0 .000 1 1 2 2 2 0 0 2 11+ 0
Pensacola Junior College 1 1 4 15 .267 2 8 .250 4 4 1.000 1 4 5 2 5 0 0 1 31+ 14
Tallahassee Community Col 1 1 5 8 .625 3 5 .600 6 6 1.000 2 1 3 1 5 1 0 1 39- 19
Okaloosa-Walton College 1 1 5 14 .357 2 7 .286 0 0 .000 2 1 3 3 3 0 0 1 29- 12
Chipola College 1 1 2 14 .143 0 5 .000 0 0 .000 1 0 1 0 1 1 0 3 37- 4
Tallahassee Community Col 1 1 8 15 .533 2 8 .250 2 2 1.000 2 4 6 4 4 3 0 1 37+ 20
Pensacola Junior College 1 0 3 7 .429 2 4 .500 0 0 .000 0 4 4 1 1 2 0 2 26- 8
Okaloosa-Walton College 1 1 7 12 .583 5 8 .625 0 0 .000 4 2 6 4 4 2 0 1 38+ 19

TOTALS 30 28 112 276 .406 56 156 .359 27 32 .844 30 70 100 68 159 51 0 72 749- 307
AVERAGE 3.3 5.3 25.0 10.2

 
10 Jerome Ellis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Chattahoochee Valley Comm 1 1 4 11 .364 1 6 .167 0 0 .000 1 5 6 3 0 2 0 3 0+ 9
Abraham Baldwin College 1 1 0 4 .000 0 3 .000 0 0 .000 0 5 5 1 0 2 0 0 14+ 0
Central Florida Community 1 1 4 8 .500 0 3 .000 0 2 .000 1 5 6 3 2 2 0 2 32- 8
Seminole Community Colleg 1 1 4 10 .400 0 3 .000 4 6 .667 1 5 6 1 1 4 0 3 35- 12
St. Johns River Community 1 0 6 10 .600 1 3 .333 0 0 .000 0 1 1 2 0 0 0 2 25- 13
Three Rivers Community Co 1 0 1 5 .200 1 4 .250 0 0 .000 0 1 1 1 1 1 0 0 14+ 3
Georgia Perimeter College 1 0 1 4 .250 0 1 .000 0 0 .000 0 5 5 2 4 1 1 1 21+ 2
Central Florida Community 1 0 1 7 .143 3 4 .750 0 2 .000 2 4 6 3 2 2 0 1 0+ 5
Chipola College 1 1 2 3 .667 0 0 .000 0 1 .000 0 1 1 3 1 7 0 2 23- 4
Tallahassee Community Col 1 1 0 6 .000 0 3 .000 0 0 .000 0 3 3 3 1 2 0 0 23+ 0
Pensacola Junior College 1 1 0 3 .000 0 3 .000 1 2 .500 1 2 3 5 2 3 0 1 23+ 1
Okaloosa-Walton College 1 1 3 6 .500 0 2 .000 0 1 .000 2 4 6 2 1 1 0 2 30+ 6
Chipola College 1 1 1 7 .143 1 4 .250 0 0 .000 0 6 6 1 0 4 0 0 21- 3
North Florida Community C 1 0 1 6 .167 0 3 .000 0 0 .000 2 3 5 1 1 2 0 0 13+ 2
Pensacola Junior College 1 0 3 4 .750 1 1 1.000 0 3 .000 2 2 4 2 2 0 0 2 17+ 7
Tallahassee Community Col 1 0 4 7 .571 1 3 .333 1 2 .500 2 4 6 2 1 2 0 2 19+ 10
Okaloosa-Walton College 1 0 0 3 .000 0 1 .000 0 0 .000 2 1 3 3 0 0 0 0 12+ 0
Chipola College 1 0 2 4 .500 1 2 .500 0 0 .000 3 1 4 2 0 1 0 2 15- 5
Tallahassee Community Col 1 0 3 5 .600 1 3 .333 0 1 .000 1 3 4 3 0 1 0 2 22- 7

TOTALS 19 9 40 113 .354 11 52 .212 6 20 .300 20 61 81 43 19 37 1 25 358+ 97
AVERAGE 4.3 1.0 18.8 5.1

 
12 Ben Vega
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 1 2 10 .200 1 3 .333 2 2 1.000 0 5 5 5 2 2 0 3 28+ 7
Southwest Missouri State 1 1 7 13 .538 1 3 .333 3 3 1.000 1 2 3 5 6 2 0 4 0+ 18
Technical Career Institut 1 1 2 9 .222 1 4 .250 0 0 .000 1 5 6 3 5 8 1 5 0+ 5
Alabama Southern Communit 1 1 3 7 .429 1 2 .500 2 3 .667 0 5 5 4 6 4 0 3 0+ 9
Daytona Beach Community C 1 1 2 7 .286 0 2 .000 0 0 .000 2 4 6 1 6 3 0 2 0+ 4
Daytona Beach Community C 1 1 5 9 .556 1 3 .333 2 2 1.000 3 5 8 3 3 7 1 3 27+ 13
Lurleen B. Wallace Junior 1 0 4 10 .400 0 0 .000 4 5 .800 1 3 4 5 3 1 0 1 21- 12
Snead State Community Col 1 1 3 10 .300 0 2 .000 2 3 .667 3 0 3 5 4 5 0 3 23- 8
Walters State Community C 1 0 0 4 .000 0 1 .000 0 0 .000 1 5 6 2 3 7 0 0 13- 0
Chattahoochee Valley Comm 1 1 1 6 .167 0 1 .000 4 5 .800 2 1 3 0 1 2 0 3 0+ 6
Abraham Baldwin College 1 0 8 13 .615 3 7 .429 1 3 .333 2 4 6 4 2 1 0 3 25+ 20
Central Florida Community 1 0 2 7 .286 0 2 .000 3 4 .750 1 0 1 1 2 0 0 1 16- 7
Seminole Community Colleg 1 0 8 14 .571 1 4 .250 2 2 1.000 0 1 1 5 4 4 0 3 24- 19
St. Johns River Community 1 1 3 7 .429 1 3 .333 0 1 .000 2 3 5 1 2 6 0 0 26+ 7
Three Rivers Community Co 1 0 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 0 0 0 1 8- 2
Georgia Perimeter College 1 0 3 9 .333 0 2 .000 2 2 1.000 0 1 1 3 2 4 0 0 18- 8
Central Florida Community 1 0 3 8 .375 1 2 .500 0 0 .000 1 2 3 3 2 3 0 2 0+ 7
Chipola College 1 0 2 5 .400 2 5 .400 0 0 .000 0 2 2 1 2 5 0 1 16+ 6
Tallahassee Community Col 1 0 2 7 .286 1 4 .250 0 0 .000 1 1 2 1 1 1 0 0 13+ 5
Pensacola Junior College 1 0 1 3 .333 0 0 .000 0 0 .000 1 2 3 2 0 2 0 0 6- 2
Okaloosa-Walton College 1 0 6 9 .667 1 3 .333 3 4 .750 1 0 1 3 1 4 0 3 12- 16
Chipola College 1 0 5 9 .556 2 5 .400 3 5 .600 0 4 4 2 0 5 0 0 30+ 15
North Florida Community C 1 0 3 7 .429 0 1 .000 0 0 .000 1 4 5 2 3 2 0 0 20+ 6
Pensacola Junior College 1 0 5 12 .417 1 3 .333 0 1 .000 0 4 4 0 1 2 0 1 27- 11
Tallahassee Community Col 1 0 6 11 .545 1 2 .500 0 0 .000 0 2 2 5 4 2 0 1 24+ 13
Okaloosa-Walton College 1 1 6 12 .500 2 4 .500 0 0 .000 1 3 4 5 4 1 0 0 32- 14
Chipola College 1 1 3 9 .333 0 4 .000 2 4 .500 0 4 4 3 2 3 0 3 28+ 8
Tallahassee Community Col 1 1 2 9 .222 1 4 .250 2 2 1.000 1 1 2 1 0 3 0 1 28+ 7
Pensacola Junior College 1 1 11 19 .579 0 4 .000 3 4 .750 2 4 6 3 3 5 0 4 38- 25
Okaloosa-Walton College 1 0 3 11 .273 0 4 .000 2 2 1.000 0 1 1 1 3 2 0 3 26- 8

TOTALS 30 13 112 269 .416 22 86 .256 42 57 .737 28 78 106 79 77 96 2 54 529+ 288
AVERAGE 3.5 2.6 17.6 9.6

 
20 Rob Blei
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 11+ 3
Southwest Missouri State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Technical Career Institut 1 0 0 0 .000 0 0 .000 0 1 .000 1 0 1 1 1 0 0 1 0+ 0
Alabama Southern Communit 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0+ 3
Daytona Beach Community C 1 0 2 4 .500 2 4 .500 0 0 .000 0 0 0 0 1 1 0 0 0+ 6
Chattahoochee Valley Comm 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Abraham Baldwin College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 5+ 0
Seminole Community Colleg 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 1 0 0 0 12- 0
Tallahassee Community Col 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 8- 0
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
North Florida Community C 1 0 1 2 .500 1 2 .500 0 0 .000 0 2 2 1 0 1 0 1 11- 3
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Okaloosa-Walton College 1 1 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 1 0 0 9- 3

TOTALS 13 1 6 15 .400 6 14 .429 0 1 .000 1 3 4 3 3 4 0 2 57+ 18
AVERAGE 0.3 0.2 4.4 1.4

 
21 Jeremy Payne
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 1 3 10 .300 3 7 .429 0 0 .000 0 2 2 0 3 5 0 0 27+ 9
Southwest Missouri State 1 1 3 11 .273 1 6 .167 2 2 1.000 1 2 3 4 3 4 0 4 0+ 9
Technical Career Institut 1 1 5 13 .385 3 6 .500 5 7 .714 0 2 2 2 1 0 0 1 0+ 18
Alabama Southern Communit 1 1 3 9 .333 1 6 .167 1 3 .333 0 0 0 2 5 2 0 0 0+ 8
Daytona Beach Community C 1 1 6 12 .500 5 8 .625 2 2 1.000 2 4 6 0 1 2 0 1 0+ 19
Daytona Beach Community C 1 1 5 14 .357 5 9 .556 3 3 1.000 2 4 6 0 2 1 0 0 29- 18
Lurleen B. Wallace Junior 1 1 2 6 .333 1 5 .200 3 3 1.000 0 1 1 0 0 3 0 2 27- 8
Snead State Community Col 1 1 2 7 .286 1 3 .333 2 3 .667 1 1 2 1 3 2 0 2 25- 7
Walters State Community C 1 1 4 11 .364 4 10 .400 0 0 .000 0 3 3 3 8 2 0 1 34- 12
Chattahoochee Valley Comm 1 1 6 15 .400 5 11 .455 1 1 1.000 2 3 5 2 0 1 0 2 0+ 18
Abraham Baldwin College 1 1 3 7 .429 1 4 .250 3 4 .750 1 2 3 2 0 3 0 0 25- 10
Central Florida Community 1 1 7 13 .538 4 9 .444 3 3 1.000 0 2 2 0 1 1 0 0 37+ 21
Seminole Community Colleg 1 1 2 6 .333 1 5 .200 3 3 1.000 1 1 2 0 1 0 0 0 29+ 8
St. Johns River Community 1 0 2 8 .250 1 6 .167 1 2 .500 0 2 2 0 5 1 0 1 28+ 6
Three Rivers Community Co 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 1 0 1 0 0 4- 2
Georgia Perimeter College 1 0 1 3 .333 1 3 .333 1 2 .500 0 1 1 1 1 1 0 1 12+ 4
Central Florida Community 1 0 0 0 .000 0 1 .000 1 2 .500 0 3 3 0 0 0 0 1 0+ 1
Chipola College 1 0 4 9 .444 1 5 .200 0 0 .000 0 5 5 1 3 1 0 0 29+ 9
Tallahassee Community Col 1 0 0 3 .000 0 2 .000 0 0 .000 0 2 2 0 0 1 0 0 20+ 0
Pensacola Junior College 1 0 2 8 .250 1 5 .200 1 2 .500 1 2 3 4 1 5 0 0 31+ 6
Okaloosa-Walton College 1 0 2 7 .286 2 6 .333 1 2 .500 1 1 2 0 1 0 0 0 9+ 7
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 2 0 0 0 3+ 0
North Florida Community C 1 0 10 14 .714 5 8 .625 0 2 .000 2 6 8 2 1 1 0 1 23+ 25
Pensacola Junior College 1 0 2 8 .250 1 5 .200 2 2 1.000 0 3 3 0 1 0 0 0 25+ 7
Tallahassee Community Col 1 0 1 9 .111 1 7 .143 2 2 1.000 2 1 3 1 1 1 0 1 24- 5
Okaloosa-Walton College 1 1 2 10 .200 2 8 .250 0 0 .000 1 1 2 4 5 2 0 0 34- 6
Chipola College 1 0 4 12 .333 4 10 .400 0 0 .000 0 4 4 0 2 2 0 1 28+ 12
Tallahassee Community Col 1 0 3 10 .300 2 8 .250 0 0 .000 1 1 2 2 0 2 0 0 18- 8
Pensacola Junior College 1 1 5 14 .357 4 11 .364 0 0 .000 0 2 2 1 0 3 0 0 37- 14
Okaloosa-Walton College 1 1 3 10 .300 2 9 .222 4 4 1.000 1 2 3 1 2 1 0 1 29+ 12

TOTALS 30 16 93 261 .356 62 184 .337 41 54 .759 20 63 83 34 53 48 0 20 587+ 289
AVERAGE 2.8 1.8 19.6 9.6

 
22 Alex Siman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 0 0 4 .000 0 3 .000 0 0 .000 0 1 1 1 2 2 0 0 16+ 0
Southwest Missouri State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
Technical Career Institut 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 0
Alabama Southern Communit 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 0+ 2
Daytona Beach Community C 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 0+ 0
Daytona Beach Community C 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 13+ 2
Lurleen B. Wallace Junior 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 1 0 1 0 1 11+ 4
Snead State Community Col 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 3 1 5 0 1 7+ 0
Walters State Community C 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 0 7- 0
Chattahoochee Valley Comm 1 0 0 5 .000 0 1 .000 0 0 .000 0 0 0 4 0 0 0 0 0+ 0
Abraham Baldwin College 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 2- 0
Tallahassee Community Col 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 4 0 0 12- 0
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Okaloosa-Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
North Florida Community C 1 0 3 8 .375 0 2 .000 1 1 1.000 1 3 4 1 0 0 0 1 17+ 7
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Okaloosa-Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Okaloosa-Walton College 1 1 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 8+ 0

TOTALS 18 1 6 23 .261 0 8 .000 3 5 .600 2 12 14 11 7 15 0 4 96- 15
AVERAGE 0.8 0.4 5.3 0.8

 
23 Dmitry Pirshin
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 1 2 5 .400 0 0 .000 0 0 .000 2 3 5 5 1 0 0 0 15+ 4
Southwest Missouri State 1 1 3 4 .750 0 1 .000 5 11 .455 0 6 6 4 2 1 0 0 0+ 11
Technical Career Institut 1 1 2 4 .500 0 0 .000 3 5 .600 1 6 7 5 1 0 3 1 0+ 7
Alabama Southern Communit 1 1 3 8 .375 0 0 .000 1 4 .250 2 5 7 5 1 2 0 2 0+ 7
Daytona Beach Community C 1 1 3 7 .429 0 3 .000 0 1 .000 4 15 19 5 2 5 1 1 0+ 6
Daytona Beach Community C 1 1 2 3 .667 0 1 .000 3 6 .500 1 7 8 4 1 5 2 1 24+ 7
Lurleen B. Wallace Junior 1 1 0 4 .000 0 0 .000 3 4 .750 1 5 6 3 1 3 0 1 19+ 3
Snead State Community Col 1 1 2 2 1.000 0 0 .000 0 0 .000 2 4 6 5 0 4 0 1 11- 4
Walters State Community C 1 1 6 15 .400 0 1 .000 0 1 .000 2 5 7 3 2 2 1 1 38+ 12
Chattahoochee Valley Comm 1 1 0 0 .000 0 0 .000 0 0 .000 0 4 4 4 0 2 0 0 0+ 0
Abraham Baldwin College 1 1 2 5 .400 0 0 .000 5 10 .500 2 6 8 4 1 2 1 0 28- 9
Central Florida Community 1 1 0 2 .000 0 0 .000 0 0 .000 1 4 5 5 1 2 1 0 7+ 0
Seminole Community Colleg 1 1 3 6 .500 0 0 .000 2 2 1.000 2 7 9 5 0 2 2 2 22- 8
St. Johns River Community 1 1 5 6 .833 0 1 .000 2 7 .286 6 7 13 5 2 6 0 0 20+ 12
Three Rivers Community Co 1 1 3 7 .429 0 0 .000 1 2 .500 1 5 6 3 1 10 0 2 32+ 7
Georgia Perimeter College 1 1 3 3 1.000 0 0 .000 1 4 .250 3 8 11 3 4 9 0 1 35+ 7
Central Florida Community 1 1 0 1 .000 0 0 .000 0 0 .000 2 0 2 2 0 0 0 0 0+ 0
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 4 4 5 0 4 0 0 9- 0
Tallahassee Community Col 1 1 2 5 .400 0 1 .000 0 3 .000 2 8 10 3 1 5 0 0 28+ 4
Pensacola Junior College 1 0 2 3 .667 0 0 .000 1 4 .250 3 2 5 3 1 3 0 1 13- 5
Okaloosa-Walton College 1 0 7 11 .636 0 0 .000 0 1 .000 2 5 7 5 5 3 1 5 17+ 14
Chipola College 1 0 2 4 .500 0 0 .000 2 4 .500 1 3 4 5 0 5 1 1 24+ 6
North Florida Community C 1 1 5 5 1.000 0 0 .000 0 2 .000 1 10 11 2 4 3 2 1 22+ 10
Pensacola Junior College 1 1 4 10 .400 0 0 .000 1 1 1.000 4 8 12 5 0 4 0 1 27+ 9
Tallahassee Community Col 1 1 1 3 .333 0 0 .000 1 4 .250 2 2 4 5 0 3 0 0 15+ 3
Okaloosa-Walton College 1 1 1 5 .200 0 0 .000 0 0 .000 0 1 1 5 0 3 0 2 22- 2
Chipola College 1 1 1 5 .200 0 0 .000 3 5 .600 1 0 1 5 1 5 0 0 20- 5
Tallahassee Community Col 1 1 0 2 .000 0 0 .000 1 2 .500 2 3 5 1 2 3 0 0 24- 1
Pensacola Junior College 1 1 1 3 .333 0 0 .000 3 6 .500 2 7 9 3 2 1 0 0 32- 5
Okaloosa-Walton College 1 0 4 4 1.000 0 0 .000 1 3 .333 3 3 6 4 0 2 0 0 19- 9

TOTALS 30 25 69 142 .486 0 8 .000 39 92 .424 55 153 208 121 36 99 15 24 523+ 177
AVERAGE 6.9 1.2 17.4 5.9

 
24 Rodney Hayes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 6+ 4
Southwest Missouri State 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 2 2 0 0 0 0+ 2
Technical Career Institut 1 0 1 2 .500 0 1 .000 4 6 .667 2 0 2 3 2 2 0 1 0+ 6
Alabama Southern Communit 1 0 2 2 1.000 0 0 .000 0 1 .000 1 1 2 0 0 2 0 0 0+ 4
Daytona Beach Community C 1 0 0 1 .000 0 0 .000 2 2 1.000 0 1 1 3 0 1 0 0 0+ 2
Daytona Beach Community C 1 0 1 1 1.000 0 0 .000 1 2 .500 0 0 0 1 0 1 0 0 2+ 3
Snead State Community Col 1 0 1 1 1.000 0 0 .000 1 2 .500 2 0 2 0 0 1 0 1 7+ 3
Chattahoochee Valley Comm 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Abraham Baldwin College 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 2+ 0
Central Florida Community 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 2+ 1
Chipola College 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 5- 2
Tallahassee Community Col 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 7+ 2
Pensacola Junior College 1 0 2 4 .500 0 1 .000 0 1 .000 2 1 3 0 0 0 0 0 12- 4
North Florida Community C 1 0 1 5 .200 0 1 .000 4 4 1.000 2 0 2 0 0 1 0 0 12+ 6
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Tallahassee Community Col 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Okaloosa-Walton College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 5- 2

TOTALS 17 0 12 28 .429 0 4 .000 17 24 .708 11 3 14 9 4 11 0 2 65+ 41
AVERAGE 0.8 0.2 3.8 2.4

 
25 Arian Maliqi
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Alabama Southern Communit 1 0 5 10 .500 2 5 .400 1 5 .200 1 3 4 4 2 2 0 2 0+ 13
Daytona Beach Community C 1 0 0 4 .000 0 2 .000 1 2 .500 1 1 2 1 3 0 0 0 0+ 1
Daytona Beach Community C 1 1 4 10 .400 3 6 .500 0 1 .000 0 2 2 3 3 2 0 0 24- 11
Lurleen B. Wallace Junior 1 1 4 9 .444 0 3 .000 5 5 1.000 2 2 4 3 2 0 0 2 34+ 13
Snead State Community Col 1 1 6 11 .545 0 2 .000 3 6 .500 4 5 9 3 2 5 1 3 37- 15
Walters State Community C 1 1 5 9 .556 4 8 .500 2 2 1.000 1 7 8 2 5 4 0 3 37- 16
Chattahoochee Valley Comm 1 1 4 11 .364 0 3 .000 2 6 .333 2 4 6 2 2 1 0 3 0+ 10
Abraham Baldwin College 1 1 0 3 .000 0 1 .000 0 0 .000 1 0 1 0 1 2 0 0 20+ 0
Central Florida Community 1 1 2 9 .222 1 5 .200 0 2 .000 2 5 7 4 0 3 0 1 30- 5
Seminole Community Colleg 1 1 2 3 .667 1 1 1.000 0 0 .000 2 1 3 5 2 3 0 0 10+ 5
St. Johns River Community 1 1 2 7 .286 1 3 .333 2 4 .500 2 3 5 2 0 4 0 1 38- 7
Three Rivers Community Co 1 1 7 12 .583 4 6 .667 6 7 .857 2 3 5 2 1 2 0 2 36+ 24
Georgia Perimeter College 1 1 4 9 .444 2 4 .500 0 0 .000 1 3 4 2 2 2 0 2 28- 10
Central Florida Community 1 1 5 10 .500 3 7 .429 5 6 .833 4 3 7 2 2 0 0 2 0+ 18
Chipola College 1 1 1 6 .167 0 0 .000 0 0 .000 1 4 5 2 4 4 0 0 31+ 2
Tallahassee Community Col 1 1 3 7 .429 2 4 .500 0 0 .000 1 2 3 0 0 1 1 3 28- 8
Pensacola Junior College 1 1 4 6 .667 1 1 1.000 1 2 .500 0 1 1 4 2 3 0 2 23- 10
Okaloosa-Walton College 1 1 3 10 .300 2 5 .400 0 2 .000 0 3 3 3 1 4 0 0 32+ 8
Chipola College 1 1 6 9 .667 4 7 .571 1 2 .500 0 6 6 3 1 2 0 0 38- 17
North Florida Community C 1 1 5 9 .556 1 3 .333 0 2 .000 2 1 3 2 1 5 0 1 16- 11
Pensacola Junior College 1 1 4 14 .286 0 4 .000 3 5 .600 4 7 11 0 2 0 0 0 29- 11
Tallahassee Community Col 1 1 1 6 .167 0 2 .000 0 0 .000 1 1 2 0 0 1 0 1 21- 2
Okaloosa-Walton College 1 1 1 2 .500 1 2 .500 0 0 .000 0 6 6 2 1 3 0 2 21+ 3
Chipola College 1 1 3 7 .429 2 5 .400 0 0 .000 2 5 7 4 1 3 0 1 34- 8
Tallahassee Community Col 1 1 2 7 .286 1 3 .333 2 3 .667 2 4 6 2 0 2 0 3 35- 7
Pensacola Junior College 1 1 2 7 .286 0 4 .000 0 2 .000 2 4 6 1 1 1 0 0 25+ 4
Okaloosa-Walton College 1 0 2 6 .333 1 4 .250 0 0 .000 1 4 5 1 2 2 1 0 30+ 5

TOTALS 27 24 87 213 .408 36 100 .360 34 64 .531 41 90 131 59 43 61 3 34 655+ 244
AVERAGE 4.9 1.6 24.3 9.0

 
32 Darryl McGhee
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Arkansas-Fo 1 0 3 10 .300 0 2 .000 4 6 .667 1 7 8 3 1 3 1 1 30+ 10
