Season Statistics
2006-2007
Team Game by Game

Men's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

University of Arkansas-Fo 11/02/06 1 23 63 .365 8 27 .296 11 13 .846 9 25 34 22 14 15 1 6 65
Southwest Missouri State 11/03/06 1 32 60 .533 8 19 .421 13 21 .619 6 27 33 25 18 19 0 15 85
Technical Career Institut 11/04/06 1 25 55 .455 5 16 .313 21 33 .636 7 28 35 30 21 18 6 12 76
Alabama Southern Communit 11/10/06 1 36 63 .571 12 24 .500 12 25 .480 6 29 35 25 24 18 1 12 96
Daytona Beach Community C 11/11/06 1 30 71 .423 14 34 .412 13 21 .619 14 38 52 18 22 18 1 9 87
Daytona Beach Community C 11/17/06 1 26 56 .464 12 26 .462 22 35 .629 14 34 48 17 16 23 3 9 86
Lurleen B. Wallace Junior 11/18/06 1 26 61 .426 1 13 .077 21 26 .808 12 28 40 20 13 13 1 12 74
Snead State Community Col 11/24/06 1 25 55 .455 3 16 .188 16 34 .471 20 26 46 30 16 35 2 16 69
Walters State Community C 11/25/06 1 27 66 .409 12 34 .353 7 8 .875 13 30 43 17 27 21 3 10 73
Chattahoochee Valley Comm 12/01/06 1 22 62 .355 7 26 .269 12 19 .632 13 22 35 23 7 11 0 14 63
Abraham Baldwin College 12/02/06 1 25 61 .410 5 20 .250 9 19 .474 11 23 34 18 8 21 4 5 64
Central Florida Community 12/09/06 1 23 60 .383 6 23 .261 11 21 .524 10 29 39 22 13 15 2 7 63
Seminole Community Colleg 12/16/06 1 25 57 .439 6 24 .250 11 18 .611 8 22 30 25 14 21 2 15 67
St. Johns River Community 12/17/06 1 31 59 .525 7 23 .304 5 17 .294 12 22 34 14 14 22 2 8 74
Three Rivers Community Co 12/29/06 1 22 46 .478 6 20 .300 20 25 .800 6 20 26 13 9 24 2 8 70
Georgia Perimeter College 12/30/06 1 24 58 .414 4 17 .235 7 20 .350 7 34 41 19 21 25 4 6 59
Central Florida Community 01/06/07 1 19 53 .358 14 26 .538 9 14 .643 15 16 31 21 12 10 1 9 61
Chipola College 01/10/07 1 26 56 .464 7 21 .333 4 9 .444 3 24 27 22 12 33 1 5 63
Tallahassee Community Col 01/13/07 1 17 51 .333 5 18 .278 0 3 .000 7 22 29 15 48 27 2 4 39
Pensacola Junior College 01/17/07 1 27 59 .458 5 18 .278 9 19 .474 10 23 33 24 8 28 1 7 68
Okaloosa-Walton College 01/20/07 1 33 69 .478 10 25 .400 6 12 .500 11 26 37 23 15 20 2 13 82
Chipola College 01/23/07 1 20 47 .426 8 22 .364 9 17 .529 3 28 31 21 9 22 2 3 57
North Florida Community C 01/27/07 1 41 83 .494 10 27 .370 8 15 .533 18 41 59 14 15 23 3 11 100
Pensacola Junior College 01/31/07 1 26 75 .347 6 24 .250 12 19 .632 17 34 51 14 11 10 0 6 70
Tallahassee Community Col 02/03/07 1 24 59 .407 6 21 .286 14 20 .700 11 17 28 21 14 16 0 7 68
Okaloosa-Walton College 02/07/07 1 27 66 .409 7 22 .318 1 1 1.000 8 19 27 26 14 15 0 5 62
Chipola College 02/14/07 1 21 65 .323 7 26 .269 7 17 .412 9 17 26 17 7 18 0 12 56
Tallahassee Community Col 02/17/07 1 24 65 .369 7 26 .269 9 14 .643 12 23 35 16 6 19 0 7 64
Pensacola Junior College 02/21/07 1 28 66 .424 6 25 .240 11 19 .579 11 25 36 16 7 16 0 6 73
Okaloosa-Walton College 02/24/07 1 28 57 .491 10 27 .370 9 13 .692 9 21 30 14 11 17 2 6 75

TOTALS 30 783 1824 .429 224 690 .325 319 547 .583 312 773 1085 602 446 593 48 265 2109
AVERAGE 36.2 14.9 70.3

 

DakStats by Daktronics Inc. Brookings, SD