Season Statistics
2006-2007
Combined Season Stats


Record: Overall Home Away Neutral
All Games (7-23) (7-15) (0-8) (0-0)
Conference (0-1) (0-1) (0-0) (0-0)
Non-Conference (7-22) (7-14) (0-8) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Marcus Nicks 30 28 749 25.0 112 276 .406 56 156 .359 27 32 .844 30 70 100 3.3 68 159 51 0 72 307 10.2
10    Jerome Ellis 19 9 358 18.8 40 113 .354 11 52 .212 6 20 .300 20 61 81 4.3 43 19 37 1 25 97 5.1
12    Ben Vega 30 13 529 17.6 112 269 .416 22 86 .256 42 57 .737 28 78 106 3.5 79 77 96 2 54 288 9.6
20    Rob Blei 13 1 57 4.4 6 15 .400 6 14 .429 0 1 .000 1 3 4 0.3 3 3 4 0 2 18 1.4
21    Jeremy Payne 30 16 587 19.6 93 261 .356 62 184 .337 41 54 .759 20 63 83 2.8 34 53 48 0 20 289 9.6
22    Alex Siman 18 1 96 5.3 6 23 .261 0 8 .000 3 5 .600 2 12 14 0.8 11 7 15 0 4 15 0.8
23    Dmitry Pirshin 30 25 523 17.4 69 142 .486 0 8 .000 39 92 .424 55 153 208 6.9 121 36 99 15 24 177 5.9
24    Rodney Hayes 17 0 65 3.8 12 28 .429 0 4 .000 17 24 .708 11 3 14 0.8 9 4 11 0 2 41 2.4
25    Arian Maliqi 27 24 655 24.3 87 213 .408 36 100 .360 34 64 .531 41 90 131 4.9 59 43 61 3 34 244 9.0
32    Darryl McGhee 30 17 638 21.3 138 259 .533 1 6 .167 36 85 .424 39 100 139 4.6 85 20 69 15 16 313 10.4
33    Kent Chandler 15 0 26 1.7 3 7 .429 0 0 .000 0 1 .000 4 4 8 0.5 4 0 5 0 1 6 0.4
40    William Christian 14 0 56 4.0 13 21 .619 0 4 .000 23 39 .590 6 16 22 1.6 11 2 8 2 3 49 3.5
44    Jadranko Jusufagic 27 23 461 17.1 92 196 .469 30 68 .441 51 73 .699 31 93 124 4.6 75 23 76 10 8 265 9.8
TEAM 24 27 51 13

Men's Basketball 30 4800 783 1824 .429 224 690 .325 319 547 .583 312 773 1085 36.2 602 446 593 48 265 2109 70.3

Opponents 30 4600 811 1758 .461 219 593 .369 506 773 .655 355 828 1183 39.4 525 145 560 13 198 2347 78.2


TEAM STATISTICS GCCC OPP

SCORING 2109 2347
Points per game 70.3 78.2
Scoring margin -7.9 -
FIELD GOALS-ATT 783-1824 811-1758
Field goal pct .429 .461
3 POINT FG-ATT 224-690 219-593
3-point FG pct .325 .369
3-pt FG made per game 7.5 7.3
FREE THROWS-ATT 319-547 506-773
Free throw pct .583 .655
REBOUNDS 1085 1183
Rebounds per game 36.2 39.4
Rebounding margin -3.3 -
ASSISTS 446 145
Assists per game 14.9 4.8
TURNOVERS 593 560
Turnovers per game 19.8 18.7
Turnover margin 1.1 -
Assist / turnover ratio 0.8 0.3
STEALS 265 198
Steals per game 8.8 6.6
BLOCKS 48 13
Blocks per game 1.6 0.4
ATTENDANCE 0 0
Home games-Avg/Game 22-0 8-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1148 1222 2370
Men's Basketball 1012 1125 2137


Date Opponent Score W L Record Attend

11/02/06 h University of Arkansas-Fo 65-85 L 0
11/03/06 a Southwest Missouri State 85-102 L 0
11/04/06 h Technical Career Institut 76-86 L 0
11/10/06 h Alabama Southern Communit 96-74 W 0
11/11/06 h Daytona Beach Community C 87-62 W 0
11/17/06 h Daytona Beach Community C 86-68 W 0
11/18/06 h Lurleen B. Wallace Junior 74-64 W 0
11/24/06 h Snead State Community Col 69-82 L 0
11/25/06 h Walters State Community C 73-68 W 0
12/01/06 h Chattahoochee Valley Comm 63-67 L 0
12/02/06 h Abraham Baldwin College 64-89 L 5-6 0
12/09/06 h Central Florida Community 63-80 L 5-7 0
12/16/06 h Seminole Community Colleg 67-79 L 5-8 0
12/17/06 h St. Johns River Community 74-92 L 5-9 0
12/29/06 h Three Rivers Community Co 70-72 L 5-10 0
12/30/06 h Georgia Perimeter College 59-69 L 5-11 0
01/06/07 a Central Florida Community 89-94 L 0
01/10/07 * h Chipola College 63-88 L 5-13 0
01/13/07 a Tallahassee Community Col 39-86 L 5-14 0
01/17/07 a Pensacola Junior College 68-93 L 5-14 0
01/20/07 h Okaloosa-Walton College 82-93 L 5-15 0
01/22/07 a Copiah-Lincoln Community 0-0 0
01/23/07 a Chipola College 57-78 L 5-17 0
01/27/07 h North Florida Community C 100-62 W 6-15 0
01/31/07 h Pensacola Junior College 70-53 W 7-15 0
02/03/07 h Tallahassee Community Col 68-93 L 7-16 0
02/07/07 a Okaloosa-Walton College 62-80 L 7-17 0
02/14/07 h Chipola College 56-68 L 7-18 0
02/17/07 a Tallahassee Community Col 64-79 L 7-19 0
02/21/07 a Pensacola Junior College 73-76 L 8-20 0
02/24/07 h Okaloosa-Walton College 75-88 L 8-23 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD