Gulf Coast Commodores
Season Statistics 07-08
Box Score

Date: 11/16/2007          Arena:  
12:54 pm                  City, State: Niceville, FL                        

VISITOR: Abraham-Baldwin Communit ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sanders, Robert      *  0   1  0   1  2   4   1   4   5  3  2  0  1  0  0  11+
 2 Parker, Rashad       *  1   3  1   2  0   0   0   2   2  2  3  0  0  0  0  10+
 5 Bennett, LeMario     *  3  14  2   9  4   6   0   0   0  1 12  1  0  0  0  32-
10 Nelson, Perry        *  1   4  0   2  0   1   1   1   2  3  2  1  5  0  1  25-
15 Goodman, Sam         *  1   6  0   0  1   2   2   1   3  3  3  1  4  0  1  28+
 3 Cole, Rashard           3   6  0   0  0   0   0   1   1  1  6  0  4  0  0  14+
 4 Clements, Dominque      3   7  0   3  2   2   0   3   3  2  8  1  0  0  0  18-
11 Coke, Calvin            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
14 McClain, DeVonta        0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
21 Tippins, Mike           1   1  0   0  0   0   1   4   5  2  2  0  0  0  0   8-
31 Peters, Kyle            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
33 Polite, Dominque        2   6  0   0  5  10   2   3   5  3  9  0  3  0  0  24-
34 Nolton, Johnathan       2   4  0   0  0   0   0   4   4  0  4  0  1  0  0   9+
42 Willis, James           1   3  0   0  0   2   3   1   4  4  2  0  1  0  0  15-
44 Brock, Brent            1   2  1   1  0   0   0   1   1  2  3  1  0  0  1   5+
TEAM REBOUNDS                                    0   0   0           4          
Team Totals               19  58  4  18 14  27  10  25  35 27 56  5 25  0  3 200

Total FG%  - 1st:  7/27  0.259  2nd:  12/31 0.387  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/7  0.286  Game:  0.222         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  8/13  0.615  Game:  0.519          (10,4) 

HOME: Men's Basketball ( 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pirshin, Dmitry      F  0   2  0   0  1   2   3   2   5  5  1  0  1  1  0   8+
32 McGhee, Darryl       F  5   6  0   0  0   0   1   2   3  4 10  0  3  1  0  17-
 3 Vega, Ben            G  3  11  0   2  0   0   0   3   3  0  6  4  4  0  4  32+
24 Reese, Brad          G  1   6  0   2  3   4   1   4   5  3  5  1  1  0  2  14+
33 Maliqi, Arian        G  3   6  1   2  4   5   2   4   6  3 11  3  2  1  2  31-
10 Charley, Gabriel        6  15  1   4  4   7   1   7   8  2 17  1  2  0  1  33+
20 Lester, Kelvin          0   2  0   2  0   0   0   2   2  1  0  0  1  0  0  11-
21 Faison, Devon           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
22 Murner, Jonathan        0   2  0   0  1   2   1   0   1  1  1  0  0  0  1   7-
34 Islamovic, Mirnes       1   5  0   1  7   9   3   3   6  3  9  0  1  0  0  22+
42 Walker, Byron           6  10  0   1  0   1   4   3   7  5 12  1  1  4  0  21+
44 Grandberry, Derrick     0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   3+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  65  2  14 20  30  16  30  46 29 72 10 21  7 10 200

Total FG%  - 1st: 12/39  0.308  2nd:  13/26 0.500  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/4  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  12/18 0.667  Game:  0.667           (5,2) 

Technical Fouls: ABAC (2)  1st 05:12  1 Robert Sanders, 1st 05:12  1 Robert Sanders
               : GCCC (1)  1st 05:12 42 Byron Walker

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Abraham-Baldwin Communit   22     34     56  
            Men's Basketball   34     38     72  
DakStats by Daktronics Inc. Brookings, SD