Gulf Coast Commodores
Season Statistics 07-08
Box Score

Date: 11/24/2007          Arena:  
12:56 pm                  City, State:                                      

VISITOR: New York TCI ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Anderson, Kevin      *  1   2  0   0  0   0   1   7   8  2  2  0  3  1  0  27-
 4 White, Kevin         *  4  17  0   2  6   7   0   3   3  3 14  4  4  0  0  35+
12 Brown, Diloo         *  3   9  2   6  6  10   3   5   8  2 14  0  2  0  3  24+
30 Gael, Stevy          *  0   1  0   0  1   5   2   4   6  3  1  0  2  0  0  29-
32 Jackson, Jamel       *  6  20  5  11  8  12   1   7   8  3 25  1  4  0  1  35-
 5 Morales, Julio          0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   4-
10 Robinson, Mike          0   0  0   0  2   2   0   1   1  1  2  0  0  0  0   8+
11 Gerard, Khalid          6   9  4   6  3   3   0   1   1  2 19  0  2  0  0  15+
15 Nanton, Brendon         1   1  0   0  3   4   3   2   5  5  5  0  0  0  0  18+
22 Wsetphal, Alex          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
34 Brice, Elysee           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               21  60 11  26 29  43  10  31  41 23 82  5 22  1  4 200

Total FG%  - 1st:  8/26  0.308  2nd:  13/34 0.382  Game:  0.350         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  6/14  0.429  Game:  0.423         Rebounds
Total FT%  - 1st: 15/22  0.682  2nd:  14/21 0.667  Game:  0.674          (12,2) 

HOME: Men's Basketball ( 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pirshin, Dmitry      F  0   1  0   0  0   2   1   1   2  4  0  0  1  0  0  12+
32 McGhee, Darryl       F  0   2  0   0  0   0   0   5   5  4  0  1  3  2  0  28-
 3 Vega, Ben            G  3  12  0   3  6   6   1   3   4  3 12  1  1  0  0  16-
24 Reese, Brad          G  6  12  0   3  0   0   1   4   5  3 12  2  1  1  1  25-
33 Maliqi, Arian        G 12  18  3   8  4   4   2   2   4  1 31  1  0  0  5  27+
10 Charley, Gabriel        2  12  1   5  0   1   0   1   1  1  5  2  0  0  2  17+
12 Lawson, Jeremiah        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
20 Lester, Kelvin          0   1  0   1  2   4   1   0   1  0  2  1  0  0  0  11-
22 Murner, Jonathan        2   4  1   2  2   2   0   1   1  1  7  0  1  0  0  19-
34 Islamovic, Mirnes       3   4  0   0  6   8   2   7   9  3 12  1  3  1  1  20-
42 Walker, Byron           5   9  0   0  1   1   6   4  10  5 11  0  2  0  1  21-
44 Grandberry, Derrick     1   2  0   1  0   0   0   1   1  1  2  1  2  0  0   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               34  77  5  23 21  28  14  29  43 27 94 10 15  4 10 200

Total FG%  - 1st: 17/38  0.447  2nd:  17/39 0.436  Game:  0.442         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/11  0.182  Game:  0.217         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  19/26 0.731  Game:  0.750           (3,2) 

Technical Fouls: NYTCI (2)  2nd 10:11 30 Stevy Gael, 2nd 03:27 Coach
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                New York TCI   36     46     82  
            Men's Basketball   39     55     94  
DakStats by Daktronics Inc. Brookings, SD