Gulf Coast Commodores
Season Statistics 07-08
Box Score

Date: 2/9/2008            Arena:  
Time: 4:02 pm             City, State:                                      

VISITOR: Men's Basketball ( 17-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pirshin, Dmitry      F  2   4  0   0  1   2   3   3   6  5  5  0  3  0  1  17-
32 McGhee, Darryl       F  2   8  0   0  1   2   1   0   1  1  5  0  0  0  1  17+
 3 Vega, Ben            G  2   8  1   4  0   0   1   0   1  1  5  3  3  0  2  20+
24 Reese, Brad          G  4  12  0   6  4   4   2   6   8  4 12  1  2  0  2  21+
33 Maliqi, Arian        G  2   6  0   2  0   0   2   0   2  2  4  0  1  0  0   8+
10 Charley, Gabriel        1   4  0   2  0   0   0   3   3  0  2  3  2  0  0  23+
20 Lester, Kelvin          1   8  1   4  0   0   0   5   5  0  3  1  1  0  2  19-
21 Faison, Devon           1   1  0   0  0   0   1   0   1  0  2  0  0  0  1   3+
22 Murner, Jonathan        1   6  1   4  0   0   2   0   2  1  3  0  4  0  2  25+
34 Islamovic, Mirnes       1   4  0   2  0   0   4   3   7  1  2  1  0  0  0  26-
42 Walker, Byron           6  13  0   2  1   2   0   1   1  1 13  0  2  0  0  20+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               23  74  3  26  7  10  16  21  37 16 56  9 20  0 11 200

Total FG%  - 1st: 10/32  0.313  2nd:  13/42 0.310  Game:  0.311         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  1/17  0.059  Game:  0.115         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  7/10  0.700  Game:  0.700           (2,4) 

HOME: Okaloosa-Walton College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Watson, Lashun       *  9  13  0   1  1   5   1   2   3  0 19  1  2  0  1  26-
12 Waller, Tay          *  3   6  3   6  1   3   0   2   2  3 10  2  4  0  2  28+
23 Lett, Johnny         *  1   4  0   0  0   0   0   4   4  0  2  0  0  0  0  21+
24 Davis, Charvez       *  9  15  4   9  6   6   0   3   3  0 28  0  3  0  2  33+
44 Ramsey, Keith        *  7  10  1   1  2   2   2   9  11  3 17  0  1  0  3  28+
 1 Crutcher, Jeremiah      2   7  2   6  0   0   0   1   1  0  6  1  1  0  1  25+
 5 Brown, Shelton          2   3  0   1  0   0   0   0   0  0  4  1  1  0  0   8-
15 Jefferson, Johndre      1   3  0   0  0   0   2   3   5  1  2  0  0  0  2  10-
25 Hunter, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Josh, Hunter            4   6  0   0  3   5   1   8   9  0 11  0  0  0  0  20+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               38  67 10  24 13  21   6  32  38  7 99  5 13  0 11 200

Total FG%  - 1st: 17/37  0.459  2nd:  21/30 0.700  Game:  0.567         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  7/13  0.538  Game:  0.417         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/19 0.579  Game:  0.619           (7,4) 

Technical Fouls: GCCC (0)  
               : OWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Men's Basketball   22     34     56  
     Okaloosa-Walton College   39     60     99  
DakStats by Daktronics Inc. Brookings, SD