Season Statistics
2007-2008
Team Game by Game

Men's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Marion Military Institute 11/03/07 1 42 84 .500 8 25 .320 7 14 .500 16 36 52 15 18 17 8 12 99
Enterprise-Ozark Communi 11/06/07 1 31 65 .477 6 18 .333 22 30 .733 14 34 48 21 13 22 6 9 90
Seminole Community Colleg 11/09/07 1 29 70 .414 8 14 .571 2 3 .667 11 36 47 23 16 25 4 13 68
Central Florida Communit 11/10/07 1 30 66 .455 6 16 .375 11 17 .647 10 19 29 20 13 14 0 11 77
Abraham-Baldwin Communit 11/16/07 1 25 65 .385 2 14 .143 20 30 .667 16 30 46 29 10 21 7 10 72
Coastal Georgia Communit 11/17/07 1 24 59 .407 8 22 .364 16 26 .615 10 31 41 13 14 20 5 7 72
Santa Fe Community Colleg 11/23/07 1 22 59 .373 7 21 .333 17 25 .680 6 22 28 21 8 15 2 10 68
New York TCI 11/24/07 1 34 77 .442 5 23 .217 21 28 .750 14 29 43 27 10 15 4 10 94
Genesis 1 Elite 11/30/07 1 40 76 .526 8 26 .308 16 21 .762 11 19 30 22 16 15 6 16 104
IMG Academy 12/01/07 1 32 61 .525 4 14 .286 12 18 .667 5 31 36 11 14 14 10 11 80
Enterprise-Ozark Communi 12/05/07 1 28 54 .519 5 18 .278 21 36 .583 8 34 42 26 12 20 7 8 82
Seminole Community Colleg 12/07/07 1 22 62 .355 6 19 .316 18 29 .621 14 22 36 22 11 15 2 10 68
Central Florida Communit 12/08/07 1 34 78 .436 5 21 .238 21 32 .656 17 31 48 26 12 15 5 7 94
Manatee Community College 12/15/07 1 31 65 .477 6 19 .316 27 31 .871 12 31 43 23 11 15 4 9 95
Santa Fe Community Colleg 12/16/07 1 22 74 .297 5 19 .263 17 20 .850 14 26 40 23 8 14 1 10 66
Vincennes University 12/28/07 1 26 69 .377 7 20 .350 4 7 .571 8 19 27 20 12 14 5 11 63
Georgia Perimeter Colleg 12/29/07 1 34 66 .515 5 16 .313 11 11 1.000 12 23 35 12 16 14 1 7 84
Daytona Beach Community 01/02/08 1 27 62 .435 10 22 .455 6 11 .545 14 25 39 21 13 22 4 6 70
Okaloosa-Walton College 01/05/08 1 25 59 .424 5 18 .278 7 17 .412 9 26 35 25 13 18 3 4 62
Tallahassee Community Col 01/09/08 1 20 55 .364 7 22 .318 10 15 .667 5 28 33 20 17 18 3 8 57
Pensacola Junior College 01/12/08 1 33 72 .458 4 18 .222 5 7 .714 9 26 35 12 17 11 9 7 75
Chipola College 01/15/08 1 23 55 .418 7 15 .467 15 21 .714 6 19 25 27 12 15 2 5 68
Tallahassee Community Col 01/23/08 1 29 61 .475 6 18 .333 10 21 .476 8 19 27 25 5 18 6 11 74
Okaloosa-Walton College 01/26/08 1 25 74 .338 4 22 .182 7 10 .700 12 19 31 18 4 14 1 9 61
Chipola College 01/29/08 1 17 45 .378 4 14 .286 13 17 .765 5 21 26 14 6 25 1 7 51
Pensacola Junior College 02/02/08 1 31 59 .525 11 24 .458 13 19 .684 3 24 27 18 12 16 2 13 86
Okaloosa-Walton College 02/09/08 1 23 74 .311 3 26 .115 7 10 .700 16 21 37 16 9 20 0 11 56
Tallahassee Community Col 02/13/08 1 23 59 .390 10 24 .417 16 23 .696 8 27 35 18 12 13 3 9 72
Pensacola Junior College 02/16/08 1 19 65 .292 4 26 .154 11 15 .733 8 16 24 14 6 9 3 10 53
Chipola College 02/23/08 1 26 59 .441 11 23 .478 14 18 .778 6 25 31 23 9 13 3 4 77

TOTALS 30 827 1949 .424 187 597 .313 397 582 .682 307 769 1076 605 349 497 117 275 2238
AVERAGE 35.9 11.6 74.6

 

DakStats by Daktronics Inc. Brookings, SD