Season Statistics
2007-2008
Combined Season Stats


Record: Overall Home Away Neutral
All Games (18-12) (9-5) (4-7) (5-0)
Conference (4-8) (3-3) (1-5) (0-0)
Non-Conference (14-4) (6-2) (3-2) (5-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Ben Vega 29 27 665 22.9 106 247 .429 19 69 .275 53 68 .779 22 68 90 3.1 66 95 92 2 48 284 9.8
10    Gabriel Charley 30 1 469 15.6 61 192 .318 20 75 .267 26 35 .743 8 54 62 2.1 34 38 42 6 29 168 5.6
12    Jeremiah Lawson 6 0 22 3.7 0 4 .000 0 3 .000 2 2 1.00 0 2 2 0.3 4 1 3 0 0 2 0.3
20    Kelvin Lester 30 1 446 14.9 22 74 .297 12 41 .293 12 20 .600 3 36 39 1.3 23 51 28 1 33 68 2.3
21    Devon Faison 12 0 26 2.2 7 9 .778 2 3 .667 0 0 .000 1 3 4 0.3 1 1 2 0 2 16 1.3
22    Jonathan Murner 29 1 479 16.5 52 129 .403 28 67 .418 12 16 .750 15 26 41 1.4 39 27 29 4 28 144 5.0
23    Dmitry Pirshin 30 29 450 15.0 41 95 .432 0 0 .000 41 75 .547 51 76 127 4.2 83 16 38 15 27 123 4.1
24    Brad Reese 30 30 906 30.2 173 418 .414 63 188 .335 91 117 .778 31 92 123 4.1 68 38 63 25 36 500 16.7
32    Darryl McGhee 30 29 637 21.2 93 189 .492 0 1 .000 25 39 .641 45 103 148 4.9 75 12 39 24 21 211 7.0
33    Arian Maliqi 30 29 618 20.6 73 175 .417 29 100 .290 27 46 .587 29 55 84 2.8 68 36 43 6 36 202 6.7
34    Mirnes Islamovic 30 2 696 23.2 97 196 .495 14 42 .333 58 72 .806 52 139 191 6.4 58 22 44 14 7 266 8.9
42    Byron Walker 30 1 635 21.2 101 216 .468 0 5 .000 49 88 .557 50 113 163 5.4 80 10 36 19 8 251 8.4
44    Derrick Grandberry 8 0 25 3.1 1 5 .200 0 3 .000 1 4 .250 0 2 2 0.3 5 2 5 1 0 3 0.4
TEAM 0 0 0 33

Men's Basketball 30 6075 827 1949 .424 187 597 .313 397 582 .682 307 769 1076 35.9 605 349 497 117 275 2238 74.6

Opponents 30 6099 719 1686 .426 204 562 .363 500 759 .659 221 810 1031 34.4 502 110 611 23 190 2142 71.4


TEAM STATISTICS GCCC OPP

SCORING 2238 2142
Points per game 74.6 71.4
Scoring margin 3.2 -
FIELD GOALS-ATT 827-1949 719-1686
Field goal pct .424 .426
3 POINT FG-ATT 187-597 204-562
3-point FG pct .313 .363
3-pt FG made per game 6.2 6.8
FREE THROWS-ATT 397-582 500-759
Free throw pct .682 .659
REBOUNDS 1076 1031
Rebounds per game 35.9 34.4
Rebounding margin 1.5 -
ASSISTS 349 110
Assists per game 11.6 3.7
TURNOVERS 497 611
Turnovers per game 16.6 20.4
Turnover margin -3.8 -
Assist / turnover ratio 0.7 0.2
STEALS 275 190
Steals per game 9.2 6.3
BLOCKS 117 23
Blocks per game 3.9 0.8
ATTENDANCE 0 0
Home games-Avg/Game 14-0 11-0
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 984 1131 23 4 2142
Men's Basketball 1039 1174 17 8 2238


Date Opponent Score W L Record Attend

11/03/07 h Marion Military Institute 99-59 W 1-1 0
11/06/07 h Enterprise-Ozark Communi 90-74 W 2-0 0
11/09/07 h Seminole Community Colleg 68-53 W 3-1 0
11/10/07 h Central Florida Communit 77-55 W 4-0 0
11/16/07 n Abraham-Baldwin Communit 72-56 W 5-0 0
11/17/07 n Coastal Georgia Communit 72-61 W 6-0 0
11/23/07 h Santa Fe Community Colleg 68-71 L 6-1 0
11/24/07 h New York TCI 94-82 W 7-1 0
11/30/07 n Genesis 1 Elite 104-83 W 8-1 0
12/01/07 n IMG Academy 80-48 W 9-1 0
12/05/07 a Enterprise-Ozark Communi 82-66 W 10-1 0
12/07/07 a Seminole Community Colleg 68-72 L 0
12/08/07 a Central Florida Communit 94-90 2OT W 11-2 0
12/15/07 n Manatee Community College 95-85 W 12-2 0
12/16/07 a Santa Fe Community Colleg 66-72 OT L 12-3 0
12/28/07 h Vincennes University 63-70 L 12-4 0
12/29/07 h Georgia Perimeter Colleg 84-72 W 13-4 0
01/02/08 a Daytona Beach Community 70-67 W 14-4 0
01/05/08 * a Okaloosa-Walton College 62-73 L 14-5 0
01/09/08 * h Tallahassee Community Col 57-54 W 15-4 0
01/12/08 * h Pensacola Junior College 75-64 W 16-5 0
01/15/08 * a Chipola College 68-79 L 16-6 0
01/23/08 * a Tallahassee Community Col 74-79 L 16-7 0
01/26/08 * h Okaloosa-Walton College 61-97 L 16-8 0
01/29/08 * h Chipola College 51-66 L 17-9 0
02/02/08 * a Pensacola Junior College 86-66 W 17-9 0
02/09/08 * a Okaloosa-Walton College 56-99 L 17-10 0
02/13/08 * h Tallahassee Community Col 72-67 W 18-10 0
02/16/08 * h Pensacola Junior College 53-75 L 18-11 0
02/23/08 * a Chipola College 77-87 L 18-12 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD