Season Statistics
2008-2009
Team Game by Game

Men's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

USC Salkehatchie 10/31/08 1 32 59 .542 4 16 .250 15 21 .714 14 19 33 18 20 15 0 1 83
Aiken Technical College 11/01/08 1 34 68 .500 11 20 .550 10 16 .625 12 22 34 14 25 14 0 7 89
Truett-McConnell College 11/07/08 1 28 62 .452 6 20 .300 19 27 .704 14 30 44 21 12 19 8 9 81
South Georgia Technical C 11/08/08 1 36 62 .581 10 26 .385 16 28 .571 13 30 43 20 24 29 4 7 98
Seminole Community Colleg 11/13/08 1 30 56 .536 6 15 .400 15 29 .517 16 19 35 20 24 16 0 10 81
Central FL Community Coll 11/14/08 1 23 62 .371 7 20 .350 6 9 .667 11 23 34 22 14 18 0 7 59
Cape Fear Community Colle 11/21/08 1 28 62 .452 5 15 .333 30 52 .577 16 35 51 21 23 14 6 10 91
L.B. Wallace Community Co 11/22/08 1 29 67 .433 9 23 .391 11 20 .550 16 38 54 17 23 11 4 7 78
Enterprise-Ozark Communit 11/28/08 1 39 62 .629 6 18 .333 15 23 .652 16 29 45 17 22 18 5 12 99
Daytona State College 11/29/08 1 31 68 .456 6 17 .353 16 19 .842 13 34 47 15 21 14 6 6 84
Miami-Dade College 12/05/08 1 23 62 .371 10 20 .500 30 39 .769 14 30 44 26 15 19 4 5 86
IMG Academy 12/06/08 1 40 75 .533 12 24 .500 11 22 .500 14 37 51 20 22 10 8 5 103
Santa Fe Community Colleg 12/13/08 1 25 56 .446 8 22 .364 17 24 .708 11 38 49 13 19 10 3 7 75
St. John's River Communit 12/14/08 1 33 60 .550 6 23 .261 12 19 .632 9 25 34 12 14 10 4 8 84
Seminole Community Colleg 12/17/08 1 46 84 .548 11 27 .407 12 19 .632 20 37 57 11 38 13 9 12 115
Central FL Community Coll 12/18/08 1 33 63 .524 10 24 .417 16 25 .640 10 20 30 20 15 6 6 3 92
Aiken Technical College 12/28/08 1 32 55 .582 13 22 .591 12 19 .632 9 23 32 14 15 11 0 3 89
Georgia-Perimeter College 12/29/08 1 26 54 .481 3 15 .200 28 42 .667 9 23 32 27 15 11 3 4 83
Northwest FL State Colleg 01/03/09 1 32 61 .525 10 21 .476 12 18 .667 8 17 25 13 10 5 6 2 86
Tallahassee Community Col 01/06/09 1 29 73 .397 8 29 .276 13 16 .813 14 27 41 27 11 15 4 6 79
Pensacola Junior College 01/10/09 1 32 51 .627 7 15 .467 18 26 .692 11 28 39 17 17 20 7 17 89
Chipola College 01/14/09 1 25 57 .439 5 18 .278 18 24 .750 11 21 32 10 11 10 0 2 73
Tallahassee Community Col 01/21/09 1 32 66 .485 6 22 .273 17 24 .708 15 23 38 18 12 6 3 2 87
Northwest FL State Colleg 01/24/09 1 34 74 .459 8 17 .471 14 18 .778 15 24 39 16 7 7 3 5 90
Chipola College 01/27/09 1 18 74 .243 6 22 .273 4 9 .444 10 24 34 16 4 12 2 6 46
Pensacola Junior College 01/31/09 1 28 55 .509 8 13 .615 8 12 .667 8 19 27 9 11 17 6 9 72
Northwest FL State Colleg 02/07/09 1 27 63 .429 6 18 .333 7 16 .438 9 29 38 14 12 14 3 2 67
Tallahassee Community Col 02/10/09 1 30 63 .476 7 12 .583 11 16 .688 7 21 28 17 15 9 6 6 78
Pensacola Junior College 02/14/09 1 31 58 .534 8 15 .533 20 28 .714 9 28 37 17 14 12 2 7 90
Chipola College 02/21/09 1 29 48 .604 7 18 .389 30 33 .909 7 22 29 21 17 6 0 2 95
Miami-Dade College 03/05/09 1 28 72 .389 16 33 .485 25 30 .833 8 25 33 20 10 15 4 8 97
Polk Community College 03/06/09 1 33 67 .493 7 23 .304 15 22 .682 9 26 35 20 13 11 3 3 88
Chipola College 03/07/09 1 21 64 .328 8 27 .296 15 17 .882 8 27 35 13 7 10 4 6 65

TOTALS 33 997 2083 .479 260 670 .388 518 762 .680 386 873 1259 576 532 427 123 206 2772
AVERAGE 38.2 16.1 84.0

 

DakStats by Daktronics Inc. Brookings, SD