Season Statistics
2005-2006
Player Game by Game

10 Dominic Cranford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 0 0 2 .000 0 0 .000 2 4 .500 0 1 1 2 1 6 0 2 0+ 2
TRINITY VALLEY 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 1 4 0 0 0+ 0
WALLACE-HANCEVILLE 1 0 1 2 .500 0 0 .000 6 7 .857 0 0 0 2 1 0 0 1 0+ 8
BROWARD COMMUNITY COLLEGE 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 4 1 0 3 0+ 2
VINCENNES 1 0 2 8 .250 0 2 .000 2 3 .667 0 3 3 1 3 1 0 2 0+ 6
MONROE COMMUNITY COLLEGE 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 2 3 0 0 0+ 0
SPARTENBURG METHODIST 1 0 2 3 .667 0 0 .000 0 0 .000 0 1 1 2 4 0 0 0 0+ 4
GEORGIA PERIMETER 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 2 0 0 0+ 0
SOUTHEASTERN ILLINOIS 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 5 1 1 0 0 0+ 4
VINCENNES 1 0 2 4 .500 0 1 .000 0 0 .000 0 0 0 1 2 2 0 3 0+ 4
OLNEY CENTRAL 1 0 6 8 .750 0 0 .000 2 4 .500 1 3 4 2 6 2 0 3 0+ 14
DAYTONA BEACH 1 1 0 2 .000 0 0 .000 0 0 .000 0 2 2 1 7 1 0 1 0+ 0
CENTRAL FLORIDA 1 1 0 0 .000 0 0 .000 0 0 .000 0 3 3 2 0 4 0 1 0+ 0
CENTRAL FLORIDA 1 0 0 1 .000 0 0 .000 6 7 .857 2 0 2 5 5 5 0 2 0+ 6
TEAM CANADA 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 9 3 0 0 0+ 2
NORTH FLORIDA 1 0 3 4 .750 0 0 .000 0 0 .000 1 5 6 0 9 1 1 0 0+ 6
CHIPOLA COLLEGE 1 0 2 4 .500 0 0 .000 0 4 .000 2 5 7 3 3 6 0 0 0+ 4
TALLAHASSEE 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 8 3 0 0 0+ 2
PENSACOLA 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 0 6 0 0 1 0+ 0
OKALOOSA-WALTON 1 0 0 1 .000 0 1 .000 4 4 1.000 1 3 4 2 1 2 0 2 0+ 4
NORTH FLORIDA 1 0 3 9 .333 0 0 .000 6 7 .857 0 3 3 0 8 2 0 2 0+ 12
CHIPOLA COLLEGE 1 0 2 3 .667 0 0 .000 1 2 .500 0 1 1 2 1 4 1 1 0+ 5
TALLAHASSEE 1 0 3 6 .500 0 0 .000 0 0 .000 1 1 2 1 6 3 0 3 0+ 6
PENSACOLA 1 0 0 1 .000 0 1 .000 4 4 1.000 0 2 2 2 4 4 0 1 0+ 4
OKALOOSA-WALTON 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 1 0 1 0+ 3
NORTH FLORIDA 1 0 7 9 .778 0 1 .000 0 0 .000 0 6 6 1 2 1 0 2 0+ 14
CHIPOLA COLLEGE 1 0 1 2 .500 0 0 .000 0 2 .000 0 1 1 3 4 2 0 1 0+ 2
TALLAHASSEE 1 0 2 5 .400 0 1 .000 0 0 .000 0 5 5 0 5 1 1 1 0+ 4
PENSACOLA 1 0 0 2 .000 0 0 .000 1 2 .500 0 2 2 1 3 3 0 0 0+ 1
OKALOOSA-WALTON 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 0 3 5 0 0 0+ 0
St. Petersburg College 1 0 0 3 .000 0 0 .000 2 2 1.000 0 3 3 0 5 1 1 0 0+ 2
Florida Community College 1 0 1 2 .500 0 0 .000 1 2 .500 0 6 6 1 3 1 1 1 0+ 3
CHIPOLA COLLEGE 1 0 2 5 .400 0 0 .000 4 4 1.000 0 2 2 4 3 0 1 1 0+ 8

TOTALS 33 2 45 100 .450 1 9 .111 41 58 .707 10 65 75 47 121 75 6 35 0+ 132
AVERAGE 2.3 3.7 0.0 4.0

 
12 Nikki Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 1 0 1 .000 0 0 .000 2 2 1.000 0 1 1 2 0 3 0 0 0+ 2
TRINITY VALLEY 1 0 1 2 .500 0 0 .000 0 6 .000 1 0 1 2 1 6 0 0 0+ 2
WALLACE-HANCEVILLE 1 0 4 5 .800 0 0 .000 0 0 .000 0 5 5 2 0 6 0 1 0+ 8
BROWARD COMMUNITY COLLEGE 1 0 3 4 .750 1 1 1.000 2 2 1.000 0 3 3 2 2 2 0 0 0+ 9
VINCENNES 1 0 3 10 .300 0 2 .000 0 1 .000 0 0 0 0 4 3 0 2 0+ 6
MONROE COMMUNITY COLLEGE 1 1 1 4 .250 0 1 .000 0 0 .000 0 5 5 2 0 3 0 0 0+ 2
SPARTENBURG METHODIST 1 0 4 7 .571 3 3 1.000 0 0 .000 0 1 1 2 3 0 0 0 0+ 11
GEORGIA PERIMETER 1 0 0 1 .000 0 0 .000 0 1 .000 0 2 2 3 7 3 0 1 0+ 0
SOUTHEASTERN ILLINOIS 1 0 1 5 .200 0 2 .000 0 0 .000 0 3 3 0 4 5 0 2 0+ 2
VINCENNES 1 0 2 9 .222 0 1 .000 3 4 .750 1 2 3 3 2 1 1 1 0+ 7
OLNEY CENTRAL 1 0 1 3 .333 0 0 .000 0 0 .000 0 2 2 1 2 3 0 2 0+ 2
DAYTONA BEACH 1 0 3 6 .500 1 3 .333 1 3 .333 2 2 4 1 2 2 0 1 0+ 8
CENTRAL FLORIDA 1 0 3 5 .600 1 1 1.000 0 0 .000 0 1 1 2 5 9 0 3 0+ 7
CENTRAL FLORIDA 1 0 0 0 .000 0 0 .000 3 4 .750 0 3 3 1 4 4 0 0 0+ 3
TEAM CANADA 1 0 2 5 .400 0 0 .000 0 0 .000 2 4 6 0 6 9 0 1 0+ 4
NORTH FLORIDA 1 0 4 10 .400 3 5 .600 0 0 .000 1 2 3 1 10 3 0 1 0+ 11
CHIPOLA COLLEGE 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
TALLAHASSEE 1 0 1 3 .333 1 2 .500 0 0 .000 0 2 2 2 3 3 0 0 0+ 3
PENSACOLA 1 0 2 3 .667 0 0 .000 2 4 .500 0 2 2 2 2 1 0 1 0+ 6
OKALOOSA-WALTON 1 0 4 5 .800 1 1 1.000 0 0 .000 0 0 0 1 2 0 0 0 0+ 9
NORTH FLORIDA 1 0 3 4 .750 0 1 .000 0 0 .000 0 0 0 1 4 2 0 1 0+ 6
CHIPOLA COLLEGE 1 0 2 3 .667 0 0 .000 6 8 .750 0 1 1 4 2 2 0 1 0+ 10
TALLAHASSEE 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 0 3 0 0 0+ 1
PENSACOLA 1 0 0 4 .000 0 0 .000 0 2 .000 1 0 1 2 4 2 0 1 0+ 0
OKALOOSA-WALTON 1 0 2 3 .667 1 2 .500 4 4 1.000 2 1 3 3 1 0 1 4 0+ 9
NORTH FLORIDA 1 0 2 4 .500 0 0 .000 0 2 .000 0 6 6 0 4 0 0 2 0+ 4
CHIPOLA COLLEGE 1 0 0 2 .000 0 1 .000 1 2 .500 0 0 0 1 0 2 0 1 0+ 1
TALLAHASSEE 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 0+ 0
PENSACOLA 1 0 3 7 .429 0 0 .000 2 2 1.000 1 3 4 1 5 3 0 3 0+ 8
OKALOOSA-WALTON 1 0 0 0 .000 0 2 .000 0 0 .000 0 0 0 1 2 1 0 0 0+ 0
St. Petersburg College 1 0 0 1 .000 0 0 .000 0 0 .000 0 4 4 3 2 2 0 0 0+ 0
Florida Community College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 0+ 0
CHIPOLA COLLEGE 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 0 0 0 0+ 0

TOTALS 33 2 51 121 .421 12 29 .414 27 49 .551 11 55 66 50 83 87 2 30 0+ 141
AVERAGE 2.0 2.5 0.0 4.3

 
20 Shari Steele
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 0 3 4 .750 2 2 1.000 0 1 .000 0 0 0 1 1 1 0 0 0+ 8
TRINITY VALLEY 1 0 2 3 .667 1 1 1.000 0 0 .000 1 0 1 1 0 1 0 1 0+ 5
WALLACE-HANCEVILLE 1 0 3 6 .500 0 0 .000 1 2 .500 1 1 2 4 2 0 0 1 0+ 7
BROWARD COMMUNITY COLLEGE 1 0 2 5 .400 2 3 .667 0 0 .000 0 0 0 3 1 2 0 0 0+ 6
VINCENNES 1 0 1 6 .167 0 2 .000 0 0 .000 1 0 1 1 1 0 0 1 0+ 2
SPARTENBURG METHODIST 1 0 2 3 .667 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0 0+ 4
VINCENNES 1 0 2 4 .500 0 2 .000 0 0 .000 0 0 0 1 1 0 0 1 0+ 4
OLNEY CENTRAL 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 0+ 2
DAYTONA BEACH 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 2 1 0 0 0 0+ 0
CENTRAL FLORIDA 1 0 1 5 .200 0 2 .000 0 0 .000 2 1 3 1 3 1 0 0 0+ 2
CENTRAL FLORIDA 1 0 2 4 .500 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0+ 4
TEAM CANADA 1 0 3 5 .600 2 3 .667 0 0 .000 1 2 3 4 1 3 0 0 0+ 8
NORTH FLORIDA 1 0 4 8 .500 2 4 .500 0 0 .000 1 2 3 0 2 0 0 0 0+ 10
CHIPOLA COLLEGE 1 0 0 0 .000 0 1 .000 0 0 .000 0 1 1 1 1 1 0 1 0+ 0
TALLAHASSEE 1 0 2 4 .500 0 2 .000 0 0 .000 0 2 2 1 1 0 0 2 0+ 4
PENSACOLA 1 0 2 5 .400 1 3 .333 0 0 .000 0 0 0 0 1 3 0 0 0+ 5
OKALOOSA-WALTON 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 0
NORTH FLORIDA 1 0 1 5 .200 1 2 .500 2 2 1.000 1 2 3 3 1 2 0 2 0+ 5
CHIPOLA COLLEGE 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 0+ 0
TALLAHASSEE 1 0 2 4 .500 2 3 .667 2 4 .500 0 1 1 1 1 0 0 0 0+ 8
PENSACOLA 1 0 0 2 .000 0 1 .000 2 2 1.000 1 0 1 0 0 0 0 0 0+ 2
OKALOOSA-WALTON 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 0 0+ 0
NORTH FLORIDA 1 0 2 5 .400 1 2 .500 0 1 .000 2 3 5 0 1 2 0 1 0+ 5
CHIPOLA COLLEGE 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
TALLAHASSEE 1 0 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 2 1 0 0 0+ 0
PENSACOLA 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 1 1 0 1 0+ 2
OKALOOSA-WALTON 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
St. Petersburg College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 1 0+ 0
CHIPOLA COLLEGE 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0

TOTALS 29 0 36 90 .400 14 36 .389 7 12 .583 13 22 35 32 25 20 0 12 0+ 93
AVERAGE 1.2 0.9 0.0 3.2

 
30 Juanita Ward
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 1 8 20 .400 1 2 .500 5 11 .455 2 3 5 1 1 4 1 2 0+ 22
TRINITY VALLEY 1 0 5 17 .294 0 0 .000 4 4 1.000 1 1 2 2 1 5 0 0 0+ 14
WALLACE-HANCEVILLE 1 0 8 23 .348 0 0 .000 6 12 .500 4 6 10 4 0 3 0 1 0+ 22
BROWARD COMMUNITY COLLEGE 1 1 6 10 .600 0 1 .000 5 5 1.000 1 2 3 2 2 4 0 0 0+ 17
VINCENNES 1 1 6 14 .429 0 1 .000 1 2 .500 0 1 1 3 3 2 0 1 0+ 13
MONROE COMMUNITY COLLEGE 1 1 5 15 .333 1 1 1.000 4 6 .667 1 4 5 3 2 4 0 1 0+ 15
SPARTENBURG METHODIST 1 0 6 13 .462 0 0 .000 2 2 1.000 2 2 4 5 5 5 0 2 0+ 14
GEORGIA PERIMETER 1 1 6 14 .429 0 0 .000 7 10 .700 0 8 8 1 3 7 1 4 0+ 19
SOUTHEASTERN ILLINOIS 1 0 5 12 .417 1 2 .500 2 4 .500 4 1 5 3 0 3 1 1 0+ 13
VINCENNES 1 0 2 13 .154 0 1 .000 3 4 .750 0 1 1 3 1 5 0 2 0+ 7
OLNEY CENTRAL 1 0 13 23 .565 1 2 .500 1 1 1.000 1 2 3 2 5 7 0 5 0+ 28
DAYTONA BEACH 1 1 9 19 .474 1 3 .333 3 4 .750 1 4 5 3 2 2 0 1 0+ 22
CENTRAL FLORIDA 1 1 8 23 .348 1 3 .333 8 10 .800 5 3 8 2 1 2 2 2 0+ 25
CENTRAL FLORIDA 1 0 6 23 .261 0 2 .000 11 18 .611 3 4 7 4 0 3 0 2 0+ 23
TEAM CANADA 1 0 6 19 .316 0 0 .000 3 7 .429 2 3 5 1 1 1 0 1 0+ 15
NORTH FLORIDA 1 0 10 17 .588 1 2 .500 0 0 .000 4 1 5 1 3 1 0 1 0+ 21
CHIPOLA COLLEGE 1 0 8 18 .444 0 2 .000 4 5 .800 3 4 7 0 0 5 2 2 0+ 20
TALLAHASSEE 1 0 9 17 .529 0 0 .000 1 1 1.000 2 2 4 4 2 0 1 1 0+ 19
PENSACOLA 1 0 7 17 .412 0 2 .000 2 2 1.000 3 3 6 0 3 1 3 2 0+ 16
OKALOOSA-WALTON 1 0 6 13 .462 0 1 .000 4 4 1.000 2 3 5 2 3 4 1 2 0+ 16
NORTH FLORIDA 1 0 4 10 .400 0 1 .000 0 0 .000 1 2 3 3 5 2 2 2 0+ 8
CHIPOLA COLLEGE 1 0 8 17 .471 0 0 .000 11 13 .846 1 3 4 4 1 3 0 1 0+ 27
TALLAHASSEE 1 0 7 14 .500 0 1 .000 3 4 .750 1 2 3 2 2 2 0 1 0+ 17
PENSACOLA 1 0 8 18 .444 0 2 .000 2 4 .500 3 1 4 2 1 3 0 2 0+ 18
OKALOOSA-WALTON 1 0 6 18 .333 0 0 .000 2 3 .667 3 2 5 5 1 2 1 1 0+ 14
NORTH FLORIDA 1 0 10 17 .588 0 2 .000 0 0 .000 2 2 4 2 3 1 1 0 0+ 20
CHIPOLA COLLEGE 1 0 12 24 .500 0 0 .000 10 13 .769 3 2 5 3 0 1 0 0 0+ 34
TALLAHASSEE 1 0 6 16 .375 0 2 .000 1 2 .500 2 2 4 0 2 2 0 0 0+ 13
PENSACOLA 1 0 2 9 .222 0 1 .000 8 11 .727 2 2 4 4 3 1 1 0 0+ 12
OKALOOSA-WALTON 1 0 10 21 .476 3 5 .600 6 7 .857 1 3 4 0 3 6 1 1 0+ 29
St. Petersburg College 1 0 9 26 .346 1 4 .250 1 2 .500 2 4 6 0 0 1 1 2 0+ 20
Florida Community College 1 0 14 21 .667 4 5 .800 7 9 .778 3 2 5 2 3 2 1 1 0+ 39
CHIPOLA COLLEGE 1 0 10 30 .333 2 2 1.000 5 6 .833 2 2 4 0 4 3 0 1 0+ 27

TOTALS 33 7 245 581 .422 17 50 .340 132 186 .710 67 87 154 73 66 97 20 45 0+ 639
AVERAGE 4.7 2.0 0.0 19.4

 
32 Janinne Thomas
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 0+ 0
WALLACE-HANCEVILLE 1 0 0 1 .000 0 0 .000 0 1 .000 0 2 2 3 1 0 0 0 0+ 0
BROWARD COMMUNITY COLLEGE 1 0 2 3 .667 1 1 1.000 1 2 .500 0 0 0 1 0 0 0 1 0+ 6
VINCENNES 1 0 0 4 .000 0 0 .000 1 3 .333 0 1 1 1 1 0 0 1 0+ 1
SPARTENBURG METHODIST 1 0 0 4 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0+ 0
TEAM CANADA 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
NORTH FLORIDA 1 0 1 3 .333 0 0 .000 1 2 .500 0 0 0 3 1 0 0 1 0+ 3
TALLAHASSEE 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 2
PENSACOLA 1 0 0 0 .000 0 2 .000 0 0 .000 0 1 1 0 1 0 0 1 0+ 0
NORTH FLORIDA 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 1 0 0 0 0+ 0
NORTH FLORIDA 1 0 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 4 1 0 0 0+ 2

TOTALS 11 0 6 25 .240 1 5 .200 3 8 .375 0 6 6 9 10 3 0 4 0+ 16
AVERAGE 0.5 0.9 0.0 1.5

 
40 Monika Hilson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 1 2 6 .333 1 5 .200 2 2 1.000 1 7 8 2 0 2 0 1 0+ 7
TRINITY VALLEY 1 0 5 10 .500 0 2 .000 0 0 .000 3 2 5 2 0 1 0 0 0+ 10
WALLACE-HANCEVILLE 1 0 1 6 .167 1 3 .333 0 0 .000 4 5 9 1 1 0 0 1 0+ 3
BROWARD COMMUNITY COLLEGE 1 1 1 2 .500 0 0 .000 2 2 1.000 2 3 5 1 1 2 1 1 0+ 4
VINCENNES 1 1 3 8 .375 1 2 .500 0 0 .000 1 8 9 3 0 1 0 1 0+ 7
MONROE COMMUNITY COLLEGE 1 1 3 10 .300 1 3 .333 2 2 1.000 0 4 4 1 3 3 0 0 0+ 9
SPARTENBURG METHODIST 1 0 4 7 .571 1 2 .500 0 0 .000 2 9 11 0 3 0 0 0 0+ 9
GEORGIA PERIMETER 1 1 3 10 .300 1 5 .200 2 6 .333 3 5 8 0 1 3 0 0 0+ 9
SOUTHEASTERN ILLINOIS 1 0 2 7 .286 2 6 .333 0 0 .000 1 1 2 3 1 3 0 0 0+ 6
VINCENNES 1 0 4 5 .800 0 1 .000 1 1 1.000 1 2 3 3 0 1 0 1 0+ 9
OLNEY CENTRAL 1 0 6 9 .667 1 4 .250 2 3 .667 2 4 6 2 1 0 0 0 0+ 15
DAYTONA BEACH 1 1 6 16 .375 4 9 .444 1 4 .250 4 6 10 3 1 1 0 2 0+ 17
CENTRAL FLORIDA 1 1 7 17 .412 0 2 .000 2 2 1.000 3 4 7 3 1 3 1 2 0+ 16
CENTRAL FLORIDA 1 0 6 12 .500 0 1 .000 0 0 .000 2 5 7 4 1 1 0 2 0+ 12
TEAM CANADA 1 0 13 21 .619 4 9 .444 0 0 .000 8 7 15 3 0 0 0 3 0+ 30
NORTH FLORIDA 1 0 6 12 .500 3 4 .750 0 2 .000 9 5 14 2 0 1 0 0 0+ 15
CHIPOLA COLLEGE 1 0 1 6 .167 0 2 .000 1 2 .500 5 4 9 0 0 5 0 1 0+ 3
TALLAHASSEE 1 0 9 14 .643 5 8 .625 0 0 .000 2 6 8 1 3 3 2 1 0+ 23
PENSACOLA 1 0 4 13 .308 2 5 .400 3 4 .750 4 2 6 2 4 0 0 1 0+ 13
OKALOOSA-WALTON 1 0 1 8 .125 0 6 .000 0 0 .000 4 4 8 2 3 2 0 1 0+ 2
NORTH FLORIDA 1 0 4 12 .333 1 2 .500 1 1 1.000 6 5 11 2 1 1 0 0 0+ 10
CHIPOLA COLLEGE 1 0 5 9 .556 1 4 .250 2 2 1.000 1 4 5 5 2 1 0 2 0+ 13
TALLAHASSEE 1 0 0 3 .000 0 0 .000 0 0 .000 2 3 5 4 2 1 0 1 0+ 0
PENSACOLA 1 0 5 13 .385 3 7 .429 0 0 .000 2 7 9 1 3 1 0 0 0+ 13
OKALOOSA-WALTON 1 0 3 10 .300 2 7 .286 1 1 1.000 3 10 13 1 1 3 0 2 0+ 9
NORTH FLORIDA 1 0 3 6 .500 1 3 .333 0 0 .000 1 5 6 0 3 1 4 1 0+ 7
CHIPOLA COLLEGE 1 0 0 4 .000 0 2 .000 0 0 .000 1 9 10 5 3 0 1 0 0+ 0
TALLAHASSEE 1 0 5 10 .500 0 3 .000 5 5 1.000 3 6 9 0 3 0 1 1 0+ 15
PENSACOLA 1 0 7 17 .412 1 9 .111 0 1 .000 3 8 11 0 2 2 0 2 0+ 15
OKALOOSA-WALTON 1 0 4 9 .444 2 6 .333 1 1 1.000 4 6 10 0 2 3 0 0 0+ 11
St. Petersburg College 1 0 3 8 .375 0 1 .000 1 2 .500 2 7 9 1 1 1 0 2 0+ 7
Florida Community College 1 0 3 10 .300 0 6 .000 3 4 .750 2 4 6 2 2 2 1 3 0+ 9
CHIPOLA COLLEGE 1 0 3 5 .600 1 1 1.000 0 0 .000 2 4 6 3 1 0 0 1 0+ 7

TOTALS 33 7 132 315 .419 39 130 .300 32 47 .681 93 171 264 62 50 48 11 33 0+ 335
AVERAGE 8.0 1.5 0.0 10.2

 
44 Trevesha Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 0 6 10 .600 0 0 .000 5 6 .833 4 2 6 3 0 1 0 1 0+ 17
TRINITY VALLEY 1 0 5 10 .500 0 0 .000 1 2 .500 1 1 2 0 1 0 0 0 0+ 11
WALLACE-HANCEVILLE 1 0 9 15 .600 1 1 1.000 2 4 .500 2 2 4 3 2 1 3 0 0+ 21
BROWARD COMMUNITY COLLEGE 1 1 5 9 .556 0 0 .000 1 2 .500 1 2 3 1 2 1 0 1 0+ 11
VINCENNES 1 1 4 11 .364 0 2 .000 0 0 .000 2 3 5 2 2 0 0 3 0+ 8
MONROE COMMUNITY COLLEGE 1 0 4 12 .333 0 1 .000 5 6 .833 2 0 2 2 1 0 0 1 0+ 13
SPARTENBURG METHODIST 1 0 7 15 .467 0 0 .000 1 4 .250 1 5 6 3 1 1 1 2 0+ 15
GEORGIA PERIMETER 1 1 6 12 .500 0 0 .000 6 8 .750 0 6 6 2 0 1 0 0 0+ 18
SOUTHEASTERN ILLINOIS 1 0 5 17 .294 0 0 .000 4 6 .667 3 5 8 1 1 3 0 3 0+ 14
VINCENNES 1 0 5 10 .500 1 1 1.000 9 11 .818 2 2 4 4 4 2 0 1 0+ 20
OLNEY CENTRAL 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 2 2 0 0 0 0+ 2
DAYTONA BEACH 1 1 7 15 .467 0 1 .000 7 7 1.000 5 3 8 3 0 1 1 3 0+ 21
CENTRAL FLORIDA 1 1 3 8 .375 0 0 .000 2 2 1.000 4 4 8 2 2 0 2 0 0+ 8
CENTRAL FLORIDA 1 0 6 18 .333 0 0 .000 10 12 .833 4 6 10 5 4 2 2 1 0+ 22
TEAM CANADA 1 0 6 18 .333 0 3 .000 0 0 .000 3 6 9 3 2 0 2 3 0+ 12
NORTH FLORIDA 1 0 11 17 .647 0 1 .000 0 1 .000 2 2 4 1 1 0 0 1 0+ 22
CHIPOLA COLLEGE 1 0 8 20 .400 0 0 .000 5 7 .714 2 6 8 5 0 4 0 0 0+ 21
TALLAHASSEE 1 0 10 15 .667 0 1 .000 2 3 .667 2 7 9 1 2 1 1 1 0+ 22
PENSACOLA 1 0 12 19 .632 0 0 .000 0 1 .000 3 3 6 3 1 1 1 2 0+ 24
OKALOOSA-WALTON 1 0 8 17 .471 0 1 .000 4 9 .444 2 2 4 0 0 4 3 1 0+ 20
NORTH FLORIDA 1 0 6 14 .429 0 0 .000 1 2 .500 3 4 7 2 0 3 0 0 0+ 13
CHIPOLA COLLEGE 1 0 2 9 .222 0 0 .000 2 6 .333 1 2 3 3 2 3 1 0 0+ 6
TALLAHASSEE 1 0 7 16 .438 0 1 .000 6 9 .667 1 2 3 2 1 4 1 0 0+ 20
PENSACOLA 1 0 10 17 .588 2 2 1.000 3 7 .429 2 4 6 3 0 0 0 1 0+ 25
OKALOOSA-WALTON 1 0 8 16 .500 0 0 .000 3 3 1.000 3 1 4 4 1 2 2 0 0+ 19
NORTH FLORIDA 1 0 9 15 .600 0 1 .000 3 4 .750 3 2 5 0 3 2 0 1 0+ 21
CHIPOLA COLLEGE 1 0 3 13 .231 0 0 .000 3 10 .300 3 1 4 2 0 2 1 1 0+ 9
TALLAHASSEE 1 0 4 14 .286 0 1 .000 8 8 1.000 1 2 3 0 2 2 1 1 0+ 16
PENSACOLA 1 0 8 18 .444 0 0 .000 5 9 .556 5 3 8 4 2 1 1 0 0+ 21
OKALOOSA-WALTON 1 0 6 15 .400 1 1 1.000 6 6 1.000 3 5 8 0 1 0 0 2 0+ 19
St. Petersburg College 1 0 9 24 .375 0 1 .000 4 6 .667 8 4 12 3 0 2 0 2 0+ 22
Florida Community College 1 0 3 14 .214 0 1 .000 4 4 1.000 3 7 10 3 2 2 3 1 0+ 10
CHIPOLA COLLEGE 1 0 6 16 .375 0 2 .000 4 5 .800 2 3 5 4 1 6 1 0 0+ 16

TOTALS 33 5 209 471 .444 5 22 .227 116 170 .682 84 107 191 76 43 52 27 33 0+ 539
AVERAGE 5.8 1.3 0.0 16.3

 
45 Shanea Cotton
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

GEORGIA PERIMETER 1 1 2 12 .167 0 0 .000 0 0 .000 7 3 10 5 1 2 2 1 0+ 4
TRINITY VALLEY 1 0 7 11 .636 0 0 .000 3 8 .375 9 1 10 4 3 2 1 0 0+ 17
WALLACE-HANCEVILLE 1 0 3 8 .375 0 0 .000 3 5 .600 6 2 8 5 0 4 1 1 0+ 9
BROWARD COMMUNITY COLLEGE 1 1 11 15 .733 0 0 .000 3 4 .750 2 3 5 0 0 3 0 2 0+ 25
VINCENNES 1 1 9 14 .643 0 0 .000 6 11 .545 3 3 6 3 0 2 1 0 0+ 24
MONROE COMMUNITY COLLEGE 1 1 7 11 .636 0 0 .000 1 1 1.000 2 2 4 2 0 1 1 2 0+ 15
SPARTENBURG METHODIST 1 0 10 16 .625 0 0 .000 2 2 1.000 5 7 12 2 0 3 1 1 0+ 22
GEORGIA PERIMETER 1 1 3 10 .300 0 0 .000 2 4 .500 1 6 7 4 1 2 2 0 0+ 8
