Season Statistics
2005-2006
Team Game by Game

Women's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

GEORGIA PERIMETER 11/05/05 1 26 68 .382 4 9 .444 20 35 .571 20 32 52 20 5 25 5 10 76
TRINITY VALLEY 11/11/05 1 31 69 .449 2 5 .400 11 23 .478 20 12 32 17 8 21 2 2 75
WALLACE-HANCEVILLE 11/12/05 1 37 83 .446 2 5 .400 27 42 .643 19 40 59 33 10 15 6 7 103
BROWARD COMMUNITY COLLEGE 11/18/05 1 35 61 .574 4 6 .667 17 23 .739 8 27 35 14 17 17 1 11 91
VINCENNES 11/19/05 1 33 88 .375 2 12 .167 11 23 .478 17 29 46 20 15 13 1 12 79
MONROE COMMUNITY COLLEGE 11/21/05 1 30 68 .441 2 6 .333 12 15 .800 8 30 38 13 13 17 1 6 74
SPARTENBURG METHODIST 11/25/05 1 41 80 .512 4 5 .800 6 10 .600 15 35 50 19 20 11 4 5 92
GEORGIA PERIMETER 11/26/05 1 21 58 .362 1 5 .200 21 35 .600 6 34 40 13 14 20 4 6 64
SOUTHEASTERN ILLINOIS 12/01/05 1 25 63 .397 3 10 .300 9 15 .600 18 14 32 15 8 19 1 7 62
VINCENNES 12/02/05 1 31 66 .470 1 7 .143 18 24 .750 15 16 31 21 12 16 6 9 81
OLNEY CENTRAL 12/03/05 1 43 67 .642 2 6 .333 7 13 .538 11 25 36 25 20 24 3 13 95
DAYTONA BEACH 12/09/05 1 35 75 .467 6 18 .333 12 18 .667 15 27 42 18 14 10 2 11 88
CENTRAL FLORIDA 12/10/05 1 32 80 .400 2 8 .250 13 16 .813 18 31 49 15 14 24 6 9 79
CENTRAL FLORIDA 12/18/05 1 31 72 .431 0 3 .000 34 45 .756 15 30 45 26 16 18 2 8 96
TEAM CANADA 12/19/05 1 40 87 .460 6 15 .400 3 7 .429 21 31 52 17 19 19 2 10 89
NORTH FLORIDA 01/11/06 1 59 102 .578 9 16 .563 6 10 .600 26 26 52 12 29 9 2 4 133
CHIPOLA COLLEGE 01/14/06 1 23 64 .359 0 5 .000 12 20 .600 15 29 44 9 5 22 3 5 58
TALLAHASSEE 01/18/06 1 41 72 .569 6 13 .462 4 6 .667 13 33 46 16 22 17 6 7 92
PENSACOLA 01/21/06 1 40 83 .482 3 12 .250 12 23 .522 22 26 48 15 19 10 4 10 95
OKALOOSA-WALTON 01/25/06 1 25 59 .424 1 10 .100 12 19 .632 14 28 42 13 10 16 5 6 63
NORTH FLORIDA 01/28/06 1 37 89 .416 2 8 .250 17 21 .810 18 35 53 18 25 16 2 8 93
CHIPOLA COLLEGE 02/01/06 1 31 63 .492 1 4 .250 35 48 .729 10 25 35 30 14 22 3 6 98
TALLAHASSEE 02/04/06 1 28 60 .467 2 5 .400 24 33 .727 8 26 34 15 13 15 2 6 82
PENSACOLA 02/08/06 1 30 70 .429 5 13 .385 15 29 .517 15 22 37 17 13 13 0 8 80
OKALOOSA-WALTON 02/11/06 1 27 68 .397 4 10 .400 14 18 .778 18 27 45 17 6 15 8 9 72
NORTH FLORIDA 02/15/06 1 47 82 .573 2 9 .222 3 7 .429 12 36 48 10 23 12 6 9 99
CHIPOLA COLLEGE 02/18/06 1 21 57 .368 0 3 .000 18 33 .545 11 25 36 22 9 13 2 4 60
TALLAHASSEE 02/20/06 1 29 70 .414 0 8 .000 17 21 .810 14 21 35 0 17 14 4 4 75
PENSACOLA 02/22/06 1 30 68 .441 1 10 .100 16 28 .571 20 25 45 15 17 12 2 7 77
OKALOOSA-WALTON 02/25/06 1 25 57 .439 6 14 .429 13 14 .929 13 27 40 2 12 20 1 5 69
St. Petersburg College 03/09/06 1 28 82 .341 1 6 .167 10 15 .667 32 28 60 11 9 14 3 12 67
Florida Community College 03/10/06 1 27 57 .474 4 12 .333 15 20 .750 17 25 42 12 10 16 7 8 73
CHIPOLA COLLEGE 03/11/06 1 26 66 .394 3 6 .500 14 17 .824 16 24 40 18 10 18 3 7 69

TOTALS 33 1065 2354 .452 91 284 .320 478 726 .658 520 901 1421 538 468 543 109 251 2699
AVERAGE 43.1 14.2 81.8

 

DakStats by Daktronics Inc. Brookings, SD