| Season Statistics |
| 2006-2007 |
|
Date: 1/20/2007 Arena:
Time: 5:30 pm City, State:
VISITOR: Okaloosa-Walton College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 22 0 0 0 8 19 0 0 0 15 52 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Women's Basketball ( 16-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cranford, Dominic 2 5 0 2 1 1 5 0 5 0 5 10 1 0 5 0
11 Givands, Alexis 2 5 0 0 0 0 1 1 2 2 4 0 1 0 1 0
12 Jackson, Nikki 0 1 0 1 0 1 0 0 0 0 0 5 0 0 0 0
20 Steele, Shari 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
21 Stokes, Janae' 6 8 3 5 0 0 3 0 3 1 15 3 1 0 0 0
22 Ogletree, Ashley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
34 Sanders, Jackie 6 11 4 7 0 0 7 3 10 3 16 0 0 0 1 0
42 Liles, Demauria 2 3 0 0 1 2 0 0 0 3 5 1 0 0 0 0
44 Boular, Shimica 2 6 1 4 1 2 1 0 1 1 6 3 0 0 2 0
45 Cotton, Shanea 7 14 0 0 5 9 4 0 4 1 19 0 1 2 2 0
50 Jones, Kim 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
51 Brown, Jasmine 9 17 0 0 2 5 4 5 9 4 20 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 36 70 8 19 10 20 25 10 35 17 90 22 5 2 12 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: OC (0)
: GCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Okaloosa-Walton College 59 0 0 0 59
Women's Basketball 80 0 0 0 80
DakStats by Daktronics Inc. Brookings, SD