| Season Statistics |
| 2006-2007 |
|
Date: 2/7/2007 Arena:
Time: 5:30 pm City, State:
VISITOR: Women's Basketball ( 20-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Cranford, Dominic 3 7 0 2 1 2 2 3 5 2 7 2 1 1 4 0
11 Givands, Alexis 3 10 0 1 0 0 1 5 6 2 6 1 0 1 3 0
12 Jackson, Nikki 0 2 0 0 0 0 0 1 1 1 0 3 1 0 0 0
21 Stokes, Janae' 2 9 2 7 0 0 0 2 2 0 6 0 0 0 0 0
34 Sanders, Jackie 0 6 0 2 0 0 1 2 3 2 0 0 2 0 0 0
42 Liles, Demauria 0 3 0 1 0 0 5 3 8 2 0 1 3 1 0 0
44 Boular, Shimica 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
45 Cotton, Shanea 3 11 0 0 2 5 5 5 10 3 8 1 2 1 4 0
50 Jones, Kim 0 4 0 0 2 2 3 2 5 1 2 0 0 0 0 0
51 Brown, Jasmine 11 19 0 0 3 6 3 2 5 4 25 0 4 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 22 75 2 15 8 15 20 25 45 17 54 8 13 4 12 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Okaloosa-Walton College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 13 0 2 0 5 12 0 0 0 0 33 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: GCCC (0)
: OC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Women's Basketball 54 0 0 0 54
Okaloosa-Walton College 33 0 0 0 33
DakStats by Daktronics Inc. Brookings, SD