Season Statistics
2006-2007
Team Game by Game

Women's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Enterprise-Ozark Communit 11/01/06 1 41 78 .526 4 12 .333 20 32 .625 23 30 53 11 11 16 6 14 106
Miami-Dade College 11/02/06 1 32 76 .421 7 17 .412 16 28 .571 14 30 44 20 18 15 3 10 87
Southeastern Illinois Col 11/10/06 1 18 62 .290 4 14 .286 14 31 .452 16 20 36 21 5 17 1 4 54
Monroe Community College 11/11/06 1 19 61 .311 9 27 .333 11 29 .379 9 24 33 10 6 15 6 3 58
Georgia Perimeter College 11/18/06 1 29 68 .426 8 14 .571 13 22 .591 14 34 48 19 12 17 3 13 79
Chattahoochee Valley Comm 11/24/06 1 38 80 .475 8 18 .444 15 29 .517 17 45 62 18 12 12 6 10 99
Bishop State Community Co 11/25/06 1 33 69 .478 8 26 .308 9 13 .692 19 28 47 12 13 13 4 3 83
Central Florida Community 12/01/06 1 31 63 .492 3 10 .300 11 15 .733 12 38 50 15 11 7 3 7 76
Seminole Community Colleg 12/02/06 1 34 65 .523 5 15 .333 8 13 .615 11 26 37 17 10 13 3 8 81
Vincennes University 12/08/06 1 38 79 .481 9 21 .429 14 22 .636 21 35 56 12 12 8 4 7 99
Georgia Perimeter College 12/09/06 1 30 60 .500 4 15 .267 11 12 .917 10 29 39 17 14 25 3 14 75
Daytona Beach Community C 12/29/06 1 35 79 .443 5 12 .417 16 28 .571 19 32 51 17 16 13 2 5 91
Central Florida Community 12/30/06 1 38 68 .559 10 20 .500 9 13 .692 14 27 41 13 17 15 0 7 95
North Florida Community C 01/06/07 1 31 85 .365 7 32 .219 13 15 .867 31 39 70 13 11 14 12 8 82
Chipola College 01/10/07 1 24 64 .375 8 20 .400 22 30 .733 14 20 34 19 16 12 4 3 78
Tallahassee Community Col 01/13/07 1 23 64 .359 6 30 .200 13 21 .619 18 26 44 18 11 20 4 3 65
Pensacola Junior College 01/17/07 1 34 73 .466 8 21 .381 14 20 .700 23 21 44 11 8 18 4 19 90
Okaloosa-Walton College 01/20/07 1 36 70 .514 8 19 .421 10 20 .500 25 10 35 17 22 5 2 12 90
Chipola College 01/23/07 1 20 53 .377 2 16 .125 7 11 .636 5 12 17 16 4 20 4 6 49
North Florida Community C 01/27/07 1 42 84 .500 7 27 .259 8 12 .667 32 18 50 0 23 15 11 20 99
Pensacola Junior College 01/31/07 1 40 68 .588 5 15 .333 18 25 .720 28 9 37 19 31 13 2 16 103
Tallahassee Community Col 02/03/07 1 31 72 .431 6 25 .240 7 10 .700 23 17 40 11 21 1 0 6 75
Okaloosa-Walton College 02/07/07 1 22 75 .293 2 15 .133 8 15 .533 20 25 45 17 8 13 4 12 54
North Florida Community C 02/10/07 1 44 92 .478 10 28 .357 10 17 .588 32 21 53 15 32 16 1 24 108
Chipola College 02/14/07 1 25 64 .391 3 14 .214 12 24 .500 12 33 45 17 7 17 3 5 65
Tallahassee Community Col 02/17/07 1 30 70 .429 8 26 .308 11 17 .647 13 17 30 14 20 11 5 17 79
Pensacola Junior College 02/21/07 1 37 66 .561 12 22 .545 8 12 .667 9 22 31 17 7 15 2 8 94
Okaloosa-Walton College 02/24/07 1 24 64 .375 3 15 .200 14 19 .737 13 22 35 16 12 12 4 7 65
Santa Fe Community Colleg 03/07/07 1 28 71 .394 7 29 .241 8 19 .421 19 21 40 10 13 13 7 9 71
Seminole Community Colleg 03/09/07 1 29 62 .468 6 15 .400 18 30 .600 11 24 35 23 14 24 7 17 82
Chipola College 03/10/07 1 22 60 .367 2 12 .167 11 15 .733 5 22 27 19 7 21 7 3 57

TOTALS 31 958 2165 .442 194 602 .322 379 619 .612 532 777 1309 474 424 446 127 300 2489
AVERAGE 42.2 13.7 80.3

 

DakStats by Daktronics Inc. Brookings, SD