Season Statistics
2007-2008
Box Score

Date: 11/16/2007          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Bishop State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19   0  6   0  5   7   0   0   0  7 49  0  0  0  0   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Women's Basketball ( 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Kelly, Ashlee           4   7  2   5  0   0   0   0   0  3 10  1  1  0  1   0 
11 Givands, Alexis         7   7  4   4  0   0   3   2   5  1 18  1  1  0  2   0 
12 Gordon, Nykita          0   1  0   0  0   0   1   0   1  1  0  4  0  0  1   0 
20 Gardner, Nadirah        3   3  1   1  0   0   2   0   2  1  7  2  2  0  1   0 
21 Stokes, Janae'          5  12  3   9  0   0   0   0   0  1 13  2  1  0  1   0 
22 Ogletree, Ashley        3   3  0   0  1   1   2   1   3  0  7  2  1  0  0   0 
30 Jordan, Chimere         7  17  5  10  1   2   3   1   4  0 20  5  0  3  0   0 
34 Sanders, Jackie         4   6  2   3  2   2   6   5  11  1 12  1  3  1  0   0 
42 Liles, Dee              2   3  0   0  0   0   2   0   2  1  4  1  1  0  3   0 
50 Jones, Kim              0   1  0   0  1   2   2   1   3  1  1  1  1  0  0   0 
51 Johnson, Sabrina        4   7  0   0  0   0   3   4   7  3  8  1  0  0  1   0 
52 Moore, Brittney         3   4  0   0  2   4   5   5  10  1  8  0  0  3  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               42  71 17  32  7  11  29  19  48 14108 21 11  7 11   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: BSCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Bishop State   49     0      49  
          Women's Basketball  108     0     108  
DakStats by Daktronics Inc. Brookings, SD