Season Statistics
2007-2008
Player Game by Game

10 Ashlee Kelly
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 2 0 0 0+ 0
Kirkwood Community Colleg 1 0 4 7 .571 2 2 1.000 5 6 .833 0 3 3 3 0 1 0 0 0+ 15
Trinity Valley 1 0 0 3 .000 0 0 .000 1 2 .500 0 3 3 3 1 2 0 2 0+ 1
Monroe Community college 1 0 2 3 .667 1 1 1.000 1 2 .500 0 1 1 2 1 2 0 1 0+ 6
Bishop State 1 0 4 7 .571 2 5 .400 0 0 .000 0 0 0 3 1 1 0 1 0+ 10
Georgia Perimeter 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 2 1 0 1 0+ 0
Daytona Beach 1 0 0 5 .000 0 3 .000 0 0 .000 0 1 1 2 4 2 1 1 0+ 0
Central Florida 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 3 3 0 0 0+ 0
Seminole 1 0 0 0 .000 0 0 .000 3 4 .750 0 4 4 4 1 2 0 1 0+ 3
Monroe Community college 1 0 1 4 .250 1 3 .333 0 0 .000 0 0 0 1 1 0 0 1 0+ 3
St pete 1 0 2 2 1.000 1 1 1.000 1 1 1.000 0 2 2 2 4 3 0 1 0+ 6
Central Florida 1 0 2 5 .400 0 1 .000 3 4 .750 0 0 0 3 1 2 0 1 0+ 7
Abraham Baldwin College 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 1 2 0 0 3 0+ 0
Santa Fe 1 0 3 6 .500 2 3 .667 2 2 1.000 0 4 4 4 8 2 0 4 0+ 10
Georgia Perimeter 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 3 3 0 3 0+ 0
Okaloosa Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 2 1 2 0 3 0+ 0
Tallahassee 1 0 1 4 .250 0 2 .000 1 2 .500 2 0 2 2 3 2 1 3 0+ 3
Pensacola 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 3 6 3 0 1 0+ 0
Chipola College 1 0 0 4 .000 0 1 .000 0 2 .000 0 2 2 2 4 3 0 1 0+ 0
North florida 1 0 2 4 .500 0 2 .000 0 0 .000 0 0 0 2 2 0 0 0 0+ 4
Tallahassee 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 1 1 2 1 0 0+ 0
Okaloosa Walton College 1 0 0 5 .000 0 2 .000 0 0 .000 0 1 1 2 2 0 0 0 0+ 0
Chipola College 1 0 0 1 .000 0 0 .000 2 2 1.000 0 0 0 2 2 0 0 1 0+ 2
Pensacola 1 0 0 3 .000 0 1 .000 0 0 .000 0 2 2 2 2 2 0 2 0+ 0
North florida 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 2 4 2 0 1 0+ 3
Okaloosa Walton College 1 0 1 4 .250 0 1 .000 0 3 .000 0 3 3 2 0 2 0 3 0+ 2
Tallahassee 1 0 0 1 .000 0 0 .000 2 2 1.000 0 1 1 5 1 2 0 2 0+ 2
Pensacola 1 0 0 0 .000 0 0 .000 0 1 .000 0 3 3 5 0 3 0 2 0+ 0
North florida 1 0 3 6 .500 1 3 .333 0 0 .000 0 2 2 2 1 1 0 0 0+ 7
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 3 1 2 0 2 0+ 0
Hillsborough CC 1 0 0 1 .000 0 1 .000 1 2 .500 0 0 0 2 5 2 0 3 0+ 1
Seminole 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 1 1 0 1 0+ 1
Central Florida 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 2 1 1 0 1 0+ 0
Western Nebraska 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 4 2 3 0 0 0+ 0
Jefferson College 1 0 2 4 .500 1 2 .500 0 1 .000 0 3 3 2 2 3 1 1 0+ 5
Uof Arkansas Ft Smith 1 0 2 4 .500 0 1 .000 0 2 .000 0 5 5 5 4 4 1 1 0+ 4
Central Arizona College 1 0 1 4 .250 0 2 .000 0 0 .000 1 2 3 3 2 4 0 0 0+ 2

TOTALS 37 0 31 101 .307 12 42 .286 23 40 .575 4 51 55 91 79 70 5 48 0+ 97
AVERAGE 1.5 2.1 0.0 2.6

 
11 Alexis Givands
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 5 10 .500 0 0 .000 3 4 .750 1 2 3 0 0 3 0 3 0+ 13
Trinity Valley 1 0 11 14 .786 0 1 .000 1 2 .500 3 4 7 3 1 1 0 0 0+ 23
Monroe Community college 1 0 6 12 .500 3 5 .600 2 2 1.000 0 1 1 0 1 0 0 4 0+ 17
Bishop State 1 0 7 7 1.000 4 4 1.000 0 0 .000 3 2 5 1 1 1 0 2 0+ 18
Georgia Perimeter 1 0 4 7 .571 0 0 .000 0 0 .000 2 0 2 1 6 1 0 3 0+ 8
Daytona Beach 1 0 5 12 .417 0 0 .000 4 4 1.000 2 0 2 0 3 1 0 0 0+ 14
Central Florida 1 0 7 8 .875 1 1 1.000 1 1 1.000 3 4 7 0 1 2 0 3 0+ 16
Seminole 1 0 1 11 .091 0 2 .000 0 0 .000 0 3 3 0 2 4 0 1 0+ 2
Monroe Community college 1 0 4 5 .800 0 1 .000 0 0 .000 1 4 5 3 2 2 0 4 0+ 8
St pete 1 0 8 13 .615 2 2 1.000 1 1 1.000 2 3 5 2 7 0 0 2 0+ 19
Central Florida 1 0 7 14 .500 1 3 .333 1 2 .500 4 3 7 1 3 2 1 1 0+ 16
Abraham Baldwin College 1 0 3 9 .333 1 2 .500 1 2 .500 1 4 5 0 3 0 0 3 0+ 8
Santa Fe 1 0 7 12 .583 2 7 .286 1 2 .500 3 3 6 2 3 0 0 1 0+ 17
Georgia Perimeter 1 0 2 9 .222 0 1 .000 1 2 .500 1 1 2 0 2 3 0 3 0+ 5
Okaloosa Walton College 1 0 3 9 .333 0 0 .000 0 0 .000 0 1 1 1 4 1 0 2 0+ 6
Tallahassee 1 0 3 6 .500 1 2 .500 2 3 .667 4 3 7 1 4 1 0 1 0+ 9
Pensacola 1 0 8 12 .667 1 2 .500 0 0 .000 1 1 2 3 4 2 0 2 0+ 17
Chipola College 1 0 5 8 .625 0 0 .000 1 1 1.000 2 2 4 1 2 3 0 0 0+ 11
North florida 1 0 8 13 .615 2 7 .286 0 0 .000 1 2 3 0 4 1 0 4 0+ 18
Tallahassee 1 0 3 15 .200 0 1 .000 0 0 .000 1 1 2 1 2 1 0 2 0+ 6
Okaloosa Walton College 1 0 6 13 .462 1 5 .200 2 4 .500 2 5 7 1 1 1 0 1 0+ 15
Chipola College 1 0 5 12 .417 0 0 .000 2 4 .500 3 2 5 1 1 2 0 1 0+ 12
Pensacola 1 0 5 10 .500 2 4 .500 0 0 .000 2 2 4 2 9 0 2 3 0+ 12
North florida 1 0 3 12 .250 0 4 .000 0 0 .000 3 3 6 0 4 3 0 2 0+ 6
Okaloosa Walton College 1 0 5 11 .455 1 1 1.000 4 4 1.000 3 1 4 1 1 2 0 1 0+ 15
Tallahassee 1 0 5 11 .455 0 2 .000 2 5 .400 2 2 4 4 0 3 1 1 0+ 12
Pensacola 1 0 3 8 .375 0 3 .000 3 4 .750 0 5 5 0 2 3 0 1 0+ 9
North florida 1 0 4 8 .500 1 3 .333 0 0 .000 0 2 2 0 2 0 0 0 0+ 9
Chipola College 1 0 7 15 .467 0 0 .000 3 4 .750 1 2 3 2 4 1 0 0 0+ 17
Hillsborough CC 1 0 2 6 .333 0 1 .000 0 0 .000 2 0 2 1 4 3 0 2 0+ 4
Seminole 1 0 4 6 .667 2 2 1.000 0 1 .000 0 1 1 1 2 3 0 2 0+ 10
Central Florida 1 0 4 7 .571 0 0 .000 2 2 1.000 4 3 7 3 4 1 0 2 0+ 10
Western Nebraska 1 0 4 10 .400 1 1 1.000 3 4 .750 0 0 0 5 4 4 0 2 0+ 12
Jefferson College 1 0 5 13 .385 1 4 .250 3 5 .600 4 4 8 1 1 1 0 1 0+ 14
Uof Arkansas Ft Smith 1 0 8 18 .444 0 0 .000 5 7 .714 5 3 8 0 3 4 0 1 0+ 21
Central Arizona College 1 0 3 8 .375 0 0 .000 4 6 .667 5 0 5 3 1 5 0 4 0+ 10

TOTALS 36 0 180 374 .481 27 71 .380 52 76 .684 71 79 150 45 98 65 4 65 0+ 439
AVERAGE 4.2 2.7 0.0 12.2

 
12 Nykita Gordon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 1 1 3 0 0 0+ 2
Trinity Valley 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2 0 0 0 0+ 2
Monroe Community college 1 0 3 5 .600 0 0 .000 0 1 .000 0 1 1 1 0 2 0 1 0+ 6
Bishop State 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 4 0 0 1 0+ 0
Georgia Perimeter 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 2 4 1 0 1 0+ 0
Daytona Beach 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 2 1 0 0 0+ 0
Central Florida 1 0 0 0 .000 0 0 .000 2 2 1.000 1 1 2 0 0 5 0 0 0+ 2
Monroe Community college 1 0 1 9 .111 0 1 .000 7 10 .700 0 3 3 2 2 2 0 1 0+ 9
St pete 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 1 0 1 0+ 2
Abraham Baldwin College 1 0 2 3 .667 0 0 .000 2 2 1.000 0 0 0 0 5 4 0 2 0+ 6
Georgia Perimeter 1 0 0 2 .000 0 0 .000 1 4 .250 0 0 0 0 0 4 0 0 0+ 1
Okaloosa Walton College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 0+ 2
Tallahassee 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0+ 2
Pensacola 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 4 2 0 0 0+ 0
North florida 1 0 2 5 .400 0 1 .000 0 0 .000 1 0 1 0 4 1 0 2 0+ 4
Okaloosa Walton College 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0+ 0
Chipola College 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 2 1 0 0 0+ 0
Pensacola 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 3 0 0 0+ 0
North florida 1 0 2 2 1.000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 4
Tallahassee 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 5 0 1 0 0 0+ 0
Pensacola 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 4 0 0 0+ 2
North florida 1 0 1 2 .500 1 1 1.000 0 0 .000 0 2 2 1 0 3 0 1 0+ 3
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Hillsborough CC 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Seminole 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 1 5 0 1 0+ 0
Jefferson College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0
Uof Arkansas Ft Smith 1 0 0 0 .000 0 0 .000 3 4 .750 1 1 2 2 2 3 0 1 0+ 3
Central Arizona College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0

TOTALS 28 0 16 47 .340 1 4 .250 17 27 .630 6 12 18 22 36 50 0 13 0+ 50
AVERAGE 0.6 1.3 0.0 1.8

 
20 Nadirah Gardner
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Trinity Valley 1 0 1 2 .500 0 0 .000 0 1 .000 2 0 2 1 0 0 0 1 0+ 2
Monroe Community college 1 0 0 2 .000 0 0 .000 3 4 .750 0 3 3 2 1 3 0 1 0+ 3
Bishop State 1 0 3 3 1.000 1 1 1.000 0 0 .000 2 0 2 1 2 2 0 1 0+ 7
Georgia Perimeter 1 0 1 1 1.000 1 1 1.000 0 0 .000 1 0 1 2 1 2 0 0 0+ 3
Daytona Beach 1 0 0 1 .000 0 0 .000 1 4 .250 0 2 2 0 0 0 1 0 0+ 1
Central Florida 1 0 2 2 1.000 1 1 1.000 0 0 .000 1 1 2 0 5 0 0 0 0+ 5
Seminole 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 3 0 0 0+ 0
St pete 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 0 1 0 0 0+ 0
Abraham Baldwin College 1 0 0 2 .000 0 0 .000 4 4 1.000 0 3 3 1 5 0 0 3 0+ 4
Georgia Perimeter 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0+ 0
Okaloosa Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 0+ 0
Pensacola 1 0 0 0 .000 0 0 .000 1 2 .500 1 2 3 2 1 0 0 0 0+ 1
North florida 1 0 1 3 .333 1 2 .500 2 2 1.000 2 0 2 1 3 3 0 2 0+ 5
Hillsborough CC 1 0 3 4 .750 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0+ 7
Seminole 1 0 1 3 .333 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 2

TOTALS 15 0 12 27 .444 5 9 .556 11 17 .647 9 14 23 12 20 15 1 9 0+ 40
AVERAGE 1.5 1.3 0.0 2.7

 
21 Janae' Stokes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 3 7 .429 1 4 .250 2 2 1.000 1 0 1 4 1 1 0 1 0+ 9
Kirkwood Community Colleg 1 0 7 12 .583 5 7 .714 0 2 .000 0 2 2 1 1 5 0 4 0+ 19
Trinity Valley 1 0 9 14 .643 5 8 .625 1 1 1.000 0 3 3 0 6 0 0 0 0+ 24
Monroe Community college 1 0 6 14 .429 4 5 .800 0 0 .000 1 1 2 2 0 0 1 2 0+ 16
Bishop State 1 0 5 12 .417 3 9 .333 0 0 .000 0 0 0 1 2 1 0 1 0+ 13
Georgia Perimeter 1 0 6 16 .375 2 9 .222 0 0 .000 6 1 7 1 5 1 0 3 0+ 14
Daytona Beach 1 0 1 8 .125 1 5 .200 0 0 .000 0 0 0 0 3 0 0 0 0+ 3
Central Florida 1 0 11 17 .647 2 6 .333 0 1 .000 0 2 2 0 3 0 0 4 0+ 24
Seminole 1 0 4 9 .444 4 5 .800 6 6 1.000 0 1 1 0 1 5 0 2 0+ 18
Monroe Community college 1 0 6 12 .500 5 9 .556 0 0 .000 1 4 5 1 3 1 0 0 0+ 17
St pete 1 0 3 11 .273 2 10 .200 0 0 .000 0 2 2 3 0 0 0 2 0+ 8
Central Florida 1 0 3 18 .167 2 11 .182 2 2 1.000 1 4 5 1 2 2 0 0 0+ 10
Abraham Baldwin College 1 0 6 11 .545 4 8 .500 1 1 1.000 3 1 4 0 2 0 0 2 0+ 17
Santa Fe 1 0 9 15 .600 6 9 .667 0 0 .000 0 4 4 1 2 3 0 0 0+ 24
Georgia Perimeter 1 0 8 17 .471 3 10 .300 0 0 .000 1 0 1 0 1 4 0 3 0+ 19
Okaloosa Walton College 1 0 8 11 .727 5 6 .833 0 0 .000 1 1 2 1 1 2 0 1 0+ 21
Tallahassee 1 0 7 17 .412 6 12 .500 0 0 .000 1 1 2 0 4 1 1 2 0+ 20
Pensacola 1 0 5 12 .417 4 8 .500 1 2 .500 1 2 3 0 2 0 0 0 0+ 15
Chipola College 1 0 2 9 .222 0 3 .000 0 0 .000 0 2 2 0 2 1 0 2 0+ 4
North florida 1 0 8 16 .500 5 9 .556 0 0 .000 0 0 0 0 0 0 0 2 0+ 21
Tallahassee 1 0 5 14 .357 3 12 .250 0 0 .000 0 0 0 1 2 0 0 1 0+ 13
Okaloosa Walton College 1 0 6 14 .429 2 8 .250 0 0 .000 0 0 0 0 1 1 0 0 0+ 14
Chipola College 1 0 6 11 .545 2 4 .500 0 0 .000 0 4 4 1 1 1 0 1 0+ 14
Pensacola 1 0 9 16 .563 4 11 .364 0 0 .000 1 1 2 0 0 4 0 0 0+ 22
North florida 1 0 4 14 .286 3 12 .250 0 0 .000 0 1 1 0 0 1 0 2 0+ 11
Okaloosa Walton College 1 0 4 14 .286 2 5 .400 2 2 1.000 0 4 4 1 2 1 0 1 0+ 12
Tallahassee 1 0 0 11 .000 0 5 .000 0 0 .000 0 0 0 2 1 2 0 0 0+ 0
Pensacola 1 0 10 19 .526 6 14 .429 0 0 .000 0 0 0 2 2 3 0 3 0+ 26
North florida 1 0 6 19 .316 3 16 .188 0 0 .000 0 0 0 1 0 1 0 4 0+ 15
Chipola College 1 0 7 11 .636 1 3 .333 2 6 .333 1 3 4 1 2 1 0 0 0+ 17
Hillsborough CC 1 0 9 15 .600 8 14 .571 3 3 1.000 0 0 0 1 0 1 0 0 0+ 29
Seminole 1 0 4 8 .500 3 4 .750 2 2 1.000 1 0 1 1 0 2 0 2 0+ 13
Central Florida 1 0 5 16 .313 3 10 .300 0 1 .000 2 3 5 1 1 0 0 2 0+ 13
Western Nebraska 1 0 6 14 .429 5 10 .500 0 0 .000 1 1 2 2 1 3 0 1 0+ 17
Jefferson College 1 0 6 16 .375 3 11 .273 0 0 .000 2 3 5 0 1 1 0 0 0+ 15
Uof Arkansas Ft Smith 1 0 7 17 .412 5 11 .455 0 0 .000 1 1 2 3 2 1 0 0 0+ 19
Central Arizona College 1 0 4 13 .308 2 9 .222 0 0 .000 0 3 3 1 2 3 0 0 0+ 10

TOTALS 37 0 215 500 .430 124 312 .397 22 31 .710 26 55 81 34 59 53 2 48 0+ 576
AVERAGE 2.2 1.6 0.0 15.6

 
22 Ashley Ogletree
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 2 6 .333 0 0 .000 0 1 .000 2 4 6 1 3 1 0 1 0+ 4
Kirkwood Community Colleg 1 0 2 6 .333 0 0 .000 1 2 .500 1 3 4 1 0 1 0 0 0+ 5
Trinity Valley 1 0 4 7 .571 0 0 .000 2 2 1.000 0 1 1 0 1 1 0 1 0+ 10
Monroe Community college 1 0 1 3 .333 0 0 .000 1 2 .500 0 3 3 3 1 2 0 1 0+ 3
Bishop State 1 0 3 3 1.000 0 0 .000 1 1 1.000 2 1 3 0 2 1 0 0 0+ 7
Georgia Perimeter 1 0 3 8 .375 0 1 .000 0 0 .000 1 0 1 2 0 2 0 0 0+ 6
Daytona Beach 1 0 2 6 .333 0 0 .000 1 2 .500 0 3 3 0 0 0 0 0 0+ 5
Central Florida 1 0 2 2 1.000 0 0 .000 0 0 .000 2 0 2 1 1 1 0 0 0+ 4
Seminole 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 3 0 1 0 0 0+ 2
Monroe Community college 1 0 2 4 .500 1 2 .500 0 0 .000 5 1 6 1 1 1 0 3 0+ 5
St pete 1 0 4 5 .800 0 0 .000 0 0 .000 0 3 3 1 7 1 0 5 0+ 8
Central Florida 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Abraham Baldwin College 1 0 2 4 .500 0 2 .000 0 0 .000 1 0 1 1 0 1 0 0 0+ 4
Georgia Perimeter 1 0 2 2 1.000 0 0 .000 0 0 .000 0 2 2 1 0 2 0 2 0+ 4
Okaloosa Walton College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
Tallahassee 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 3 0 0 0 0 0+ 4
Pensacola 1 0 9 13 .692 2 5 .400 1 3 .333 0 3 3 1 2 2 0 0 0+ 21
North florida 1 0 4 6 .667 0 1 .000 3 3 1.000 2 1 3 1 0 0 0 3 0+ 11
Tallahassee 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 2 0+ 2
Okaloosa Walton College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 0 0 0 0+ 0
Chipola College 1 0 1 5 .200 0 2 .000 1 3 .333 1 1 2 0 2 0 0 0 0+ 3
Pensacola 1 0 1 3 .333 0 1 .000 0 0 .000 2 2 4 1 0 1 0 0 0+ 2
North florida 1 0 5 8 .625 1 2 .500 0 0 .000 5 3 8 2 3 3 0 2 0+ 11
Okaloosa Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
North florida 1 0 0 4 .000 0 0 .000 2 2 1.000 3 1 4 1 0 0 0 2 0+ 2
Chipola College 1 0 3 4 .750 0 0 .000 2 4 .500 2 1 3 0 0 1 0 0 0+ 8
Hillsborough CC 1 0 2 4 .500 1 1 1.000 1 4 .250 5 4 9 0 3 0 0 1 0+ 6
Seminole 1 0 1 4 .250 0 1 .000 0 0 .000 0 4 4 0 2 0 0 2 0+ 2
Jefferson College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 3 3 0 0 0 0 0 0+ 2
Uof Arkansas Ft Smith 1 0 1 4 .250 0 0 .000 0 0 .000 1 2 3 2 0 2 0 1 0+ 2
Central Arizona College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0

TOTALS 31 0 62 120 .517 5 19 .263 16 29 .552 35 47 82 28 29 25 0 27 0+ 145
AVERAGE 2.6 0.9 0.0 4.7

 
30 Chimere Jordan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 6 11 .545 1 3 .333 0 0 .000 0 3 3 1 0 2 0 1 0+ 13
Kirkwood Community Colleg 1 0 0 10 .000 0 6 .000 3 4 .750 1 1 2 1 0 0 1 1 0+ 3
Trinity Valley 1 0 6 15 .400 3 5 .600 1 2 .500 2 5 7 0 0 2 1 1 0+ 16
Monroe Community college 1 0 3 7 .429 1 4 .250 3 3 1.000 1 0 1 0 0 3 0 0 0+ 10
Bishop State 1 0 7 17 .412 5 10 .500 1 2 .500 3 1 4 0 5 0 3 0 0+ 20
Georgia Perimeter 1 0 5 9 .556 3 5 .600 0 0 .000 1 0 1 0 0 2 0 0 0+ 13
Daytona Beach 1 0 7 11 .636 3 7 .429 4 4 1.000 1 3 4 1 6 2 1 2 0+ 21
Central Florida 1 0 4 10 .400 2 5 .400 1 1 1.000 4 1 5 1 3 2 2 0 0+ 11
Seminole 1 0 6 10 .600 1 2 .500 1 2 .500 0 3 3 3 3 4 1 0 0+ 14
Monroe Community college 1 0 10 21 .476 7 16 .438 0 2 .000 0 5 5 2 3 1 1 2 0+ 27
St pete 1 0 1 6 .167 1 4 .250 0 0 .000 2 2 4 1 2 3 0 0 0+ 3
Central Florida 1 0 2 6 .333 0 2 .000 0 0 .000 1 1 2 1 2 0 0 0 0+ 4
Abraham Baldwin College 1 0 6 8 .750 6 7 .857 0 0 .000 1 4 5 1 2 0 0 5 0+ 18
Santa Fe 1 0 4 6 .667 2 3 .667 0 0 .000 0 1 1 0 1 4 0 1 0+ 10
Georgia Perimeter 1 0 6 12 .500 2 5 .400 0 0 .000 4 4 8 3 4 1 0 2 0+ 14
Okaloosa Walton College 1 0 7 17 .412 4 11 .364 2 4 .500 4 1 5 0 5 2 0 5 0+ 20
Tallahassee 1 0 7 10 .700 3 6 .500 2 2 1.000 4 1 5 2 3 3 0 2 0+ 19
Pensacola 1 0 5 9 .556 2 5 .400 0 0 .000 0 4 4 1 4 2 0 0 0+ 12
Chipola College 1 0 5 13 .385 0 5 .000 3 3 1.000 2 4 6 1 1 1 0 2 0+ 13
North florida 1 0 3 9 .333 0 4 .000 0 0 .000 2 0 2 1 0 0 0 2 0+ 6
Tallahassee 1 0 5 11 .455 2 6 .333 2 3 .667 1 5 6 1 3 4 1 1 0+ 14
Okaloosa Walton College 1 0 7 10 .700 3 3 1.000 0 0 .000 1 2 3 1 1 2 2 0 0+ 17
Chipola College 1 0 2 9 .222 1 5 .200 2 2 1.000 2 2 4 0 1 1 1 6 0+ 7
Pensacola 1 0 4 9 .444 4 8 .500 0 0 .000 0 3 3 1 0 2 1 1 0+ 12
North florida 1 0 8 20 .400 3 12 .250 1 1 1.000 1 9 10 2 3 1 0 1 0+ 20
Okaloosa Walton College 1 0 3 9 .333 2 5 .400 4 4 1.000 2 1 3 1 0 3 0 0 0+ 12
Tallahassee 1 0 7 15 .467 4 10 .400 2 4 .500 0 1 1 4 2 2 0 0 0+ 20
Pensacola 1 0 5 17 .294 3 10 .300 3 4 .750 5 2 7 1 3 3 0 1 0+ 16
North florida 1 0 5 11 .455 5 8 .625 0 0 .000 3 1 4 1 0 1 0 4 0+ 15
Chipola College 1 0 9 15 .600 0 4 .000 1 1 1.000 3 2 5 1 2 0 0 1 0+ 19
Hillsborough CC 1 0 4 12 .333 1 6 .167 1 2 .500 5 1 6 2 2 1 0 1 0+ 10
Seminole 1 0 6 9 .667 3 4 .750 4 4 1.000 4 1 5 0 3 1 0 2 0+ 19
Central Florida 1 0 4 11 .364 0 3 .000 0 0 .000 1 3 4 0 3 2 0 0 0+ 8
Western Nebraska 1 0 3 8 .375 0 3 .000 0 0 .000 6 1 7 2 1 0 1 0 0+ 6
Central Arizona College 1 0 3 5 .600 0 1 .000 3 4 .750 2 3 5 0 1 1 0 0 0+ 9

TOTALS 35 0 175 388 .451 77 203 .379 44 58 .759 69 81 150 37 69 58 16 44 0+ 471
AVERAGE 4.3 2.0 0.0 13.5

 
32 Jelessa Williams
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
34 Jackie Sanders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Motlow State 1 0 2 7 .286 0 0 .000 0 0 .000 2 3 5 5 1 2 1 1 0+ 4
Trinity Valley 1 0 4 5 .800 1 1 1.000 1 2 .500 2 2 4 2 1 1 0 0 0+ 10
Monroe Community college 1 0 4 7 .571 1 4 .250 1 2 .500 2 7 9 2 0 2 0 0 0+ 10
Bishop State 1 0 4 6 .667 2 3 .667 2 2 1.000 6 5 11 1 1 3 1 0 0+ 12
Georgia Perimeter 1 0 9 12 .750 3 4 .750 2 2 1.000 3 3 6 2 3 1 0 1 0+ 23
Daytona Beach 1 0 6 11 .545 4 7 .571 0 1 .000 3 5 8 4 2 1 1 3 0+ 16
Central Florida 1 0 4 5 .800 0 0 .000 1 2 .500 3 4 7 0 2 1 0 0 0+ 9
Seminole 1 0 8 12 .667 1 2 .500 2 2 1.000 4 11 15 2 2 2 1 2 0+ 19
Monroe Community college 1 0 1 4 .250 1 4 .250 1 2 .500 2 1 3 0 1 1 0 0 0+ 4
