Season Statistics
2007-2008
Team Game by Game

Women's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Motlow State 11/02/07 1 38 75 .507 2 7 .286 8 14 .571 18 26 44 23 9 20 5 9 86
Kirkwood Community Colleg 11/03/07 1 24 57 .421 7 15 .467 17 29 .586 7 20 27 9 4 15 2 10 72
Trinity Valley 11/09/07 1 47 83 .566 9 16 .563 17 29 .586 16 30 46 20 14 9 3 8 120
Monroe Community college 11/10/07 1 34 75 .453 10 19 .526 20 27 .741 8 24 32 22 5 16 3 13 98
Bishop State 11/16/07 1 42 71 .592 17 32 .531 7 11 .636 29 19 48 14 21 11 7 11 108
Georgia Perimeter 11/17/07 1 40 77 .519 9 20 .450 6 8 .750 29 15 44 16 24 12 3 13 95
Daytona Beach 11/23/07 1 33 81 .407 8 22 .364 17 29 .586 18 26 44 18 22 8 7 10 91
Central Florida 11/24/07 1 43 65 .662 7 14 .500 8 10 .800 18 23 41 7 21 17 2 8 101
Seminole 11/30/07 1 29 63 .460 6 11 .545 16 20 .800 7 31 38 16 10 23 2 7 80
Monroe Community college 12/01/07 1 32 75 .427 15 37 .405 13 25 .520 17 27 44 15 16 10 2 15 92
St pete 12/07/07 1 39 75 .520 6 20 .300 6 6 1.000 15 39 54 15 25 15 1 14 90
Central Florida 12/08/07 1 31 76 .408 4 18 .222 9 13 .692 17 25 42 10 11 10 7 3 75
Abraham Baldwin College 12/29/07 1 39 75 .520 12 25 .480 16 22 .727 17 26 43 9 23 15 8 25 106
Santa Fe 12/30/07 1 33 66 .500 14 28 .500 9 11 .818 10 26 36 14 17 19 0 13 89
Georgia Perimeter 12/31/07 1 30 69 .435 7 21 .333 10 17 .588 12 20 32 15 16 25 4 20 77
Okaloosa Walton College 01/05/08 1 34 67 .507 9 20 .450 13 17 .765 11 26 37 13 18 10 1 15 90
Tallahassee 01/09/08 1 30 61 .492 11 24 .458 9 13 .692 25 18 43 13 19 10 3 14 80
Pensacola 01/12/08 1 33 67 .493 12 27 .444 14 24 .583 8 25 33 20 31 13 2 6 92
Chipola College 01/15/08 1 27 64 .422 4 18 .222 5 9 .556 10 22 32 12 9 18 0 9 63
North florida 01/19/08 1 42 74 .568 8 26 .308 13 16 .813 23 5 28 15 15 7 2 19 105
Tallahassee 01/22/08 1 28 66 .424 6 22 .273 6 8 .750 6 29 35 9 13 13 4 7 68
Okaloosa Walton College 01/26/08 1 29 78 .372 8 24 .333 7 12 .583 8 32 40 13 9 9 4 1 73
Chipola College 01/30/08 1 28 59 .475 3 13 .231 12 20 .600 18 17 35 10 10 9 4 11 71
Pensacola 02/02/08 1 29 60 .483 15 34 .441 2 2 1.000 10 24 34 14 17 21 5 10 75
North florida 02/06/08 1 38 98 .388 10 38 .263 6 9 .667 29 35 64 9 15 15 2 15 92
Okaloosa Walton College 02/09/08 1 26 69 .377 5 18 .278 15 23 .652 23 16 39 11 3 13 2 8 72
Tallahassee 02/13/08 1 25 69 .362 6 24 .250 16 24 .667 21 12 33 26 7 21 1 5 72
Pensacola 02/16/08 1 28 72 .389 9 31 .290 15 21 .714 15 21 36 18 9 18 1 8 80
North florida 02/20/08 1 39 82 .476 11 32 .344 9 15 .600 21 18 39 8 6 10 1 22 98
Chipola College 02/23/08 1 37 69 .536 2 10 .200 8 16 .500 14 23 37 13 9 10 3 5 84
Hillsborough CC 03/06/08 1 36 82 .439 14 34 .412 11 20 .550 25 23 48 14 17 14 3 9 97
Seminole 03/07/08 1 32 64 .500 8 13 .615 12 17 .706 10 29 39 16 11 18 5 13 84
Central Florida 03/08/08 1 29 59 .492 6 17 .353 4 5 .800 13 20 33 10 11 11 3 7 68
Western Nebraska 03/18/08 1 24 64 .375 7 20 .350 13 18 .722 20 27 47 15 13 17 3 4 68
Jefferson College 03/19/08 1 25 65 .385 5 25 .200 9 12 .750 17 25 42 9 8 8 1 3 64
Uof Arkansas Ft Smith 03/21/08 1 27 64 .422 5 17 .294 13 19 .684 18 28 46 19 14 19 4 7 72
Central Arizona College 03/22/08 1 21 60 .350 5 19 .263 15 20 .750 18 27 45 13 9 21 4 8 62

TOTALS 37 1201 2596 .463 302 811 .372 406 611 .664 601 879 1480 523 511 530 114 385 3110
AVERAGE 40.0 13.8 84.1

 

DakStats by Daktronics Inc. Brookings, SD