Season Statistics
2007-2008
Combined Season Stats


Record: Overall Home Away Neutral
All Games (36-1) (16-1) (13-0) (7-0)
Conference (14-1) (7-1) (7-0) (0-0)
Non-Conference (22-0) (9-0) (6-0) (7-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Ashlee Kelly 37 0 0 0.0 31 101 .307 12 42 .286 23 40 .575 4 51 55 1.5 91 79 70 5 48 97 2.6
11    Alexis Givands 36 0 0 0.0 180 374 .481 27 71 .380 52 76 .684 71 79 150 4.2 45 98 65 4 65 439 12.2
12    Nykita Gordon 28 0 0 0.0 16 47 .340 1 4 .250 17 27 .630 6 12 18 0.6 22 36 50 0 13 50 1.8
20    Nadirah Gardner 15 0 0 0.0 12 27 .444 5 9 .556 11 17 .647 9 14 23 1.5 12 20 15 1 9 40 2.7
21    Janae' Stokes 37 0 0 0.0 215 500 .430 124 312 .397 22 31 .710 26 55 81 2.2 34 59 53 2 48 576 15.6
22    Ashley Ogletree 31 0 0 0.0 62 120 .517 5 19 .263 16 29 .552 35 47 82 2.6 28 29 25 0 27 145 4.7
30    Chimere Jordan 35 0 0 0.0 175 388 .451 77 203 .379 44 58 .759 69 81 150 4.3 37 69 58 16 44 471 13.5
34    Jackie Sanders 35 0 0 0.0 155 343 .452 49 143 .343 44 57 .772 103 179 282 8.1 66 33 59 18 16 403 11.5
42    Dee Liles 37 0 0 0.0 168 335 .501 2 8 .250 75 108 .694 124 175 299 8.1 57 54 70 40 68 413 11.2
50    Kim Jones 36 0 0 0.0 90 169 .533 0 0 .000 64 95 .674 72 83 155 4.3 52 26 48 11 25 244 6.8
51    Sabrina Johnson 31 0 0 0.0 80 151 .530 0 0 .000 28 52 .538 46 43 89 2.9 53 4 12 6 16 188 6.1
52    Brittney Moore 23 0 0 0.0 17 41 .415 0 0 .000 10 21 .476 31 50 81 3.5 26 4 5 11 6 44 1.9
TEAM 5 10 15 0

Women's Basketball 37 0 1201 2596 .463 302 811 .372 406 611 .664 601 879 1480 40.0 523 511 530 114 385 3110 84.1

Opponents 37 0 736 0 .000 194 0 .000 333 509 .654 0 0 0 0.0 456 0 0 0 0 1999 54.0


TEAM STATISTICS GCCC OPP

SCORING 3110 1999
Points per game 84.1 54.0
Scoring margin 30.0 -
FIELD GOALS-ATT 1201-2596 736-0
Field goal pct .463 0.0
3 POINT FG-ATT 302-811 194-0
3-point FG pct .372 0.0
3-pt FG made per game 8.2 5.2
FREE THROWS-ATT 406-611 333-509
Free throw pct .664 .654
REBOUNDS 1480 0
Rebounds per game 40.0 0.0
Rebounding margin 40.0 -
ASSISTS 511 0
Assists per game 13.8 0.0
TURNOVERS 530 0
Turnovers per game 14.3 0.0
Turnover margin 14.3 -
Assist / turnover ratio 1.0 0.0
STEALS 385 0
Steals per game 10.4 0.0
BLOCKS 114 0
Blocks per game 3.1 0.0
ATTENDANCE 0 0
Home games-Avg/Game 17-0 13-0
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1925 68 1993
Women's Basketball 3030 82 3112


Date Opponent Score W L Record Attend

11/02/07 a Motlow State 86-55 W 1-0 0
11/03/07 h Kirkwood Community Colleg 72-61 W 2-0 0
11/09/07 h Trinity Valley 120-70 W 3-0 0
11/10/07 a Monroe Community college 98-54 W 4-0 0
11/16/07 h Bishop State 108-49 W 5-0 0
11/17/07 h Georgia Perimeter 95-55 W 6-0 0
11/23/07 h Daytona Beach 91-69 W 7-0 0
11/24/07 h Central Florida 101-54 W 8-0 0
11/30/07 a Seminole 80-61 W 9-0 0
12/01/07 h Monroe Community college 92-65 W 10-0 0
12/07/07 h St pete 90-40 W 11-0 0
12/08/07 a Central Florida 75-53 W 12-0 0
12/29/07 h Abraham Baldwin College 106-45 W 13-0 0
12/30/07 a Santa Fe 89-74 W 14-0 0
12/31/07 a Georgia Perimeter 77-57 W 15-0 0
01/05/08 * a Okaloosa Walton College 90-67 W 16-0 0
01/09/08 * h Tallahassee 80-45 W 17-0 0
01/12/08 * h Pensacola 92-58 W 18-0 0
01/15/08 * a Chipola College 63-0 W 19-0 0
01/19/08 * h North florida 105-37 W 20-0 0
01/22/08 * a Tallahassee 68-51 W 21-0 0
01/26/08 * h Okaloosa Walton College 73-51 W 22-0 0
01/30/08 * h Chipola College 71-46 W 23-0 0
02/02/08 * a Pensacola 75-42 W 24-0 0
02/06/08 * a North florida 94-47 W 25-0 0
02/09/08 * a Okaloosa Walton College 72-62 W 26-0 0
02/13/08 * h Tallahassee 72-79 L 26-1 0
02/16/08 * h Pensacola 80-64 W 27-1 0
02/20/08 * h North florida 98-26 W 28-1 0
02/23/08 * a Chipola College 84-65 W 29-1 0
03/06/08 n Hillsborough CC 97-48 W 32-1 0
03/07/08 n Seminole 84-46 W 31-1 0
03/08/08 n Central Florida 68-45 W 32-1 0
03/18/08 n Western Nebraska 68-62 W 33-1 0
03/19/08 n Jefferson College 64-62 W 34-1 0
03/21/08 n Uof Arkansas Ft Smith 72-67 W 35-1 0
03/22/08 n Central Arizona College 62-61 W 36-1 0
03/26/08 n Jefferson College 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD