| Season Statistics |
| 2008-2009 |
|
Date: 1/3/2009 Arena:
Time: 8:55 am City, State:
VISITOR: Northwest Florida State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 16 0 2 0 9 11 0 0 0 16 43 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Women's Basketball ( 16-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jordan, Chimere F 8 11 5 7 4 5 0 3 3 0 25 1 0 2 1 0
34 McCallum, Paige F 4 5 0 0 0 0 5 4 9 2 8 2 2 1 2 0
52 Dalrymple, Taylor C 1 4 0 0 1 2 0 4 4 5 3 1 3 0 0 0
10 Kelly, Ashlee G 1 3 1 3 0 0 0 2 2 2 3 2 1 0 1 0
21 Smith, Andrea G 6 13 0 1 3 4 4 6 10 1 15 1 3 1 4 0
11 Weathers, Brittany 1 4 0 0 0 2 1 1 2 0 2 1 1 0 0 0
20 Reed, Sharnice 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
22 Felton, Angie 1 9 1 5 0 0 0 3 3 0 3 1 1 0 2 0
24 Combest, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
40 Gilbert, Dominique 2 4 0 0 0 0 0 0 0 1 4 0 0 0 0 0
50 Charadan, Jalyssa 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 0
51 Johnson, Sabrina 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 25 57 7 16 8 15 11 24 35 11 65 10 13 5 10 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWFSC (0)
: GCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest Florida State 15 28 43
Women's Basketball 32 33 65
DakStats by Daktronics Inc. Brookings, SD