| Season Statistics |
| 2008-2009 |
|
Date: 1/24/2009 Arena:
Time: 7:26 am City, State:
VISITOR: Women's Basketball ( 20-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jordan, Chimere F 6 17 2 10 0 0 4 4 8 1 14 2 2 1 3 0
34 McCallum, Paige F 5 12 0 0 0 0 4 4 8 2 10 2 3 0 2 0
10 Kelly, Ashlee G 0 5 0 4 1 2 0 1 1 4 1 5 3 1 4 0
21 Smith, Andrea G 8 18 2 4 3 5 3 4 7 3 21 1 1 1 2 0
11 Weathers, Brittany 3 9 0 2 1 2 3 4 7 1 7 0 3 0 1 0
22 Felton, Angie 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
24 Combest, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Gilbert, Dominique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Johnson, Sabrina 1 2 0 0 1 3 3 1 4 2 3 0 1 1 0 0
52 Dalrymple, Taylor 1 3 1 1 0 0 2 2 4 0 3 0 2 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 68 5 22 6 12 19 20 39 14 59 10 15 5 12 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Northwest Florida State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 16 0 3 0 8 13 0 0 0 11 43 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: GCCC (0)
: NWFSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Women's Basketball 18 41 59
Northwest Florida State 21 22 43
DakStats by Daktronics Inc. Brookings, SD