| Season Statistics |
| 2008-2009 |
|
Date: 3/4/2009 Arena:
Time: 1:29 pm City, State:
VISITOR: Miami-Dade ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 22 0 3 0 17 23 0 0 0 12 64 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Women's Basketball (26-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jordan, Chimere F 11 23 4 12 2 2 3 7 10 1 28 4 1 2 1 0
51 Johnson, Sabrina C 4 4 0 0 0 0 2 3 5 2 8 0 0 2 0 0
52 Dalrymple, Taylor C 2 5 0 2 2 2 1 4 5 2 6 1 2 0 1 0
10 Kelly, Ashlee G 1 4 0 3 0 0 0 2 2 2 2 3 0 1 2 0
21 Smith, Andrea G 6 17 1 5 8 10 3 4 7 1 21 0 1 0 3 0
11 Weathers, Brittany 1 4 0 1 0 0 2 0 2 2 2 0 1 0 0 0
20 Reed, Sharnice 3 4 0 0 1 1 0 2 2 1 7 1 1 0 0 0
22 Felton, Angie 3 8 2 4 0 0 1 1 2 0 8 4 3 1 0 0
24 Combest, Chelsea 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
34 McCallum, Paige 2 5 0 1 1 2 3 7 10 2 5 1 2 2 2 0
40 Gilbert, Dominique 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
50 Charadan, Jalyssa 1 2 0 0 0 0 1 0 1 3 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 34 81 7 30 14 17 16 30 46 16 89 14 13 8 9 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: MDCC (0)
: GCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Dade 28 36 64
Women's Basketball 49 40 89
DakStats by Daktronics Inc. Brookings, SD