| Season Statistics |
| 2008-2009 |
|
Date: 11/17/2008 Arena:
Time: 3:37 pm City, State:
VISITOR: Women's Basketball ( 6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jordan, Chimere F 7 19 4 8 1 2 2 4 6 1 19 3 2 3 3 0
51 Johnson, Sabrina C 0 1 0 0 0 0 0 1 1 3 0 1 0 0 0 0
52 Dalrymple, Taylor C 2 9 0 1 2 2 3 2 5 0 6 5 4 1 1 0
10 Kelly, Ashlee G 0 2 0 1 4 4 0 3 3 3 4 3 0 0 2 0
21 Smith, Andrea G 11 19 2 4 2 2 2 3 5 0 26 2 3 1 4 0
11 Weathers, Brittany 2 7 0 1 1 2 3 1 4 1 5 0 2 0 2 0
22 Felton, Angie 10 15 4 7 0 1 1 2 3 1 24 2 1 0 1 0
24 Combest, Chelsea 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
34 McCallum, Paige 4 7 0 0 0 0 2 3 5 5 8 2 0 0 3 0
40 Gilbert, Dominique 1 1 0 0 0 0 1 2 3 1 2 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 38 81 11 23 10 13 14 21 35 15 97 18 13 5 16 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Trinity Valley Community ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 28 0 8 0 4 11 0 0 0 13 68 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: GCCC (0)
: TVCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Women's Basketball 97 0 97
Trinity Valley Community 68 0 68
DakStats by Daktronics Inc. Brookings, SD