Season Statistics
2008-2009
Player Game by Game

10 Ashlee Kelly
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 1 0 1 .000 0 0 .000 2 2 1.000 0 2 2 3 2 2 0 0 0+ 2
Indian River Community Co 1 1 2 2 1.000 1 1 1.000 1 2 .500 1 1 2 1 3 2 0 0 0+ 6
Santa Fe Community Colleg 1 1 2 7 .286 2 3 .667 0 0 .000 1 2 3 5 1 4 0 1 0+ 6
Florida Community College 1 1 0 2 .000 0 1 .000 4 7 .571 0 1 1 3 4 3 0 2 0+ 4
Monroe Community College 1 1 5 8 .625 3 6 .500 0 0 .000 0 2 2 4 5 4 0 2 0+ 13
Trinity Valley Community 1 1 0 2 .000 0 1 .000 4 4 1.000 0 3 3 3 3 0 0 2 0+ 4
Georgia Perimeter College 1 1 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 7 3 0 1 0+ 0
Vincennes University 1 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 2 1 0 3 0+ 2
Central Florida Community 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 3 3 2 0 2 0+ 0
Daytona Beach Community C 1 1 0 4 .000 0 1 .000 1 3 .333 0 3 3 3 2 3 0 3 0+ 1
Broward Community College 1 1 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 4 0 0 1 0+ 0
Seminole Community Colleg 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 2 2 1 2 0+ 0
Georgia Perimeter College 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 2 3 0 2 0+ 0
South Georgia Technical C 1 1 4 6 .667 1 3 .333 1 1 1.000 0 3 3 2 5 1 0 1 0+ 10
Monroe Community College 1 1 2 3 .667 1 2 .500 2 3 .667 0 3 3 3 5 4 1 4 0+ 7
Northwest Florida State 1 1 1 3 .333 1 3 .333 0 0 .000 0 2 2 2 2 1 0 1 0+ 3
Tallahassee Community Col 1 1 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 2 2 1 2 0+ 0
Pensacola Junior college 1 1 1 2 .500 1 2 .500 0 0 .000 0 2 2 5 0 3 0 0 0+ 3
Chipola College 1 1 1 1 1.000 1 1 1.000 3 7 .429 0 2 2 4 3 3 0 2 0+ 6
Tallahassee Community Col 1 1 2 3 .667 1 2 .500 0 0 .000 0 0 0 1 5 2 0 1 0+ 5
Northwest Florida State 1 1 0 5 .000 0 4 .000 1 2 .500 0 1 1 4 5 3 1 4 0+ 1
Chipola College 1 1 0 5 .000 0 2 .000 2 4 .500 0 0 0 3 1 2 2 1 0+ 2
Pensacola Junior college 1 1 3 10 .300 3 8 .375 3 4 .750 1 2 3 2 6 7 1 3 0+ 12
Northwest Florida State 1 1 2 6 .333 2 3 .667 2 4 .500 0 4 4 4 2 3 1 3 0+ 8
Tallahassee Community Col 1 1 2 2 1.000 2 2 1.000 0 0 .000 1 0 1 3 4 2 0 2 0+ 6
Pensacola Junior college 1 1 2 11 .182 2 10 .200 0 0 .000 0 1 1 1 4 2 0 1 0+ 6
Chipola College 1 1 0 3 .000 0 1 .000 4 4 1.000 0 2 2 1 1 4 0 4 0+ 4
Miami-Dade 1 1 1 4 .250 0 3 .000 0 0 .000 0 2 2 2 3 0 1 2 0+ 2
Central Florida Community 1 1 1 3 .333 1 3 .333 0 0 .000 1 3 4 3 2 3 0 1 0+ 3
Chipola College 1 1 1 3 .333 1 3 .333 0 0 .000 0 1 1 3 2 3 1 2 0+ 3

TOTALS 30 30 33 103 .320 23 70 .329 30 47 .638 5 49 54 74 92 74 10 55 0+ 119
AVERAGE 1.8 3.1 0.0 4.0

 
11 Brittany Weathers
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 2
Santa Fe Community Colleg 1 0 1 2 .500 0 1 .000 0 0 .000 1 1 2 2 0 0 1 2 0+ 2
Florida Community College 1 0 0 2 .000 0 0 .000 1 2 .500 1 2 3 1 0 0 0 1 0+ 1
Monroe Community College 1 0 1 3 .333 1 2 .500 4 4 1.000 1 1 2 2 0 1 1 0 0+ 7
Trinity Valley Community 1 0 2 7 .286 0 1 .000 1 2 .500 3 1 4 1 0 2 0 2 0+ 5
Georgia Perimeter College 1 0 2 8 .250 2 5 .400 2 4 .500 1 0 1 2 0 0 0 1 0+ 8
Vincennes University 1 0 2 9 .222 2 4 .500 5 6 .833 1 7 8 0 0 2 1 0 0+ 11
Central Florida Community 1 0 0 3 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Daytona Beach Community C 1 0 0 6 .000 0 1 .000 5 6 .833 2 0 2 1 1 0 0 2 0+ 5
Broward Community College 1 0 5 13 .385 2 5 .400 2 3 .667 6 2 8 1 2 2 0 2 0+ 14
Seminole Community Colleg 1 0 0 3 .000 0 2 .000 0 0 .000 1 3 4 2 0 1 1 0 0+ 0
Georgia Perimeter College 1 0 1 1 1.000 0 0 .000 0 0 .000 1 2 3 1 2 3 0 0 0+ 2
South Georgia Technical C 1 0 1 5 .200 1 2 .500 3 4 .750 2 5 7 0 0 0 0 2 0+ 6
Monroe Community College 1 0 2 7 .286 2 3 .667 2 6 .333 1 1 2 1 1 1 0 0 0+ 8
Northwest Florida State 1 0 1 4 .250 0 0 .000 0 2 .000 1 1 2 0 1 1 0 0 0+ 2
Pensacola Junior college 1 0 0 0 .000 0 0 .000 1 2 .500 0 2 2 1 0 0 0 0 0+ 1
Chipola College 1 0 1 3 .333 1 1 1.000 0 0 .000 2 2 4 2 0 0 0 0 0+ 3
Tallahassee Community Col 1 0 3 6 .500 1 2 .500 1 2 .500 0 1 1 1 1 1 0 2 0+ 8
Northwest Florida State 1 0 3 9 .333 0 2 .000 1 2 .500 3 4 7 1 0 3 0 1 0+ 7
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 1 0 2 1 0 0+ 0
Pensacola Junior college 1 1 1 4 .250 0 1 .000 0 2 .000 2 1 3 1 0 1 1 1 0+ 2
Northwest Florida State 1 0 1 5 .200 0 2 .000 1 3 .333 2 1 3 1 2 0 0 1 0+ 3
Tallahassee Community Col 1 0 1 5 .200 1 2 .500 2 2 1.000 1 2 3 0 1 1 1 0 0+ 5
Pensacola Junior college 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
Chipola College 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Miami-Dade 1 0 1 4 .250 0 1 .000 0 0 .000 2 0 2 2 0 1 0 0 0+ 2
Central Florida Community 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 1 0 0+ 0
Chipola College 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 1 0 0 0 0 0+ 0

TOTALS 28 1 31 116 .267 13 40 .325 31 52 .596 34 47 81 26 11 23 8 17 0+ 106
AVERAGE 2.9 0.4 0.0 3.8

 
12 Andrell Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 0 4 6 .667 1 3 .333 0 0 .000 0 3 3 0 7 2 1 0 0+ 9
Indian River Community Co 1 0 2 4 .500 0 0 .000 0 0 .000 1 1 2 1 4 3 0 3 0+ 4
Santa Fe Community Colleg 1 0 2 4 .500 2 2 1.000 2 2 1.000 1 2 3 0 2 2 0 2 0+ 8

TOTALS 3 0 8 14 .571 3 5 .600 2 2 1.000 2 6 8 1 13 7 1 5 0+ 21
AVERAGE 2.7 4.3 0.0 7.0

 
20 Sharnice Reed
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 0 2 5 .400 0 0 .000 1 2 .500 1 1 2 0 2 2 0 2 0+ 5
Indian River Community Co 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Florida Community College 1 0 0 4 .000 0 0 .000 2 4 .500 2 1 3 1 2 2 0 0 0+ 2
Monroe Community College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 0
Georgia Perimeter College 1 0 2 3 .667 0 0 .000 1 2 .500 0 2 2 0 1 1 0 0 0+ 5
Vincennes University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Broward Community College 1 0 3 3 1.000 0 0 .000 1 2 .500 2 5 7 0 1 0 0 2 0+ 7
Seminole Community Colleg 1 0 1 2 .500 0 0 .000 4 4 1.000 1 1 2 0 0 1 0 0 0+ 6
Georgia Perimeter College 1 0 3 5 .600 0 0 .000 0 0 .000 1 3 4 1 1 1 0 3 0+ 6
South Georgia Technical C 1 0 4 9 .444 0 0 .000 1 2 .500 1 2 3 1 2 0 0 3 0+ 9
Monroe Community College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 0+ 0
Northwest Florida State 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 1 0 0 0 0+ 0
Chipola College 1 0 1 3 .333 0 0 .000 2 2 1.000 0 2 2 0 1 0 0 0 0+ 4
Tallahassee Community Col 1 0 1 5 .200 0 0 .000 2 4 .500 1 0 1 0 0 1 1 1 0+ 4
Chipola College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 2
Pensacola Junior college 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 0+ 2
Tallahassee Community Col 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Miami-Dade 1 0 3 4 .750 0 0 .000 1 1 1.000 0 2 2 1 1 1 0 0 0+ 7
Central Florida Community 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 1 0 0 0+ 0

TOTALS 20 0 22 45 .489 0 0 .000 15 25 .600 9 22 31 6 14 11 1 14 0+ 59
AVERAGE 1.6 0.7 0.0 3.0

 
21 Andrea Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 1 7 12 .583 0 1 .000 3 4 .750 2 0 2 2 2 1 0 2 0+ 17
Indian River Community Co 1 1 7 14 .500 1 3 .333 2 2 1.000 2 3 5 3 3 1 1 2 0+ 17
Santa Fe Community Colleg 1 1 6 21 .286 0 3 .000 8 8 1.000 6 1 7 2 4 4 0 3 0+ 20
Florida Community College 1 1 7 20 .350 4 7 .571 7 8 .875 4 4 8 4 3 5 1 3 0+ 25
Monroe Community College 1 1 10 21 .476 2 5 .400 2 2 1.000 0 6 6 4 4 0 0 2 0+ 24
Trinity Valley Community 1 1 11 19 .579 2 4 .500 2 2 1.000 2 3 5 0 2 3 1 4 0+ 26
Georgia Perimeter College 1 1 2 6 .333 0 2 .000 0 0 .000 0 0 0 1 1 0 0 2 0+ 4
Vincennes University 1 1 12 18 .667 0 3 .000 0 1 .000 0 5 5 2 3 1 1 2 0+ 24
Central Florida Community 1 1 6 14 .429 0 2 .000 1 2 .500 3 3 6 3 0 0 0 3 0+ 13
Daytona Beach Community C 1 1 0 6 .000 0 3 .000 0 0 .000 1 0 1 1 0 0 0 0 0+ 0
Broward Community College 1 1 10 18 .556 3 7 .429 3 3 1.000 0 2 2 2 2 0 2 4 0+ 26
Seminole Community Colleg 1 1 4 10 .400 2 5 .400 2 2 1.000 0 5 5 2 3 4 0 1 0+ 12
Georgia Perimeter College 1 1 7 11 .636 5 8 .625 0 0 .000 1 2 3 0 2 1 0 5 0+ 19
South Georgia Technical C 1 1 9 13 .692 4 5 .800 0 0 .000 0 1 1 1 2 2 0 4 0+ 22
Monroe Community College 1 1 5 9 .556 0 2 .000 3 4 .750 1 3 4 4 1 1 0 1 0+ 13
Northwest Florida State 1 1 6 13 .462 0 1 .000 3 4 .750 4 6 10 1 1 3 1 4 0+ 15
Tallahassee Community Col 1 1 10 24 .417 1 7 .143 0 0 .000 5 1 6 1 0 3 0 3 0+ 21
Pensacola Junior college 1 1 7 18 .389 3 9 .333 1 6 .167 3 4 7 3 0 3 0 2 0+ 18
Chipola College 1 1 4 15 .267 0 5 .000 2 2 1.000 2 2 4 2 1 2 0 0 0+ 10
Tallahassee Community Col 1 1 8 16 .500 2 5 .400 1 2 .500 2 2 4 0 0 3 0 5 0+ 19
Northwest Florida State 1 1 8 18 .444 2 4 .500 3 5 .600 3 4 7 3 1 1 1 2 0+ 21
Chipola College 1 1 6 15 .400 0 4 .000 2 3 .667 2 4 6 3 0 6 0 1 0+ 14
Pensacola Junior college 1 1 7 22 .318 3 13 .231 4 4 1.000 3 3 6 3 1 4 0 0 0+ 21
Northwest Florida State 1 1 3 8 .375 0 3 .000 3 3 1.000 0 2 2 4 1 0 0 1 0+ 9
Tallahassee Community Col 1 1 7 17 .412 1 6 .167 4 6 .667 1 4 5 3 3 1 0 4 0+ 19
Pensacola Junior college 1 1 9 17 .529 2 6 .333 1 2 .500 4 7 11 1 2 2 0 1 0+ 21
Chipola College 1 1 7 14 .500 2 6 .333 5 8 .625 0 2 2 4 2 2 0 2 0+ 21
Miami-Dade 1 1 6 17 .353 1 5 .200 8 10 .800 3 4 7 1 0 1 0 3 0+ 21
Central Florida Community 1 1 8 18 .444 1 5 .200 2 3 .667 2 2 4 2 3 3 0 1 0+ 19
Chipola College 1 1 10 34 .294 3 9 .333 9 12 .750 3 3 6 2 3 2 0 1 0+ 32

TOTALS 30 30 209 478 .437 44 148 .297 81 108 .750 59 88 147 64 50 59 8 68 0+ 543
AVERAGE 4.9 1.7 0.0 18.1

 
22 Angie Felton
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 0 2 7 .286 1 3 .333 0 0 .000 4 1 5 0 2 1 0 2 0+ 5
Indian River Community Co 1 0 9 13 .692 6 10 .600 1 1 1.000 0 3 3 0 4 4 0 0 0+ 25
Santa Fe Community Colleg 1 0 2 6 .333 0 4 .000 1 2 .500 2 3 5 2 0 5 1 1 0+ 5
Florida Community College 1 0 2 8 .250 1 4 .250 0 0 .000 1 1 2 1 1 0 0 0 0+ 5
Monroe Community College 1 0 7 12 .583 3 4 .750 0 0 .000 2 3 5 2 1 1 0 1 0+ 17
Trinity Valley Community 1 0 10 15 .667 4 7 .571 0 1 .000 1 2 3 1 2 1 0 1 0+ 24
Georgia Perimeter College 1 0 3 9 .333 1 7 .143 0 0 .000 1 5 6 0 1 2 0 0 0+ 7
Vincennes University 1 0 2 6 .333 0 1 .000 0 0 .000 1 0 1 0 1 1 0 0 0+ 4
Central Florida Community 1 0 3 7 .429 1 2 .500 4 4 1.000 2 3 5 1 1 1 0 2 0+ 11
Daytona Beach Community C 1 0 3 16 .188 2 8 .250 2 2 1.000 5 2 7 2 4 2 0 2 0+ 10
Broward Community College 1 0 7 11 .636 4 5 .800 1 2 .500 1 4 5 0 3 3 1 2 0+ 19
Seminole Community Colleg 1 0 6 11 .545 3 5 .600 2 2 1.000 1 3 4 1 0 3 0 1 0+ 17
Georgia Perimeter College 1 0 2 5 .400 0 1 .000 0 0 .000 0 2 2 0 1 3 0 1 0+ 4
South Georgia Technical C 1 0 0 4 .000 0 4 .000 0 0 .000 0 1 1 0 0 0 1 1 0+ 0
Monroe Community College 1 0 1 3 .333 1 3 .333 0 0 .000 1 1 2 0 0 3 0 0 0+ 3
Northwest Florida State 1 0 1 9 .111 1 5 .200 0 0 .000 0 3 3 0 1 1 0 2 0+ 3
Tallahassee Community Col 1 0 3 4 .750 2 2 1.000 0 1 .000 0 1 1 2 0 3 0 0 0+ 8
Pensacola Junior college 1 0 0 6 .000 0 4 .000 0 0 .000 0 2 2 1 0 0 0 0 0+ 0
Chipola College 1 0 2 5 .400 2 2 1.000 0 0 .000 0 1 1 1 0 2 0 3 0+ 6
Tallahassee Community Col 1 0 6 7 .857 6 7 .857 0 2 .000 0 4 4 1 4 0 0 3 0+ 18
Northwest Florida State 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Chipola College 1 0 0 5 .000 0 2 .000 0 2 .000 0 0 0 0 0 1 0 0 0+ 0
Pensacola Junior college 1 0 2 3 .667 1 1 1.000 0 0 .000 3 2 5 0 1 0 0 0 0+ 5
Northwest Florida State 1 0 3 10 .300 2 7 .286 0 0 .000 1 5 6 0 1 2 1 0 0+ 8
Tallahassee Community Col 1 0 3 8 .375 2 5 .400 2 3 .667 1 1 2 0 0 3 0 0 0+ 10
Pensacola Junior college 1 0 5 13 .385 2 8 .250 0 0 .000 3 1 4 0 3 0 0 2 0+ 12
Chipola College 1 0 0 4 .000 0 3 .000 0 0 .000 2 2 4 0 0 1 0 0 0+ 0
Miami-Dade 1 0 3 8 .375 2 4 .500 0 0 .000 1 1 2 0 4 3 1 0 0+ 8
Central Florida Community 1 0 7 14 .500 4 8 .500 2 2 1.000 1 7 8 2 0 1 0 2 0+ 20
Chipola College 1 1 5 15 .333 3 6 .500 4 5 .800 0 4 4 1 2 1 1 2 0+ 17

TOTALS 30 1 99 246 .402 54 133 .406 19 29 .655 34 68 102 19 37 48 6 28 0+ 271
AVERAGE 3.4 1.2 0.0 9.0

 
24 Chelsea Combest
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 0 2 5 .400 2 4 .500 0 0 .000 0 0 0 1 0 3 0 0 0+ 6
Indian River Community Co 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Santa Fe Community Colleg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Florida Community College 1 0 5 9 .556 5 8 .625 1 2 .500 0 3 3 2 2 1 0 1 0+ 16
Monroe Community College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
Trinity Valley Community 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0+ 3
Georgia Perimeter College 1 0 1 4 .250 0 3 .000 0 0 .000 1 0 1 2 0 2 0 2 0+ 2
Vincennes University 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 1 0 0 0 0 0+ 0
Central Florida Community 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Daytona Beach Community C 1 0 2 5 .400 1 3 .333 0 0 .000 0 2 2 3 0 0 0 0 0+ 5
Broward Community College 1 0 2 4 .500 2 3 .667 0 0 .000 0 2 2 1 1 0 0 1 0+ 6
Seminole Community Colleg 1 0 2 5 .400 1 3 .333 3 3 1.000 2 3 5 0 0 0 0 1 0+ 8
Georgia Perimeter College 1 0 0 2 .000 0 2 .000 2 2 1.000 0 1 1 0 0 2 0 0 0+ 2
South Georgia Technical C 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 3 1 0 0 0+ 3
Northwest Florida State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Tallahassee Community Col 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 1 0 0 0 0 0+ 3
Chipola College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 0 0 0+ 0
Tallahassee Community Col 1 0 1 4 .250 1 3 .333 0 0 .000 0 1 1 0 3 2 0 1 0+ 3
Northwest Florida State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Chipola College 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 0+ 0
Pensacola Junior college 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 0 0 0 0 0 0+ 3
Northwest Florida State 1 0 1 3 .333 1 2 .500 0 0 .000 1 0 1 1 1 1 0 0 0+ 3
Tallahassee Community Col 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 0+ 0
Pensacola Junior college 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Miami-Dade 1 0 0 5 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Central Florida Community 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 26 0 20 60 .333 17 44 .386 6 7 .857 5 16 21 12 11 19 0 7 0+ 63
AVERAGE 0.8 0.4 0.0 2.4

 
30 Chimere Jordan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 1 6 13 .462 2 4 .500 2 2 1.000 2 3 5 0 1 0 1 1 0+ 16
Indian River Community Co 1 1 2 11 .182 1 7 .143 0 0 .000 0 0 0 1 2 1 0 1 0+ 5
Santa Fe Community Colleg 1 1 8 19 .421 5 9 .556 4 5 .800 2 3 5 4 1 1 0 0 0+ 25
Florida Community College 1 1 6 13 .462 5 8 .625 0 0 .000 1 4 5 2 4 2 1 0 0+ 17
Monroe Community College 1 1 6 17 .353 2 11 .182 0 0 .000 4 3 7 1 4 3 1 1 0+ 14
Trinity Valley Community 1 1 7 19 .368 4 8 .500 1 2 .500 2 4 6 1 3 2 3 3 0+ 19
Georgia Perimeter College 1 1 10 22 .455 5 13 .385 0 0 .000 5 5 10 0 2 1 1 3 0+ 25
Vincennes University 1 1 5 11 .455 2 3 .667 1 1 1.000 1 6 7 2 3 3 1 3 0+ 13
Central Florida Community 1 1 4 14 .286 0 9 .000 0 1 .000 3 4 7 0 1 1 1 4 0+ 8
Daytona Beach Community C 1 1 7 23 .304 4 13 .308 5 7 .714 7 5 12 1 1 1 0 3 0+ 23
Broward Community College 1 1 5 10 .500 5 9 .556 0 0 .000 0 3 3 0 3 2 0 2 0+ 15
Seminole Community Colleg 1 1 5 13 .385 4 7 .571 0 0 .000 1 3 4 1 8 4 0 2 0+ 14
Georgia Perimeter College 1 1 6 12 .500 5 9 .556 0 0 .000 1 5 6 0 5 3 0 5 0+ 17
South Georgia Technical C 1 1 3 10 .300 3 7 .429 0 0 .000 0 1 1 0 2 1 2 2 0+ 9
Monroe Community College 1 1 10 18 .556 6 8 .750 4 6 .667 4 1 5 2 2 3 0 3 0+ 30
Northwest Florida State 1 1 8 11 .727 5 7 .714 4 5 .800 0 3 3 0 1 0 2 1 0+ 25
Tallahassee Community Col 1 1 2 12 .167 1 10 .100 2 2 1.000 1 5 6 0 4 1 2 2 0+ 7
Pensacola Junior college 1 1 10 20 .500 4 9 .444 1 3 .333 2 9 11 1 0 3 0 2 0+ 25
Chipola College 1 1 8 18 .444 2 7 .286 1 4 .250 1 4 5 2 1 5 0 1 0+ 19
Tallahassee Community Col 1 1 5 13 .385 3 9 .333 0 0 .000 0 2 2 0 4 1 1 6 0+ 13
Northwest Florida State 1 1 6 17 .353 2 10 .200 0 0 .000 4 4 8 1 2 2 1 3 0+ 14
Chipola College 1 1 5 20 .250 1 6 .167 1 2 .500 3 4 7 2 2 5 2 0 0+ 12
Pensacola Junior college 1 1 3 18 .167 3 13 .231 4 4 1.000 5 2 7 1 3 3 0 1 0+ 13
Northwest Florida State 1 1 4 8 .500 3 5 .600 0 0 .000 2 3 5 1 1 1 1 0 0+ 11
Tallahassee Community Col 1 1 6 17 .353 3 11 .273 0 0 .000 2 5 7 0 1 0 0 1 0+ 15
Pensacola Junior college 1 1 7 19 .368 4 12 .333 0 0 .000 0 2 2 0 5 1 1 1 0+ 18
Chipola College 1 1 10 23 .435 3 12 .250 7 8 .875 1 5 6 1 2 3 0 4 0+ 30
Miami-Dade 1 1 11 23 .478 4 12 .333 2 2 1.000 3 7 10 1 4 1 2 1 0+ 28
Central Florida Community 1 1 8 13 .615 2 4 .500 2 3 .667 2 2 4 0 1 2 1 2 0+ 20

TOTALS 29 29 183 457 .400 93 252 .369 41 57 .719 59 107 166 25 73 56 24 58 0+ 500
AVERAGE 5.7 2.5 0.0 17.2

 
34 Paige McCallum
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Seminole Community Colleg 1 0 2 8 .250 0 0 .000 0 0 .000 3 4 7 1 1 2 1 3 0+ 4
Indian River Community Co 1 0 1 6 .167 0 0 .000 0 0 .000 4 2 6 1 0 0 0 1 0+ 2
Santa Fe Community Colleg 1 0 1 3 .333 0 0 .000 2 2 1.000 2 3 5 4 1 4 1 1 0+ 4
Florida Community College 1 0 2 4 .500 0 0 .000 0 0 .000 8 7 15 1 3 3 0 1 0+ 4
Monroe Community College 1 0 5 8 .625 0 0 .000 1 2 .500 5 4 9 1 3 2 0 3 0+ 11
Trinity Valley Community 1 0 4 7 .571 0 0 .000 0 0 .000 2 3 5 5 2 0 0 3 0+ 8
Georgia Perimeter College 1 0 1 7 .143 0 0 .000 0 2 .000 4 2 6 0 0 2 0 3 0+ 2
Vincennes University 1 0 0 1 .000 0 0 .000 0 0 .000 1 2 3 0 0 2 0 0 0+ 0
Central Florida Community 1 0 6 12 .500 0 0 .000 2 3 .667 4 4 8 0 0 0 1 2 0+ 14
Daytona Beach Community C 1 0 4 10 .400 0 0 .000 3 4 .750 7 4 11 2 1 2 1 3 0+ 11
Broward Community College 1 0 1 1 1.000 0 0 .000 0 1 .000 0 7 7 2 0 2 0 1 0+ 2
Seminole Community Colleg 1 0 2 4 .500 0 0 .000 3 3 1.000 4 0 4 1 0 0 2 1 0+ 7
Georgia Perimeter College 1 0 5 5 1.000 0 0 .000 0 0 .000 1 2 3 3 1 1 0 1 0+ 10
South Georgia Technical C 1 1 5 5 1.000 0 0 .000 0 0 .000 0 2 2 2 3 3 0 5 0+ 10
Monroe Community College 1 1 4 7 .571 0 0 .000 0 2 .000 2 5 7 3 0 5 2 0 0+ 8
Northwest Florida State 1 1 4 5 .800 0 0 .000 0 0 .000 5 4 9 2 2 2 1 2 0+ 8
Tallahassee Community Col 1 1 0 1 .000 0 1 .000 1 2 .500 1 3 4 4 0 2 0 1 0+ 1
Pensacola Junior college 1 1 2 6 .333 0 0 .000 0 0 .000 3 4 7 2 0 3 0 0 0+ 4
Chipola College 1 1 0 3 .000 0 0 .000 0 0 .000 0 5 5 1 1 3 2 2 0+ 0
Tallahassee Community Col 1 1 4 8 .500 0 0 .000 0 2 .000 5 5 10 2 2 1 0 3 0+ 8
Northwest Florida State 1 1 5 12 .417 0 0 .000 0 0 .000 4 4 8 2 2 3 0 2 0+ 10
Chipola College 1 0 1 4 .250 0 1 .000 0 0 .000 3 1 4 3 1 2 1 1 0+ 2
Pensacola Junior college 1 0 2 4 .500 0 0 .000 0 0 .000 4 3 7 5 0 1 0 1 0+ 4
Northwest Florida State 1 1 1 7 .143 0 0 .000 1 2 .500 3 6 9 0 1 3 0 0 0+ 3
