Season Statistics
2008-2009
Team Game by Game

Women's Basketball
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Seminole Community Colleg 10/31/08 1 37 77 .481 8 18 .444 11 13 .846 18 26 44 11 20 16 5 12 93
Indian River Community Co 11/03/08 1 34 67 .507 9 21 .429 5 7 .714 11 19 30 16 18 18 1 13 82
Santa Fe Community Colleg 11/08/08 1 28 75 .373 9 23 .391 18 21 .857 20 24 44 24 10 24 3 14 83
Florida Community College 11/11/08 1 30 77 .390 15 28 .536 21 32 .656 26 30 56 22 20 18 4 11 96
Monroe Community College 11/17/08 1 40 87 .460 11 29 .379 10 14 .714 21 27 48 17 20 15 2 11 101
Trinity Valley Community 11/17/08 1 38 81 .469 11 23 .478 10 13 .769 14 21 35 15 18 13 5 16 97
Georgia Perimeter College 11/22/08 1 34 85 .400 8 31 .258 5 13 .385 22 33 55 7 17 15 1 13 81
Vincennes University 11/22/08 1 35 71 .493 4 13 .308 9 12 .750 10 31 41 13 9 15 4 10 83
Central Florida Community 11/28/08 1 27 71 .380 2 17 .118 14 22 .636 17 21 38 13 5 8 2 17 70
Daytona Beach Community C 11/29/08 1 21 84 .250 7 30 .233 18 24 .750 28 19 47 18 11 12 3 14 67
Broward Community College 12/05/08 1 43 79 .544 16 29 .552 7 15 .467 13 35 48 14 19 16 6 21 109
Seminole Community Colleg 12/06/08 1 31 70 .443 10 22 .455 17 19 .895 19 32 51 12 15 18 5 9 89
Georgia Perimeter College 12/13/08 1 36 71 .507 10 21 .476 9 15 .600 18 25 43 15 16 27 2 21 91
South Georgia Technical C 12/29/08 1 40 77 .519 10 22 .455 9 12 .750 12 26 38 11 19 9 6 24 99
Monroe Community College 12/30/08 1 27 53 .509 11 19 .579 11 21 .524 11 22 33 17 11 23 4 10 76
Northwest Florida State 01/03/09 1 25 57 .439 7 16 .438 8 15 .533 11 24 35 11 10 13 5 10 65
Tallahassee Community Col 01/06/09 1 25 60 .417 5 26 .192 9 17 .529 19 31 50 17 9 16 5 9 64
Pensacola Junior college 01/10/09 1 22 63 .349 8 24 .333 7 21 .333 10 29 39 21 0 13 0 4 59
Chipola College 01/14/09 1 22 61 .361 6 18 .333 12 20 .600 11 28 39 17 8 20 5 8 62
Tallahassee Community Col 01/21/09 1 35 80 .438 14 29 .483 8 16 .500 15 25 40 10 20 16 3 24 92
Northwest Florida State 01/24/09 1 24 68 .353 5 22 .227 6 12 .500 19 20 39 14 10 15 5 12 59
Chipola College 01/27/09 1 17 60 .283 2 17 .118 6 13 .462 13 18 31 17 4 22 6 4 42
Pensacola Junior college 01/31/09 1 23 71 .324 11 40 .275 14 19 .737 21 16 37 14 13 18 3 10 71
Northwest Florida State 02/07/09 1 21 66 .318 9 27 .333 8 14 .571 13 26 39 15 12 12 4 8 59
Tallahassee Community Col 02/10/09 1 31 71 .437 9 26 .346 13 22 .591 15 23 38 18 15 16 3 12 84
Pensacola Junior college 02/14/09 1 34 79 .430 13 42 .310 2 4 .500 17 24 41 11 17 7 3 8 83
Chipola College 02/21/09 1 19 60 .317 5 24 .208 17 22 .773 7 20 27 18 6 14 4 14 60
Miami-Dade 03/04/09 1 34 81 .420 7 30 .233 14 17 .824 16 30 46 16 14 13 8 9 89
Central Florida Community 03/06/09 1 34 66 .515 9 22 .409 12 17 .706 15 34 49 19 11 17 5 9 89
Chipola College 03/07/09 1 22 68 .324 8 23 .348 15 21 .714 11 21 32 18 9 13 3 7 67

TOTALS 30 889 2136 .416 259 732 .354 325 503 .646 473 760 1233 461 386 472 115 364 2362
AVERAGE 41.1 12.9 78.7

 

DakStats by Daktronics Inc. Brookings, SD