Gulf Coast Softball
Spring 2008
Player Game by Game

# 1 Byers, Amanda

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lake City Community Colle 02/02/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 1 0 0 0 1 1 0 1.000
Lake City Community Colle 02/02/08 0.250 4 2 1 0 0 0 0 1 0.250 1 0 0 2 0 0.400 0 0 0 0 0 2 2 0 1.000
Andrew College 02/09/08 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 1 2 0 1.000
Andrew College 02/09/08 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Enterprise State Junior C 02/12/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Enterprise State Junior C 02/12/08 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Wallace Community College 02/19/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 2 0 1.000
Wallace Community College 02/19/08 0.333 3 0 1 1 0 0 2 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Jefferson State Community 02/23/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 4 0 0 1.000
Wallace State Community C 02/23/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 4 3 0 1.000
Chattanooga State Technic 02/23/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Manatee Community College 02/24/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 4 0 1.000
Lake Land College 02/24/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Enterprise State Junior C 02/27/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 6 1 0 1.000
Enterprise State Junior C 02/27/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Lake City Community Colle 03/01/08 0.750 4 2 3 1 0 1 1 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 2 1 0 1.000
Lake City Community Colle 03/01/08 0.400 5 0 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 0 1 0 1 2 1 0 1.000
Chattanooga State Technic 03/06/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Indian River Community Co 03/06/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Parkland College 03/07/08 0.750 4 2 3 0 0 0 2 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Chattanooga State Technic 03/07/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0 0 1 1 1 0.667
Florida Community College 03/08/08 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 1 1 0.750
Indian Hills Community Co 03/08/08 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 1 0 1.000
Indian River Community Co 03/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 0 1.000
03/12/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
03/12/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 0 4 0 1.000
Jefferson College 03/14/08 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Georgia Perimeter College 03/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 1 0 1.000
Columbia State Community 03/14/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 4 1 0.833
Okaloosa-Walton Community 03/18/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Okaloosa-Walton Community 03/18/08 0.600 5 2 3 0 0 1 3 6 1.200 0 0 0 0 0 0.600 0 0 0 0 0 2 2 0 1.000
North Florida Community C 03/21/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 3 1 0 1.000
North Florida Community C 03/21/08 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 2 0 0.500 0 0 1 0 1 6 1 0 1.000
Pensacola Junior College 03/26/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Pensacola Junior College 03/26/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 1 0 1 2 0 0 1.000
Tallahassee Community Col 03/29/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 2 2 0.750
Tallahassee Community Col 03/29/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 1 0.800
Chipola Junior College 04/02/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 4 0 1.000
Chipola Junior College 04/02/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
North Florida Community C 04/08/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
North Florida Community C 04/09/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 4 0 1 0.800
Pensacola Junior College 04/10/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 1 0 1 3 2 0 1.000
Pensacola Junior College 04/10/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Okaloosa-Walton Community 04/12/08 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 1 4 0 1.000
Okaloosa-Walton Community 04/12/08 0.400 5 2 2 1 0 0 1 3 0.600 0 0 0 0 0 0.400 0 0 1 0 1 2 0 1 0.667
Tallahassee Community Col 04/15/08 0.200 5 2 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 1 0 1 1 3 1 0.800
Tallahassee Community Col 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Chipola Junior College 04/17/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 4 3 0 1.000
Chipola Junior College 04/17/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Hillsborough Community Co 05/02/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 1 0 1.000
Manatee Community College 05/02/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 4 0 1.000
Chipola Junior College 05/03/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000

Total: 0.257 183 33 47 7 0 2 15 60 0.328 7 0 0 13 0 0.284 0 8 9 1 10 104 78 9 0.953

# 2 McCarson, Whitney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lake City Community Colle 02/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Lake City Community Colle 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 4 0 1.000
Andrew College 02/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Andrew College 02/09/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Enterprise State Junior C 02/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
Enterprise State Junior C 02/12/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 4 0 1.000
Wallace Community College 02/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Wallace Community College 02/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Jefferson State Community 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Wallace State Community C 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Chattanooga State Technic 02/23/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 5 0 1.000
Manatee Community College 02/24/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Lake Land College 02/24/08 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 1 1 0.800
Enterprise State Junior C 02/27/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 2 0 1.000
Enterprise State Junior C 02/27/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Lake City Community Colle 03/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Lake City Community Colle 03/01/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Chattanooga State Technic 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Parkland College 03/07/08 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 4 0 1.000
Chattanooga State Technic 03/07/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 3 0 1.000
Florida Community College 03/08/08 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 0 0 0.400 0 0 1 0 1 3 2 1 0.833
Indian Hills Community Co 03/08/08 0.333 3 1 1 0 1 0 2 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 3 2 1 0.833
Indian River Community Co 03/09/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 3 2 0.600
03/12/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
03/12/08 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 2 2 0 1.000
Jefferson College 03/14/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Georgia Perimeter College 03/14/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 1 0.833
Columbia State Community 03/14/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 3 2 0.667
Okaloosa-Walton Community 03/18/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Okaloosa-Walton Community 03/18/08 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 0 2 0 1.000
North Florida Community C 03/21/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 3 0 1.000
North Florida Community C 03/21/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 1 0.667
Pensacola Junior College 03/26/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Pensacola Junior College 03/26/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Tallahassee Community Col 03/29/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 1 0 0 0 0 3 0 1.000
Tallahassee Community Col 03/29/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 1 0.800
Chipola Junior College 04/02/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Chipola Junior College 04/02/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
North Florida Community C 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
North Florida Community C 04/09/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Pensacola Junior College 04/10/08 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 4 2 2 0.750
Pensacola Junior College 04/10/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Okaloosa-Walton Community 04/12/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Okaloosa-Walton Community 04/12/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 3 0 1.000
Tallahassee Community Col 04/15/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 2 1 0 1.000
Tallahassee Community Col 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Chipola Junior College 04/17/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 1 0.750
Chipola Junior College 04/17/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 2 3 2 0.714
Hillsborough Community Co 05/02/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 3 3 2 0.750
Manatee Community College 05/02/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 2 1 0.857
Chipola Junior College 05/03/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 2 1 0.800

Total: 0.207 111 13 23 1 1 0 8 26 0.234 6 0 0 12 0 0.248 0 1 6 0 6 72 97 22 0.885

# 3 Belcher, Brianna

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lake City Community Colle 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lake City Community Colle 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Andrew College 02/09/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Andrew College 02/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Enterprise State Junior C 02/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Jefferson State Community 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Wallace State Community C 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Manatee Community College 02/24/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Lake Land College 02/24/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake City Community Colle 03/01/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake City Community Colle 03/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/06/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Parkland College 03/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 03/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Florida Community College 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Indian Hills Community Co 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Indian River Community Co 03/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
03/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
03/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jefferson College 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Georgia Perimeter College 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 03/18/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Okaloosa-Walton Community 03/18/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
North Florida Community C 03/21/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 03/21/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Pensacola Junior College 03/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Pensacola Junior College 03/26/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 1 0 1.000
Tallahassee Community Col 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tallahassee Community Col 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chipola Junior College 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chipola Junior College 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 04/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Pensacola Junior College 04/10/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Pensacola Junior College 04/10/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Okaloosa-Walton Community 04/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 04/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Tallahassee Community Col 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Tallahassee Community Col 04/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 2 0 0 1.000
Chipola Junior College 04/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Chipola Junior College 04/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Hillsborough Community Co 05/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Manatee Community College 05/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chipola Junior College 05/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000

Total: 0.000 8 3 0 0 0 0 0 0 0.000 0 0 0 7 0 0.000 0 0 3 0 3 33 2 2 0.946

# 6 St. Pierre, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lake City Community Colle 02/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Andrew College 02/09/08 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake Land College 02/24/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
Enterprise State Junior C 02/27/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/06/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
03/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Jefferson College 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 03/18/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 03/21/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Pensacola Junior College 03/26/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tallahassee Community Col 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 04/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 04/12/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 1.000 2 5 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 2 3 2 0.714

# 7 Beck, Cori

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lake City Community Colle 02/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake City Community Colle 02/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Andrew College 02/09/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Enterprise State Junior C 02/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Wallace Community College 02/19/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 02/23/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake City Community Colle 03/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
03/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jefferson College 03/14/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 03/18/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 03/18/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 03/21/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Florida Community C 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
