Gulf Coast Softball
Spring 2008
Player Pitching Game by Game

#11 Mathis, Jill

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lake City Community Colle 02/02/08 14.00 0 0 1 1 0 0 0 0 2.0 6 4 4 1 2 4 0 1 16 0.429 0 1 0 0 0
Andrew College 02/09/08 0.00 1 0 1 1 1 1 0 0 5.0 1 0 0 0 3 0 0 0 16 0.063 0 0 0 0 0
Enterprise State Junior C 02/12/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 2 8 0 0 0 30 0.074 0 1 0 0 0
Wallace Community College 02/19/08 3.00 1 0 1 1 1 0 0 0 7.0 6 3 3 1 5 0 0 1 29 0.214 0 0 0 0 0
Jefferson State Community 02/23/08 1.31 1 0 1 1 0 0 0 0 5.1 5 1 1 3 3 2 0 0 28 0.200 0 0 0 0 0
Manatee Community College 02/24/08 1.75 0 0 1 1 0 0 0 0 4.0 3 2 1 0 0 0 0 1 15 0.200 0 0 0 0 0
Enterprise State Junior C 02/27/08 10.50 0 0 1 1 0 0 0 0 4.0 4 7 6 2 6 0 0 2 28 0.154 0 0 0 0 0
Lake City Community Colle 03/01/08 4.67 0 0 1 1 0 0 0 0 3.0 5 2 2 2 4 0 0 2 17 0.333 0 0 0 0 0
Chattanooga State Technic 03/06/08 0.00 0 1 1 1 1 0 0 0 7.0 4 2 0 1 10 1 0 0 30 0.138 0 0 0 0 0
Parkland College 03/07/08 4.20 1 0 1 1 0 0 0 0 6.2 5 7 4 3 7 1 0 0 33 0.167 0 0 0 0 0
Indian Hills Community Co 03/08/08 4.00 1 0 1 1 1 0 0 0 7.0 7 5 4 4 6 2 0 2 38 0.206 0 0 0 0 0
03/12/08 0.00 1 0 1 1 0 0 0 0 5.0 0 1 0 3 5 0 0 0 21 0.000 0 0 0 0 0
Georgia Perimeter College 03/14/08 0.00 1 0 1 1 1 0 0 0 7.0 4 1 0 0 6 1 0 0 24 0.167 0 0 0 0 0
Okaloosa-Walton Community 03/18/08 3.71 0 0 1 1 0 0 0 0 5.2 6 6 3 3 5 1 0 1 33 0.207 0 1 0 0 0
North Florida Community C 03/21/08 0.00 1 0 1 1 0 0 0 0 4.0 5 1 0 0 1 1 0 0 17 0.294 0 0 0 0 0
Pensacola Junior College 03/26/08 2.80 0 0 1 1 0 0 0 0 5.0 3 2 2 2 4 0 0 0 24 0.143 0 1 0 0 0
Tallahassee Community Col 03/29/08 2.33 1 0 1 1 0 0 0 0 6.0 2 2 2 5 1 0 0 0 30 0.080 0 0 0 0 0
Chipola Junior College 04/02/08 4.67 0 1 1 1 0 0 0 0 3.0 4 3 2 0 2 1 0 1 16 0.267 0 1 0 0 0
North Florida Community C 04/09/08 1.91 0 0 1 1 0 0 0 0 3.2 2 1 1 6 2 1 0 0 25 0.105 0 0 0 0 0
Pensacola Junior College 04/10/08 5.25 0 1 1 1 0 0 0 0 4.0 5 3 3 5 4 1 0 0 26 0.238 0 0 0 0 0
Okaloosa-Walton Community 04/12/08 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 0 5 1 0 0 25 0.160 0 0 0 0 0
Tallahassee Community Col 04/15/08 2.21 0 1 1 1 1 0 0 0 6.1 5 2 2 1 8 1 0 1 26 0.200 0 0 0 0 0
Chipola Junior College 04/17/08 0.00 0 0 1 0 0 0 0 0 5.0 1 0 0 0 2 1 0 0 18 0.056 0 0 0 0 0
Chipola Junior College 05/03/08 4.67 0 0 1 0 0 0 0 0 3.0 5 2 2 1 4 0 0 1 15 0.357 0 0 0 0 0

Total: 2.40 11 4 24 22 8 3 0 0 122.2 94 57 42 45 103 19 0 13 580 0.177 0 5 0 0 0

#12 Cuevas, Jenny

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lake City Community Colle 02/02/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Chattanooga State Technic 02/23/08 0.00 1 0 1 0 0 0 0 0 3.0 1 1 0 1 2 0 0 0 13 0.083 1 0 0 0 0
Manatee Community College 02/24/08 3.50 0 0 1 0 0 0 0 0 2.0 2 1 1 1 2 1 0 0 10 0.222 0 0 0 0 0
Lake Land College 02/24/08 3.50 0 0 1 0 0 0 0 0 4.0 7 5 2 1 4 2 0 0 22 0.333 0 0 0 0 0
Chattanooga State Technic 03/07/08 7.00 0 0 1 0 0 0 0 0 1.0 2 1 1 2 0 0 0 0 8 0.333 0 0 0 0 0
Columbia State Community 03/14/08 0.00 0 0 1 0 0 0 0 0 1.0 1 1 0 0 0 0 1 0 5 0.200 0 0 0 0 0

Total: 2.50 1 0 6 0 0 0 0 0 14.0 15 10 5 5 9 3 1 0 69 0.234 1 0 0 0 0

#13 Hadley, Alanna

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lake City Community Colle 02/02/08 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 1 6 0 0 0 28 0.111 0 0 0 0 0
Andrew College 02/09/08 0.00 1 0 1 1 1 1 0 0 5.0 1 0 0 1 7 0 0 0 18 0.059 0 0 0 0 0
Enterprise State Junior C 02/12/08 0.00 1 0 1 1 1 0 0 0 7.0 3 1 0 1 10 0 0 0 28 0.115 0 1 0 0 0
Wallace Community College 02/19/08 0.00 1 0 1 1 1 0 0 0 7.0 2 1 0 2 7 1 0 0 28 0.077 0 0 0 0 0
Jefferson State Community 02/23/08 0.00 0 0 1 0 0 0 0 1 1.2 0 0 0 2 3 0 0 0 9 0.000 0 0 0 0 0
Wallace State Community C 02/23/08 10.50 0 1 1 1 0 0 0 0 4.0 9 6 6 4 1 3 0 0 27 0.391 0 0 0 0 0
Chattanooga State Technic 02/23/08 5.60 0 0 1 1 0 0 0 0 5.0 8 4 4 3 5 1 0 1 29 0.308 0 0 0 0 0
Manatee Community College 02/24/08 2.63 0 1 1 0 0 0 0 0 2.2 1 1 1 1 3 0 0 0 12 0.091 0 0 0 0 0
Lake Land College 02/24/08 3.50 0 1 1 1 0 0 0 0 2.0 4 1 1 1 2 0 0 0 14 0.333 0 1 0 0 0
Enterprise State Junior C 02/27/08 0.88 1 0 1 1 1 0 0 0 8.0 4 3 1 2 10 1 0 0 37 0.121 0 2 0 0 0
Enterprise State Junior C 02/27/08 0.00 1 0 1 0 0 0 0 0 3.0 2 0 0 0 5 0 0 0 8 0.250 0 0 0 0 0
Lake City Community Colle 03/01/08 1.40 1 0 1 1 1 0 0 0 5.0 2 1 1 0 5 0 0 1 19 0.111 0 1 0 0 0
Lake City Community Colle 03/01/08 0.00 1 0 1 0 0 0 0 0 4.0 1 0 0 1 4 0 0 0 14 0.077 0 0 0 0 0
Indian River Community Co 03/06/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 1 14 0 0 0 25 0.083 0 0 0 0 0
Parkland College 03/07/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Chattanooga State Technic 03/07/08 2.33 1 0 1 1 0 0 0 0 6.0 6 3 2 3 10 1 0 0 33 0.200 1 0 0 0 0
Indian River Community Co 03/09/08 4.67 0 1 1 1 1 0 0 0 6.0 2 5 4 2 0 0 0 2 26 0.083 0 0 0 0 0
03/12/08 0.00 1 0 1 1 1 1 0 0 5.0 3 0 0 0 4 1 0 0 18 0.167 0 0 0 0 0
Jefferson College 03/14/08 0.00 1 0 1 1 1 1 0 0 5.0 0 0 0 1 7 0 0 0 17 0.000 0 0 0 0 0
Okaloosa-Walton Community 03/18/08 1.00 1 0 1 1 1 0 0 0 7.0 3 3 1 3 7 1 0 0 32 0.103 0 0 0 0 0
Okaloosa-Walton Community 03/18/08 0.00 1 0 1 0 0 0 0 0 2.1 1 0 0 1 1 0 0 0 10 0.111 0 0 0 0 0
North Florida Community C 03/21/08 0.00 1 0 1 1 1 1 0 0 6.0 5 0 0 1 4 0 0 0 26 0.200 0 0 0 0 0
North Florida Community C 03/21/08 0.00 0 0 1 0 0 0 0 0 3.0 2 0 0 3 3 0 0 0 18 0.133 0 0 0 0 0
Pensacola Junior College 03/26/08 1.00 1 0 1 1 1 0 0 0 7.0 4 1 1 2 10 1 0 1 28 0.154 0 0 0 0 0
Pensacola Junior College 03/26/08 0.00 1 0 1 0 0 0 0 0 2.0 1 0 0 1 4 0 0 0 8 0.143 0 0 0 0 0
Tallahassee Community Col 03/29/08 1.40 0 1 1 1 1 0 0 0 10.0 8 3 2 1 5 0 1 1 43 0.195 0 1 0 0 0
Tallahassee Community Col 03/29/08 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Chipola Junior College 04/02/08 2.33 0 1 1 1 1 0 0 0 6.0 6 2 2 0 6 0 0 1 25 0.250 0 1 0 0 0
Chipola Junior College 04/02/08 0.00 0 0 1 0 0 0 0 0 3.0 0 0 0 1 6 0 0 0 12 0.000 0 0 0 0 0
North Florida Community C 04/08/08 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 0 8 0 0 0 22 0.045 0 0 0 0 0
North Florida Community C 04/09/08 4.20 1 0 1 0 0 0 0 0 3.1 4 2 2 0 1 0 0 0 20 0.235 0 3 0 0 0
Pensacola Junior College 04/10/08 0.00 1 0 1 1 1 0 0 0 7.0 5 1 0 1 7 0 0 0 30 0.179 0 1 0 0 0
Pensacola Junior College 04/10/08 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 2 4 0 0 0 14 0.083 0 0 0 0 0
Okaloosa-Walton Community 04/12/08 1.00 1 0 1 1 1 0 0 0 7.0 3 1 1 3 4 0 0 0 30 0.111 0 0 0 0 0
Tallahassee Community Col 04/15/08 0.88 1 0 1 1 1 0 0 0 8.0 7 1 1 2 7 0 0 0 35 0.212 0 0 0 0 0
Chipola Junior College 04/17/08 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 1 4 1 0 0 29 0.111 0 1 0 0 0
Chipola Junior College 04/17/08 3.50 0 1 1 1 0 0 0 0 2.0 4 5 1 2 2 1 0 0 17 0.267 0 0 0 0 0
Hillsborough Community Co 05/02/08 3.00 0 1 1 1 1 0 0 0 7.0 6 3 3 1 4 0 0 1 34 0.188 0 1 0 0 0
Manatee Community College 05/02/08 2.33 1 0 1 1 1 0 0 0 9.0 6 3 3 2 9 1 0 0 39 0.162 0 0 0 0 0
Chipola Junior College 05/03/08 3.50 0 1 1 1 0 0 0 0 4.0 5 3 2 2 3 0 0 0 23 0.238 0 0 0 0 0

Total: 1.35 24 9 40 28 22 8 0 2 202.1 128 54 39 55 204 13 1 8 889 0.156 1 13 0 0 0

#44 Walsh, Ginny

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lake City Community Colle 02/02/08 0.00 1 0 1 0 0 0 0 0 4.0 1 0 0 0 0 0 0 0 15 0.067 0 0 0 0 0
Wallace State Community C 02/23/08 2.33 0 0 1 0 0 0 0 0 3.0 3 2 1 1 0 0 0 0 15 0.214 0 0 0 0 0
Lake Land College 02/24/08 49.00 0 0 1 0 0 0 0 0 1.0 8 8 7 1 0 0 0 1 15 0.571 0 0 0 0 0
Florida Community College 03/08/08 5.00 1 0 1 1 1 0 0 0 7.0 8 6 5 2 1 2 0 0 37 0.235 0 1 0 0 0
Columbia State Community 03/14/08 2.33 0 1 1 1 0 0 0 0 6.0 7 6 2 1 2 0 2 0 29 0.250 1 0 0 0 0

Total: 5.00 2 1 5 2 1 0 0 0 21.0 27 22 15 5 3 2 2 1 111 0.257 1 1 0 0 0

DakStats by Daktronics Inc. Brookings, SD