Gulf Coast Softball
Spring 2008
Team Game by Game

Season Statistics

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lake City Community Colle 02/02/08 0.296 27 6 8 0 0 1 4 11 0.407 2 0 0 5 0 0.345 0 1 0 0 0 21 8 0 1.000
Lake City Community Colle 02/02/08 0.389 36 10 14 5 0 1 10 22 0.611 2 0 0 4 0 0.421 0 0 0 0 0 21 9 0 1.000
Andrew College 02/09/08 0.407 27 8 11 2 0 0 5 13 0.481 1 0 0 1 0 0.414 1 0 2 0 2 15 6 0 1.000
Andrew College 02/09/08 0.367 30 10 11 0 0 2 6 17 0.567 0 0 0 2 0 0.367 0 0 0 0 0 15 5 0 1.000
Enterprise State Junior C 02/12/08 0.294 34 5 10 2 0 0 2 12 0.353 3 0 0 2 0 0.351 0 0 1 0 1 21 7 3 0.903
Enterprise State Junior C 02/12/08 0.160 25 4 4 2 0 1 4 9 0.360 1 0 0 3 0 0.192 0 0 0 0 0 21 10 0 1.000
Wallace Community College 02/19/08 0.357 28 4 10 1 0 0 4 11 0.393 0 0 0 0 0 0.333 2 0 1 0 1 21 8 1 0.967
Wallace Community College 02/19/08 0.280 25 4 7 1 0 0 4 8 0.320 1 0 0 3 0 0.308 0 0 1 0 1 21 11 0 1.000
Jefferson State Community 02/23/08 0.333 27 2 9 1 0 0 2 10 0.370 0 0 0 5 0 0.333 0 0 0 1 1 21 7 1 0.966
Wallace State Community C 02/23/08 0.115 26 0 3 0 0 0 0 3 0.115 2 0 0 6 0 0.179 0 0 0 0 0 21 10 3 0.912
Chattanooga State Technic 02/23/08 0.257 35 6 9 1 1 1 5 15 0.429 2 0 1 8 0 0.316 0 0 0 0 0 24 10 0 1.000
Manatee Community College 02/24/08 0.182 33 3 6 0 0 0 3 6 0.182 0 0 0 3 0 0.171 2 1 1 0 1 27 15 1 0.977
Lake Land College 02/24/08 0.103 29 1 3 0 0 0 1 3 0.103 3 0 0 3 0 0.188 0 0 0 0 0 21 5 3 0.897
Enterprise State Junior C 02/27/08 0.156 32 4 5 0 0 2 4 11 0.344 3 0 0 8 0 0.229 0 1 0 0 0 24 8 2 0.941
Enterprise State Junior C 02/27/08 0.229 35 8 8 0 1 2 8 16 0.457 4 0 0 5 0 0.308 0 1 0 0 0 21 6 3 0.900
Lake City Community Colle 03/01/08 0.438 32 11 14 3 0 3 11 26 0.813 0 0 1 1 0 0.455 0 0 0 0 0 15 5 0 1.000
Lake City Community Colle 03/01/08 0.308 39 9 12 2 0 1 9 17 0.436 2 0 0 0 0 0.341 0 0 1 0 1 21 5 0 1.000
Chattanooga State Technic 03/06/08 0.043 23 0 1 0 0 0 0 1 0.043 2 0 0 4 0 0.120 0 0 0 0 0 21 6 4 0.871
Indian River Community Co 03/06/08 0.111 27 3 3 1 0 0 3 4 0.148 2 0 2 5 0 0.226 0 0 0 0 0 21 7 0 1.000
Parkland College 03/07/08 0.314 35 7 11 0 0 0 7 11 0.314 4 0 1 2 0 0.390 1 1 3 0 3 21 9 3 0.909
Chattanooga State Technic 03/07/08 0.212 33 5 7 1 0 1 4 11 0.333 1 0 0 7 0 0.235 0 2 3 0 3 21 8 2 0.935
Florida Community College 03/08/08 0.293 41 10 12 4 0 0 10 16 0.390 2 0 0 1 0 0.318 1 1 2 0 2 21 10 2 0.939
Indian Hills Community Co 03/08/08 0.314 35 10 11 2 1 3 9 24 0.686 2 0 0 3 0 0.351 0 0 1 0 1 21 6 1 0.964
Indian River Community Co 03/09/08 0.111 27 0 3 0 0 0 0 3 0.111 1 0 1 4 0 0.172 0 0 0 0 0 18 12 2 0.938
03/12/08 0.400 25 10 10 1 0 3 10 20 0.800 1 0 0 0 0 0.423 0 0 1 0 1 15 5 0 1.000
03/12/08 0.313 32 7 10 1 0 0 3 11 0.344 2 0 0 4 0 0.353 0 0 4 0 4 21 13 0 1.000
Jefferson College 03/14/08 0.385 26 9 10 1 0 2 7 17 0.654 3 0 0 0 0 0.448 0 0 0 0 0 15 4 0 1.000
Georgia Perimeter College 03/14/08 0.231 26 2 6 1 0 0 2 7 0.269 0 0 0 3 0 0.231 0 1 1 0 1 21 11 2 0.941
Columbia State Community 03/14/08 0.154 26 2 4 1 0 0 2 5 0.192 0 0 0 6 0 0.154 0 0 0 0 0 21 10 3 0.912
Okaloosa-Walton Community 03/18/08 0.200 25 4 5 0 0 2 4 11 0.440 2 0 1 4 0 0.286 0 0 0 0 0 21 9 2 0.938
Okaloosa-Walton Community 03/18/08 0.289 38 7 11 2 0 1 5 16 0.421 2 0 0 1 0 0.325 0 1 1 0 1 24 8 1 0.970
North Florida Community C 03/21/08 0.306 36 11 11 0 1 0 11 13 0.361 5 0 0 3 0 0.381 1 0 1 0 1 18 10 2 0.933
North Florida Community C 03/21/08 0.306 36 5 11 2 0 0 4 13 0.361 4 0 0 9 0 0.375 0 0 3 0 3 21 10 2 0.939
Pensacola Junior College 03/26/08 0.154 26 2 4 1 0 1 2 8 0.308 0 0 0 6 0 0.154 0 1 0 0 0 21 6 0 1.000
Pensacola Junior College 03/26/08 0.194 31 4 6 1 0 0 4 7 0.226 0 0 1 4 0 0.219 0 0 2 0 2 21 7 1 0.966
Tallahassee Community Col 03/29/08 0.216 37 2 8 2 0 0 1 10 0.270 1 0 0 2 0 0.237 0 1 1 1 2 30 14 4 0.917
Tallahassee Community Col 03/29/08 0.120 25 3 3 0 0 0 0 3 0.120 2 0 0 2 0 0.185 0 1 0 0 0 21 16 2 0.949
Chipola Junior College 04/02/08 0.160 25 1 4 1 0 0 1 5 0.200 1 0 0 5 0 0.192 0 0 1 1 2 18 11 0 1.000
Chipola Junior College 04/02/08 0.071 28 1 2 1 0 0 1 3 0.107 4 0 0 4 0 0.188 0 0 0 0 0 18 5 1 0.958
North Florida Community C 04/08/08 0.231 26 3 6 1 0 1 3 10 0.385 3 0 0 2 0 0.310 0 0 1 0 1 21 7 1 0.966
North Florida Community C 04/09/08 0.233 30 5 7 1 0 1 3 11 0.367 4 0 0 0 0 0.324 0 0 0 0 0 21 10 1 0.969
Pensacola Junior College 04/10/08 0.240 25 4 6 2 0 0 3 8 0.320 1 0 0 3 0 0.259 1 1 1 0 1 21 8 3 0.906
Pensacola Junior College 04/10/08 0.259 27 0 7 0 0 0 0 7 0.259 1 0 0 3 0 0.286 0 0 0 0 0 21 8 0 1.000
Okaloosa-Walton Community 04/12/08 0.214 28 2 6 1 0 0 1 7 0.250 1 0 0 8 0 0.241 0 0 0 0 0 21 10 1 0.969
Okaloosa-Walton Community 04/12/08 0.395 38 9 15 3 1 1 8 23 0.605 0 0 0 3 0 0.385 1 1 2 0 2 21 8 1 0.967
Tallahassee Community Col 04/15/08 0.308 39 5 12 1 0 1 5 16 0.410 3 0 0 1 0 0.357 0 1 3 0 3 24 10 1 0.971
Tallahassee Community Col 04/15/08 0.185 27 0 5 1 0 0 0 6 0.222 1 0 0 3 0 0.214 0 0 2 0 2 19 4 1 0.958
Chipola Junior College 04/17/08 0.296 27 3 8 1 0 1 3 12 0.444 1 0 0 1 0 0.310 1 0 0 0 0 21 9 2 0.938
Chipola Junior College 04/17/08 0.179 28 3 5 1 0 1 2 9 0.321 2 0 0 3 0 0.233 0 0 0 1 1 21 8 5 0.853
Hillsborough Community Co 05/02/08 0.207 29 0 6 1 0 0 0 7 0.241 1 0 0 4 0 0.233 0 0 2 0 2 21 7 4 0.875
Manatee Community College 05/02/08 0.333 42 6 14 0 0 2 6 20 0.476 4 0 0 1 0 0.391 0 0 2 0 2 27 10 2 0.949
Chipola Junior College 05/03/08 0.167 30 1 5 0 0 0 1 5 0.167 2 0 1 2 0 0.235 1 0 0 0 0 21 7 2 0.933

Total: 0.253 1579 241 399 56 5 35 207 570 0.361 91 0 9 172 0 0.295 12 16 44 4 48 1081 438 75 0.953




DakStats by Daktronics Inc. Brookings, SD