Gulf Coast Softball
Spring 2008
Team Pitching Game by Game

Season Statistics

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lake City Community Colle 02/02/08 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 6 0 0 0 28 0.111 0 0 0 0 0
Lake City Community Colle 02/02/08 4.00 1 0 1 0 0 0 0 7.0 7 4 4 1 2 4 0 1 34 0.219 0 1 0 0 0
Andrew College 02/09/08 0.00 1 0 1 1 1 0 0 5.0 1 0 0 0 3 0 0 0 16 0.063 0 0 0 0 0
Andrew College 02/09/08 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 7 0 0 0 18 0.059 0 0 0 0 0
Enterprise State Junior C 02/12/08 0.00 1 0 1 1 0 0 0 7.0 3 1 0 1 10 0 0 0 28 0.115 0 1 0 0 0
Enterprise State Junior C 02/12/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 8 0 0 0 30 0.074 0 1 0 0 0
Wallace Community College 02/19/08 0.00 1 0 1 1 0 0 0 7.0 2 1 0 2 7 1 0 0 28 0.077 0 0 0 0 0
Wallace Community College 02/19/08 3.00 1 0 1 1 0 0 0 7.0 6 3 3 1 5 0 0 1 29 0.214 0 0 0 0 0
Jefferson State Community 02/23/08 1.00 1 0 1 0 0 0 1 7.0 5 1 1 5 6 2 0 0 37 0.156 0 0 0 0 0
Wallace State Community C 02/23/08 7.00 0 1 1 0 0 0 0 7.0 12 8 7 5 1 3 0 0 42 0.324 0 0 0 0 0
Chattanooga State Technic 02/23/08 3.50 1 0 1 0 0 0 0 8.0 9 5 4 4 7 1 0 1 42 0.237 1 0 0 0 0
Manatee Community College 02/24/08 2.42 0 1 1 0 0 0 0 8.2 6 4 3 2 5 1 0 1 37 0.171 0 0 0 0 0
Lake Land College 02/24/08 10.00 0 1 1 0 0 0 0 7.0 19 14 10 3 6 2 0 1 51 0.404 0 1 0 0 0
Enterprise State Junior C 02/27/08 0.88 1 0 1 1 0 0 0 8.0 4 3 1 2 10 1 0 0 37 0.121 0 2 0 0 0
Enterprise State Junior C 02/27/08 6.00 1 0 1 0 0 0 0 7.0 6 7 6 2 11 0 0 2 36 0.176 0 0 0 0 0
Lake City Community Colle 03/01/08 1.40 1 0 1 1 0 0 0 5.0 2 1 1 0 5 0 0 1 19 0.111 0 1 0 0 0
Lake City Community Colle 03/01/08 2.00 1 0 1 0 0 0 0 7.0 6 2 2 3 8 0 0 2 31 0.214 0 0 0 0 0
Chattanooga State Technic 03/06/08 0.00 0 1 1 1 0 0 0 7.0 4 2 0 1 10 1 0 0 30 0.138 0 0 0 0 0
Indian River Community Co 03/06/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 14 0 0 0 25 0.083 0 0 0 0 0
Parkland College 03/07/08 4.00 1 0 1 0 0 0 0 7.0 5 7 4 3 8 1 0 0 34 0.161 0 0 0 0 0
Chattanooga State Technic 03/07/08 3.00 1 0 1 0 0 0 0 7.0 8 4 3 5 10 1 0 0 41 0.222 1 0 0 0 0
Florida Community College 03/08/08 5.00 1 0 1 1 0 0 0 7.0 8 6 5 2 1 2 0 0 37 0.235 0 1 0 0 0
Indian Hills Community Co 03/08/08 4.00 1 0 1 1 0 0 0 7.0 7 5 4 4 6 2 0 2 38 0.206 0 0 0 0 0
Indian River Community Co 03/09/08 4.67 0 1 1 1 0 0 0 6.0 2 5 4 2 0 0 0 2 26 0.083 0 0 0 0 0
03/12/08 0.00 1 0 1 1 1 0 0 5.0 3 0 0 0 4 1 0 0 18 0.167 0 0 0 0 0
03/12/08 1.00 1 0 1 0 0 0 0 7.0 2 2 1 3 6 0 0 0 29 0.077 0 0 0 0 0
Jefferson College 03/14/08 0.00 1 0 1 1 1 0 0 5.0 0 0 0 1 7 0 0 0 17 0.000 0 0 0 0 0
Georgia Perimeter College 03/14/08 0.00 1 0 1 1 0 0 0 7.0 4 1 0 0 6 1 0 0 24 0.167 0 0 0 0 0
Columbia State Community 03/14/08 2.00 0 1 1 0 0 0 0 7.0 8 7 2 1 2 0 3 0 34 0.242 1 0 0 0 0
Okaloosa-Walton Community 03/18/08 1.00 1 0 1 1 0 0 0 7.0 3 3 1 3 7 1 0 0 32 0.103 0 0 0 0 0
Okaloosa-Walton Community 03/18/08 2.63 1 0 1 0 0 0 0 8.0 7 6 3 4 6 1 0 1 43 0.184 0 1 0 0 0
North Florida Community C 03/21/08 0.00 1 0 1 1 1 0 0 6.0 5 0 0 1 4 0 0 0 26 0.200 0 0 0 0 0
North Florida Community C 03/21/08 0.00 1 0 1 0 0 0 0 7.0 7 1 0 3 4 1 0 0 35 0.219 0 0 0 0 0
Pensacola Junior College 03/26/08 1.00 1 0 1 1 0 0 0 7.0 4 1 1 2 10 1 0 1 28 0.154 0 0 0 0 0
Pensacola Junior College 03/26/08 2.00 1 0 1 0 0 0 0 7.0 4 2 2 3 8 0 0 0 32 0.143 0 1 0 0 0
Tallahassee Community Col 03/29/08 1.40 0 1 1 1 0 0 0 10.0 8 3 2 1 5 0 1 1 43 0.195 0 1 0 0 0
Tallahassee Community Col 03/29/08 2.00 1 0 1 0 0 0 1 7.0 2 2 2 5 2 0 0 0 33 0.071 0 0 0 0 0
Chipola Junior College 04/02/08 2.33 0 1 1 1 0 0 0 6.0 6 2 2 0 6 0 0 1 25 0.250 0 1 0 0 0
Chipola Junior College 04/02/08 2.33 0 1 1 0 0 0 0 6.0 4 3 2 1 8 1 0 1 28 0.154 0 1 0 0 0
North Florida Community C 04/08/08 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 8 0 0 0 22 0.045 0 0 0 0 0
North Florida Community C 04/09/08 3.00 1 0 1 0 0 0 0 7.0 6 3 3 6 3 1 0 0 45 0.167 0 3 0 0 0
Pensacola Junior College 04/10/08 0.00 1 0 1 1 0 0 0 7.0 5 1 0 1 7 0 0 0 30 0.179 0 1 0 0 0
Pensacola Junior College 04/10/08 3.00 0 1 1 0 0 0 0 7.0 6 3 3 7 8 1 0 0 40 0.182 0 0 0 0 0
Okaloosa-Walton Community 04/12/08 1.00 1 0 1 1 0 0 0 7.0 3 1 1 3 4 0 0 0 30 0.111 0 0 0 0 0
Okaloosa-Walton Community 04/12/08 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 5 1 0 0 25 0.160 0 0 0 0 0
Tallahassee Community Col 04/15/08 0.88 1 0 1 1 0 0 0 8.0 7 1 1 2 7 0 0 0 35 0.212 0 0 0 0 0
Tallahassee Community Col 04/15/08 2.21 0 1 1 1 0 0 0 6.1 5 2 2 1 8 1 0 1 26 0.200 0 0 0 0 0
Chipola Junior College 04/17/08 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 4 1 0 0 29 0.111 0 1 0 0 0
Chipola Junior College 04/17/08 1.00 0 1 1 0 0 0 0 7.0 5 5 1 2 4 2 0 0 35 0.152 0 0 0 0 0
Hillsborough Community Co 05/02/08 3.00 0 1 1 1 0 0 0 7.0 6 3 3 1 4 0 0 1 34 0.188 0 1 0 0 0
Manatee Community College 05/02/08 2.33 1 0 1 1 0 0 0 9.0 6 3 3 2 9 1 0 0 39 0.162 0 0 0 0 0
Chipola Junior College 05/03/08 4.00 0 1 1 0 0 0 0 7.0 10 5 4 3 7 0 0 1 38 0.286 0 0 0 0 0

Total: 1.96 38 14 52 31 11 0 2 360.0 264 143 101 110 319 37 4 22 1649 0.174 3 19 0 0 0




DakStats by Daktronics Inc. Brookings, SD