Gulf Coast Softball
Spring 2008
Season Box

Record: 38-14-0   Home: 21-10-0   Away: 17-4-0   Neutral: 0-0-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 16 15 17 18 17 29 28 1 1 1 - 143
Season Statistics 38 34 27 54 25 27 25 8 3 0 - 241


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

St. Pierre, Brittany 16 0 1.000 2 5 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0 0
Bisbee, Karri 52 51 0.324 188 40 61 1 1 0 8 64 0.340 8 0 13 0 0.352 0 2 20 22
Hadley, Alanna 52 47 0.324 170 28 55 9 0 12 45 100 0.588 10 1 14 0 0.361 2 0 1 1
Walsh, Ginny 52 51 0.324 170 21 55 11 0 8 34 90 0.529 10 0 10 0 0.355 3 0 1 1
Butler, Robyn 46 33 0.260 123 11 32 5 0 2 20 43 0.350 15 4 16 0 0.357 1 0 3 3
Byers, Amanda 52 51 0.257 183 33 47 7 0 2 15 60 0.328 7 0 13 0 0.284 0 8 9 10
Walker, Nicole 51 50 0.245 163 17 40 9 1 2 24 57 0.350 11 1 15 0 0.294 2 3 0 0
Maddox, Rachele 34 16 0.218 55 8 12 1 0 0 2 13 0.236 1 0 18 0 0.232 0 1 0 0
McCarson, Whitney 52 50 0.207 111 13 23 1 1 0 8 26 0.234 6 0 12 0 0.248 0 1 6 6
Swanson, Jessica 52 50 0.200 160 16 32 5 1 0 15 39 0.244 5 1 14 0 0.225 3 1 1 1
Mathis, Jill 52 51 0.178 169 24 30 5 1 8 29 61 0.361 14 1 24 0 0.243 1 0 0 0
Curran, Cassie 24 11 0.167 30 5 5 1 0 1 4 9 0.300 2 0 10 0 0.219 0 0 0 0
Streacker, Samantha 22 2 0.154 13 3 2 0 0 0 0 2 0.154 0 0 1 0 0.154 0 0 0 0
Cuevas, Jenny 24 13 0.120 25 2 3 1 0 0 2 4 0.160 2 1 5 0 0.214 0 0 0 0
Robbins, Misty 7 3 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beck, Cori 17 0 0.000 1 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Belcher, Brianna 46 29 0.000 8 3 0 0 0 0 0 0 0.000 0 0 7 0 0.000 0 0 3 3
Pollard, Trinity 27 0 0.000 3 9 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1

Total: 52 0.253 1579 241 399 56 5 35 207 570 0.361 91 9 172 0 0.295 12 16 44 48

LOB - Team (0), Opp (0). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hadley, Alanna 1.35 24 9 40 28 22 8 0 2 202.1 128 54 39 55 204 13 1 8 889 0.156 1 13 0 0 0
Mathis, Jill 2.40 11 4 24 22 8 3 0 0 122.2 94 57 42 45 103 19 0 13 580 0.177 0 5 0 0 0
Cuevas, Jenny 2.50 1 0 6 0 0 0 0 0 14.0 15 10 5 5 9 3 1 0 69 0.234 1 0 0 0 0
Walsh, Ginny 5.00 2 1 5 2 1 0 0 0 21.0 27 22 15 5 3 2 2 1 111 0.257 1 1 0 0 0

Total: 1.96 38 14 52 31 11 0 2 360.0 264 143 101 110 319 37 4 22 1649 0.174 3 19 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Robbins, Misty 7 3 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Streacker, Samantha 22 2 76 73 2 1 0.987 0 0 0 0 0.000 0 0 0
Walsh, Ginny 52 51 257 239 14 4 0.984 0 0 0 0 0.000 0 0 0
Walker, Nicole 51 50 347 316 25 6 0.983 0 0 24 13 0.649 19 0 0
Hadley, Alanna 52 47 76 17 57 2 0.974 2 0 0 0 0.000 0 0 0
Swanson, Jessica 52 50 161 54 102 5 0.969 0 0 0 0 0.000 0 0 0
Bisbee, Karri 52 51 52 41 9 2 0.962 0 0 0 0 0.000 0 0 0
Byers, Amanda 52 51 191 104 78 9 0.953 2 0 0 0 0.000 0 0 0
Mathis, Jill 52 51 98 49 44 5 0.949 0 0 0 0 0.000 0 0 0
Belcher, Brianna 46 29 37 33 2 2 0.946 0 0 0 0 0.000 0 0 0
Curran, Cassie 24 11 27 24 1 2 0.926 0 0 0 0 0.000 3 0 0
Butler, Robyn 46 33 42 35 3 4 0.905 0 0 0 0 0.000 0 0 0
McCarson, Whitney 52 50 191 72 97 22 0.885 1 0 0 0 0.000 0 0 0
Cuevas, Jenny 24 13 11 8 0 3 0.727 0 0 0 0 0.000 0 0 0
St. Pierre, Brittany 16 0 7 2 3 2 0.714 0 0 0 0 0.000 0 0 0
Maddox, Rachele 34 16 13 9 0 4 0.692 0 0 0 0 0.000 0 0 0
Pollard, Trinity 27 0 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Beck, Cori 17 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1594 1081 438 75 0.953 0 0 24 13 0.649 22 0 0


DakStats by Daktronics Inc. Brookings, SD