Volleyball Season Statistics
2009
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

4 Elva Carter 10 1 6 0.60 6 19 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 5 0.50 0 0 0 0.00 1 4
5 Diane Van Rijis 149 1 3 0.02 5 22 -0.091 10 0.07 10 1.000 39 0.26 40 79 .494 34 34 .000 423 2.84 0 0 0 0.00 0 7
7 Lauren Whisenant 149 1 65 0.44 6 90 .656 1146 7.69 1146 1.000 33 0.22 30 63 .524 0 0 .000 393 2.64 1 50 51 0.34 2 25
7 Sarah Augustin 149 1 1 0.01 7 28 -0.214 8 0.05 8 1.000 52 0.35 48 100 .520 47 47 .000 448 3.01 0 0 0 0.00 1 7
8 Randa Hickman 22 1 32 1.45 17 93 .161 0 0.00 0 .000 4 0.18 4 8 .500 2 2 .000 18 0.82 10 11 21 0.95 1 1
10 Janna Hinson 61 1 79 1.30 75 282 .014 0 0.00 0 .000 8 0.13 9 17 .471 34 34 .000 130 2.13 0 16 16 0.26 5 0
11 Jameiha Maxwell 121 1 224 1.85 142 752 .109 8 0.07 8 1.000 28 0.23 30 58 .483 37 37 .000 284 2.35 6 39 45 0.37 7 2
12 Jackie Varnum 143 1 374 2.62 112 830 .316 6 0.04 6 1.000 18 0.13 24 42 .429 2 2 .000 70 0.49 76 170 246 1.72 37 2
14 Jessica Coyler 144 1 199 1.38 94 538 .195 10 0.07 10 1.000 30 0.21 35 65 .462 6 6 .000 53 0.37 24 66 90 0.63 36 2
15 Mattie Collins 142 1 139 0.98 108 496 .063 35 0.25 35 1.000 1 0.01 1 2 .500 4 4 .000 70 0.49 8 88 96 0.68 29 19
17 LaToya Kelso 142 1 348 2.45 157 1085 .176 13 0.09 13 1.000 40 0.28 51 91 .440 60 60 .000 418 2.94 18 50 68 0.48 12 2
TM TEAM 0

TOTALS 1 1 1470 1470.00 729 4235 .175 1236 1236.00 1236 1.000 253 253.00 272 525 .482 226 226 .000 2312 2312.00 143 490 388.0 388.00 131 71


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-0)    (0-0)    (0-0)    (0-0)    (0-0)

DakStats by Daktronics Inc. Brookings, SD