Upcoming Matches
College (as of 10.29.21 @ 8:30AM ) | Conference | Overall |
---|---|---|
St. Johns River *# | 17-1 | 29-4 |
Lake Sumter # | 15-3 | 20-5 |
Pensacola St. # | 13-5 | 16-5 |
Palm Beach St. # | 11-7 | 11-9 |
Florida St. College @ Jax # | 9-9 | 9-11 |
Gulf Coast St. # | 9-10 | 12-11 |
South FL St. | 8-11 | 9-12 |
Pasco-Hernando St. | 7-11 | 8-14 |
Florida Gateway | 1-17 | 1-17 |
St. Petersburg | 1-17 | 1-17 |
FCSAA Standings FCSAA Scoreboard NJCAA Standings #Clinched Playoff Berth *Conference Champions