Official Baseball Box Score

GRCC Raiders vs. Gulf Coast State

2/26/2024 — Panama City, FL

Start: 1:00 CTDuration: 2:20Attendance: 0 • Pohlmann,A faced 3 batters in the 5th. • Game: 05-GCSC

Team 1 2 3 4 5 6 7 R H E
Grand Rapids Community College 0 0 0 0 0 0 0 0 5 1
Gulf Coast State College 0 0 1 0 6 1 2 10 13 0
GRCC Raiders 0 (0-5)
Player AB R H RBI BB SO PO A LOB
Trevin Laming cf 3 0 1 0 1 0 1 0 0
Chad Fisher, Jr. ss 4 0 1 0 0 2 1 3 0
Aaron Bess rf 4 0 1 0 0 1 1 0 1
Xavier Allen 3b 1 0 0 0 2 0 1 2 0
Dylan Nguyen dh 3 0 1 0 0 1 0 0 4
Tyler Sandwick lf 2 0 0 0 0 1 2 0 0
   Camden Seth 1 0 1 0 0 0 0 0 0
   Collin Fridsma lf 0 0 0 0 0 0 0 0 0
Joey Hysell c 3 0 0 0 0 1 4 0 0
   Ryan Hether c 0 0 0 0 0 0 1 0 0
Jacob Pitt 1b 2 0 0 0 0 2 4 0 0
Austin Gates 2b 3 0 0 0 0 2 4 1 4
   Gavin Mazarka 2b 0 0 0 0 0 0 0 0 0
Andrew Pohlmann p 0 0 0 0 0 0 0 0 0
   Logan VanSurksum 0 0 0 0 0 0 0 0 0
   Trevor Nagelkirk p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 3 10 19 6 9
Gulf Coast State 10 (17-1)
Player AB R H RBI BB SO PO A LOB
Jack Reynolds ss 4 4 3 0 1 0 0 2 0
Michael Gupton cf 5 1 2 1 0 1 0 0 0
Jeremy Todd 1b 3 1 1 2 1 0 5 0 0
Cole Horton rf 5 1 5 5 0 0 2 0 0
Brant Baughcum 3b 4 1 1 1 0 2 0 0 1
Drew Prosek 2b 3 0 1 0 1 0 1 2 0
Jacob Payne dh 2 0 0 0 2 0 0 0 3
Collin Lindsey c 4 1 0 1 0 1 10 0 0
Banks Byers lf 3 1 0 0 1 1 3 0 4
Mason Laurito p 0 0 0 0 0 0 0 1 0
   Dalton Davenport 0 0 0 0 0 0 0 0 0
   Aaron Blum p 0 0 0 0 0 0 0 0 0
Totals 33 10 13 10 6 5 21 5 8
GRCC Raiders
E - Xavier Allen.
SB - Trevin Laming 2.
Gulf Coast State
2B - Michael Gupton; Cole Horton.
3B - Cole Horton.
RBI - Michael Gupton; Jeremy Todd 2; Cole Horton 5; Brant Baughcum; Collin Lindsey.
SB - Jack Reynolds 2; Brant Baughcum 2.
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Pohlmann (L, 0-1) 4.0 5 4 4 3 2 0 0 0 0 0 17 20 5 5 85
Logan VanSurksum 1.0 2 3 3 1 0 0 0 0 1 0 5 7 2 1 34
Trevor Nagelkirk 1.1 6 3 2 2 3 0 0 0 0 0 11 13 0 1 58
Totals 6.1 13 10 9 6 5 0 0 0 1 0 33 40 7 7 177
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Laurito (W, 1-0) 5.0 4 0 0 3 7 0 0 0 1 0 19 23 5 3 75
Dalton Davenport 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 19
Aaron Blum 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Totals 7.0 5 0 0 3 10 0 0 0 1 0 26 30 6 5 107
GRCC Raiders
Batters Faced - Andrew Pohlmann 20; Logan VanSurksum 7; Trevor Nagelkirk 13.
HBP - Logan VanSurksum.
Gulf Coast State
Batters Faced - Mason Laurito 23; Dalton Davenport 4; Aaron Blum 3.
HBP - Mason Laurito.