Drew Prosek
gp
40
avg
.289
hr
3
rbi
29
r
31
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 160 | 70 |
| At Bats | 128 | 59 |
| Runs | 31 | 11 |
| Hits | 37 | 15 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 29 | 9 |
| Total bases | 49 | 19 |
| Walks | 22 | 9 |
| Hit by pitch | 10 | 2 |
| Strikeouts | 23 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .289 | .254 |
| On Base Percentage | .431 | .371 |
| Slugging Percentage | .383 | .322 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Tallahassee Community College | W, 13-7 |
| Apr 20 | Tallahassee Community College | W, 7-3 |
| Apr 23 | at Pensacola State College | L, 11-8 |
| Apr 25 | at Pensacola State College | L, 8-7 |
| Apr 27 | Pensacola State College | L, 10-0 |
| Apr 27 | Pensacola State College | W, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Shelton State Community College | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 5 | 4 | 7 | - | 1 | - | 1 | 2 | - | .800 | .833 | 1.600 | 1 | - | - | - | - | - | - | 6 |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Chipola College | W, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Pensacola State College | L, 9-8 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Northwest Florida State College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Chipola College | L, 9-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Chipola College | W, 19-1 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Tallahassee Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 1 | 1 | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 2 | 0 | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 0 | 2 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 3 | 1 | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 5 | 8 | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 2 | 0 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 1 | 0 | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 1 | 1 | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 3 | 2 | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Chipola College | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Chipola College | W, 19-1 | 1 | 2 | 4 | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Chipola College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Chipola College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Chipola College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Chipola College | L, 9-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Chipola College | W, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
