Official Baseball Box Score

Bishop State Communi vs. Gulf Coast State Col

1/28/2025 — Panama City, FL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bishop State Community College 0 0 1 2 0 0 5 0 0 8 7 4
Gulf Coast State College 0 0 2 0 4 1 1 2 X 10 17 0
Bishop State Communi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Santos ss 3 0 1 0 1 1 0 3 0
Trevor Murphy 2b 3 1 0 0 2 0 1 4 0
Reed Wilson 3b 3 0 0 1 0 1 0 0 0
Parker Giglio dh 4 1 2 2 0 2 0 0 0
Jett Wolfe cf 3 2 1 3 1 1 2 0 0
Noah Berning 1b 2 1 0 0 2 0 3 0 0
Camron Laffitte lf 3 0 1 2 0 0 3 0 0
Rylan Gober rf 4 2 2 0 0 1 4 0 0
Luke Brasell c 1 0 0 0 1 0 1 0 0
Justin Freind p 0 0 0 0 0 0 0 0 0
Clif Quiggins 1 1 0 0 1 0 0 0 0
Javin Shoemake 1 0 0 0 0 1 0 0 0
Keagen Kleinfelter 1 0 0 0 0 0 0 0 0
Mason Watler 0 0 0 0 0 0 3 0 0
   Brett Nix p 0 0 0 0 0 0 0 0 0
   Landon Daniels p 0 0 0 0 0 0 0 0 0
   Noah Campbell p 0 0 0 0 0 0 0 1 0
   Ethan Parnell p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 8 8 7 17 8 0
Gulf Coast State Col 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Carrington Aaron 2b 4 3 2 2 0 0 3 3 0
Jack Reynolds ss 5 1 1 2 0 1 1 2 0
Bray Touchstone rf 4 1 3 1 0 1 0 0 0
Jackson McKenzie p 3 0 0 0 0 0 0 0 0
Jacob Payne 1b 5 1 2 2 0 0 12 2 0
Colton Wombles c 3 0 1 1 0 0 4 2 0
Alex McCranie 3b 3 0 1 0 0 0 0 2 0
Brody Langlotz lf 5 1 3 1 0 0 1 0 0
Andrew Johnson cf 5 1 2 0 0 1 4 1 0
Collin Lindsey 1 0 0 1 0 0 2 1 0
Colton Masse 1 1 1 0 1 0 0 0 0
Drew Prosek 2 1 1 0 0 1 0 1 0
   Ryan Apaliski p 0 0 0 0 0 0 0 0 0
   Gage Chandley p 0 0 0 0 0 0 0 0 0
   Mitchell Dean p 0 0 0 0 0 0 0 0 0
   Jacob Price p 0 0 0 0 0 0 0 0 0
   Preston Andrews p 0 0 0 0 0 0 0 0 0
   Reese Marcum p 0 0 0 0 0 0 0 0 0
   Ezequiel Rojas p 0 0 0 0 0 0 0 1 0
   Ben Clenney p 0 0 0 0 0 0 0 0 0
Totals 41 10 17 10 1 4 27 15 0
Bishop State Communi
E - Ethan Santos; Rylan Gober; Keagen Kleinfelter; Mason Watler.
2B - Parker Giglio.
HR - Jett Wolfe.
RBI - Reed Wilson; Parker Giglio 2; Jett Wolfe 3; Camron Laffitte 2.
Sac - Reed Wilson.
GIDP - Reed Wilson.
SB - Jett Wolfe 2; Noah Berning.
CS - Camron Laffitte.
Gulf Coast State Col
2B - Jack Reynolds; Bray Touchstone; Brody Langlotz.
3B - Brody Langlotz.
HR - Carrington Aaron.
RBI - Carrington Aaron 2; Jack Reynolds 2; Bray Touchstone; Jacob Payne 2; Colton Wombles; Brody Langlotz; Collin Lindsey.
Sac - Collin Lindsey.
Bishop State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Freind 3.0 4 2 2 0 1 0 0 0 0 0 0 13 0 0 0
Noah Campbell 1.1 3 4 0 0 0 0 0 0 1 0 0 10 0 0 0
Landon Daniels 1.2 5 1 1 0 0 1 0 0 0 0 0 10 0 0 0
Brett Nix (L, 0-1) 1.2 4 3 2 1 2 0 0 0 1 0 0 11 0 0 0
Ethan Parnell 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 16 10 5 1 4 1 0 0 2 0 0 45 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson McKenzie 1.0 1 0 0 0 0 0 1 0 0 0 3 3 0 0 0
Jacob Price 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Gage Chandley 1.0 1 1 1 2 0 0 0 0 0 0 3 5 0 0 0
Mitchell Dean 1.0 1 2 2 2 2 0 0 0 0 0 3 5 0 0 0
Preston Andrews 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Ryan Apaliski 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Reese Marcum 1.0 3 5 5 2 2 1 1 0 0 0 6 8 0 0 0
Ben Clenney (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Ezequiel Rojas (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 8 8 8 7 1 2 0 0 0 31 39 0 0 0
Bishop State Communi
Batters Faced - Justin Freind 13; Brett Nix 11; Landon Daniels 10; Noah Campbell 10; Ethan Parnell.
HBP - Brett Nix; Noah Campbell.
Gulf Coast State Col
Batters Faced - Jackson McKenzie 3; Ryan Apaliski 4; Gage Chandley 5; Mitchell Dean 5; Jacob Price 4; Preston Andrews 4; Reese Marcum 8; Ezequiel Rojas 3; Ben Clenney 3.
WP - Jackson McKenzie; Reese Marcum.