Official Baseball Box Score

Gordon State College vs. Gulf Coast State Col

2/7/2025 — Panama City, FL

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 1 0 0 1 0 0 0 0 0 2 1 2
Gulf Coast State College 0 0 4 1 0 0 3 0 X 8 5 4
Gordon State College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Smith cf 3 1 0 0 1 3 1 0 0
Conner Hilton lf 3 0 1 0 1 2 2 0 0
Mason Moore 1b 4 0 0 0 0 2 9 0 3
Gavin West 3b 3 1 0 0 1 2 2 2 1
Zack Counts c 3 0 0 0 0 2 4 0 3
Ledger Curl dh 2 0 0 0 0 0 0 0 1
Manuel Prados rf 2 0 0 0 0 1 3 0 1
Hunter Chiappetta ss 2 0 0 0 1 2 1 3 0
Jake Carter 2b 3 0 0 0 0 0 1 2 0
Dawson Harris p 0 0 0 0 0 0 0 0 0
Tanner Patterson 1 0 0 0 0 0 1 0 0
Kaden Baggett 1 0 0 0 0 1 0 0 0
Judd Puckett 1 0 0 0 0 1 0 0 0
   Landon Tankersley p 0 0 0 0 0 0 0 0 0
   Ben McDow p 0 0 0 0 0 0 0 0 0
   Nolan O'Connor p 0 0 0 0 0 0 0 0 0
Totals 28 2 1 0 4 16 24 7 9
Gulf Coast State Col 8 (5-1)
Player AB R H RBI BB SO PO A LOB
Carrington Aaron 2b 2 1 0 0 3 0 2 0 0
Colton Wombles c 5 1 2 4 0 1 16 0 0
Bray Touchstone lf 3 0 0 1 1 0 0 0 0
Jacob Payne 1b 3 0 0 1 0 1 4 4 0
Jackson McKenzie rf 3 0 0 0 2 1 1 0 0
Brody Langlotz cf 4 1 1 1 1 0 0 0 0
Mitchell Dean dh 2 1 0 0 1 1 0 0 0
Drew Prosek 3b 2 2 0 0 2 0 0 1 0
Alex McCranie ss 3 1 2 1 0 0 3 1 0
Cooper Whited p 0 0 0 0 0 0 0 5 0
Colton Masse 1 1 0 0 1 0 0 0 0
   Ryan Apaliski p 0 0 0 0 0 0 0 1 0
   Logan Smothers p 0 0 0 0 0 0 1 0 0
   Jacob Price p 0 0 0 0 0 0 0 0 0
Totals 28 8 5 8 11 4 27 12 0
Gordon State College
E - Gavin West 2.
SB - Conner Hilton.
CS - Mason Moore.
Gulf Coast State Col
E - Carrington Aaron; Drew Prosek; Alex McCranie; Cooper Whited.
2B - Colton Wombles.
RBI - Colton Wombles 4; Bray Touchstone; Jacob Payne; Brody Langlotz; Alex McCranie.
Sac - Bray Touchstone; Alex McCranie.
GIDP - Brody Langlotz.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Harris (L, 0-0) 2.2 1 4 4 6 0 0 0 0 1 0 0 15 0 0 0
Landon Tankersley 3.2 4 4 3 5 3 0 1 0 1 0 0 23 0 0 0
Ben McDow 0.2 0 0 0 0 1 0 1 0 0 0 0 2 0 0 0
Nolan O'Connor 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 5 8 7 11 4 0 2 0 2 0 0 43 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Whited (W, 1-1) 5.0 0 2 1 4 6 0 0 0 0 0 15 19 0 0 0
Jacob Price 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Logan Smothers 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Ryan Apaliski 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 0 0
Totals 9.0 1 2 1 4 16 0 0 0 0 0 28 32 0 0 0
Gordon State College
Batters Faced - Dawson Harris 15; Landon Tankersley 23; Ben McDow 2; Nolan O'Connor 3.
WP - Landon Tankersley; Ben McDow.
HBP - Dawson Harris; Landon Tankersley.
Gulf Coast State Col
Batters Faced - Cooper Whited 19; Ryan Apaliski 6; Logan Smothers 3; Jacob Price 4.