Official Baseball Box Score

Shelton State Commun vs. Gulf Coast State Col

2/21/2025 — Panama City, FL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Shelton State Community College 0 5 0 0 2 5 2 3 17 21 0
Gulf Coast State College 0 0 0 0 0 2 0 0 2 5 5
Shelton State Commun 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Pierce Dutton cf 5 0 0 1 0 1 1 0 0
Mason Steele rf 5 2 3 1 0 1 0 0 0
James Graphos 2b 6 2 3 2 0 2 6 3 0
Hayes Alford lf 6 0 2 3 0 2 1 0 0
Brady Waugh 1b 3 2 1 0 1 0 7 0 0
Tripp Gann dh 2 1 0 0 1 1 0 0 0
Slade Sullivan 3b 5 1 2 0 0 2 1 3 0
Paxton Ponder ss 5 3 4 3 0 0 2 3 0
Grant Browning c 4 1 3 3 0 0 4 0 0
Konner Keplinger p 0 0 0 0 0 0 0 0 0
Trenton Shirley 0 2 0 0 1 0 0 0 0
Peyton Zupancic 1 1 1 0 0 0 0 0 0
Jackson Henderson 2 1 1 2 0 0 0 0 0
Brooks Tunnell 1 0 0 0 0 1 0 0 0
Brexton Taft 1 0 0 0 0 0 0 2 0
Skyler Smith 1 1 1 0 0 0 1 0 0
   Kenneth Diddell p 0 0 0 0 0 0 0 0 0
   Will Harrison p 0 0 0 0 0 0 0 0 0
Totals 47 17 21 15 3 10 23 11 0
Gulf Coast State Col 2 (11-4)
Player AB R H RBI BB SO PO A LOB
Carrington Aaron 2b 4 1 3 0 0 0 1 3 0
Jack Reynolds ss 4 1 1 2 0 1 1 0 0
Colton Wombles cf 2 0 0 0 0 1 1 0 0
Bray Touchstone rf 1 0 0 0 0 0 0 0 0
Alex McCranie lf 2 0 0 0 1 0 1 0 0
Mitchell Dean dh 1 0 0 0 0 0 0 0 0
Jacob Payne 1b 3 0 1 0 0 1 7 0 0
Collin Lindsey c 2 0 0 0 1 0 12 0 0
Erimel Rosado 3b 2 0 0 0 0 1 0 1 0
Ka'olu Holt p 0 0 0 0 0 0 0 0 0
Colton Masse 2 0 0 0 0 0 0 0 0
Jackson McKenzie 1 0 0 0 0 0 0 0 0
Andrew Johnson 2 0 0 0 0 1 1 0 0
Drew Prosek 1 0 0 0 0 0 0 1 0
   Ryan Apaliski p 0 0 0 0 0 0 0 0 0
   Reese Marcum p 0 0 0 0 0 0 0 0 0
Totals 27 2 5 2 2 5 24 5 0
Shelton State Commun
2B - James Graphos; Brady Waugh; Paxton Ponder 2.
3B - Slade Sullivan; Paxton Ponder.
RBI - Pierce Dutton; Mason Steele; James Graphos 2; Hayes Alford 3; Paxton Ponder 3; Grant Browning 3; Jackson Henderson 2.
Gulf Coast State Col
E - Bray Touchstone; Alex McCranie; Jacob Payne; Erimel Rosado 2.
2B - Carrington Aaron.
HR - Jack Reynolds.
RBI - Jack Reynolds 2.
GIDP - Collin Lindsey; Drew Prosek.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Konner Keplinger (W, 0-0) 3.0 2 0 0 0 4 0 0 0 0 0 11 11 0 0 0
Will Harrison 3.1 3 2 2 2 0 1 1 0 1 0 12 15 0 0 0
Kenneth Diddell 1.2 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 5 2 2 2 5 1 1 0 1 0 27 30 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ka'olu Holt (L, 3-1) 5.0 10 7 4 1 5 0 0 0 0 0 27 28 0 0 0
Ryan Apaliski 0.1 2 4 1 1 1 0 0 0 0 0 4 5 0 0 0
Reese Marcum 2.2 8 6 6 1 4 0 2 0 0 0 16 17 0 0 0
Totals 8.0 20 17 11 3 10 0 2 0 0 0 47 50 0 0 0
Shelton State Commun
Batters Faced - Konner Keplinger 11; Kenneth Diddell 4; Will Harrison 15.
WP - Will Harrison.
HBP - Will Harrison.
Gulf Coast State Col
Batters Faced - Ka'olu Holt 28; Ryan Apaliski 5; Reese Marcum 17.
WP - Reese Marcum 2.