Official Baseball Box Score

Shelton State Commun vs. Gulf Coast State Col

2/22/2025 — Panama City, FL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shelton State Community College 0 0 1 0 0 0 0 0 0 1 4 0
Gulf Coast State College 1 0 1 0 0 0 0 3 X 5 8 1
Shelton State Commun 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Pierce Dutton cf 4 0 1 0 0 2 4 0 0
Mason Steele rf 4 0 1 0 0 3 5 1 0
James Graphos 2b 4 0 0 0 0 1 3 1 0
Hayes Alford dh 4 0 1 0 0 1 0 0 0
Brady Waugh 1b 4 0 0 0 0 2 5 0 0
Trenton Shirley lf 3 0 0 0 0 2 2 0 0
Slade Sullivan 3b 3 1 1 0 0 1 0 3 0
Paxton Ponder ss 1 0 0 0 1 1 0 1 0
Lawson Neel c 1 0 0 1 0 1 4 1 0
Jackson Henderson p 0 0 0 0 0 0 0 0 0
Tripp Gann 1 0 0 0 0 0 0 0 0
Grant Browning 0 0 0 0 0 0 1 0 0
   Gunner Dodd p 0 0 0 0 0 0 0 0 0
   John Robicheaux p 0 0 0 0 0 0 0 0 0
   John Michael Pickens p 0 0 0 0 0 0 0 1 0
Totals 29 1 4 1 1 14 24 8 0
Gulf Coast State Col 5 (12-4)
Player AB R H RBI BB SO PO A LOB
Carrington Aaron 2b 2 0 0 0 1 0 0 5 0
Colton Wombles c 3 1 1 1 0 1 12 1 0
Jack Reynolds ss 4 2 1 1 0 0 1 1 0
Bray Touchstone lf 3 1 1 0 0 0 1 0 0
Colton Masse rf 3 0 1 0 0 1 3 0 0
Alex McCranie 3b 4 0 2 2 0 1 0 0 0
Jacob Payne dh 4 0 1 0 0 0 0 0 0
Drew Prosek 1b 3 0 0 0 0 1 7 2 0
Andrew Johnson cf 3 1 1 0 0 0 1 0 0
Jordan Martinez p 0 0 0 0 0 0 1 1 0
   Ezequiel Rojas p 0 0 0 0 0 0 0 0 0
   Ben Clenney p 0 0 0 0 0 0 1 0 0
Totals 29 5 8 4 1 4 27 10 0
Shelton State Commun
2B - Slade Sullivan.
RBI - Lawson Neel.
Sac - Lawson Neel.
GIDP - Slade Sullivan.
Gulf Coast State Col
E - Jordan Martinez.
2B - Jacob Payne; Andrew Johnson.
HR - Colton Wombles; Jack Reynolds.
RBI - Colton Wombles; Jack Reynolds; Alex McCranie 2.
GIDP - Jacob Payne.
CS - Carrington Aaron.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Henderson (L, 2-1) 3.0 4 2 2 1 2 2 0 0 0 0 12 13 0 0 0
Gunner Dodd 3.0 1 0 0 0 1 0 0 0 1 0 9 10 0 0 0
John Robicheaux 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
John Michael Pickens 1.0 3 3 3 0 0 0 1 0 2 0 5 8 0 0 0
Totals 8.0 8 5 5 1 4 2 1 0 3 0 29 34 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Martinez (W, 4-0) 7.0 3 1 1 1 12 0 1 0 0 0 22 25 0 0 0
Ben Clenney 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Ezequiel Rojas 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 1 1 1 14 0 1 0 0 0 29 32 0 0 0
Shelton State Commun
Batters Faced - Jackson Henderson 13; Gunner Dodd 10; John Robicheaux 3; John Michael Pickens 8.
WP - John Michael Pickens.
HBP - Gunner Dodd; John Michael Pickens 2.
Gulf Coast State Col
Batters Faced - Jordan Martinez 25; Ezequiel Rojas 3; Ben Clenney 4.
WP - Jordan Martinez.