Official Baseball Box Score

Florence-Darlington Technical College vs. Gulf Coast State College

1/30/2026 — Publix Sports Park

Start: 12:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Florence-Darlington Technical College 1 1 1 4 1 1 0 9 8 0
Gulf Coast State College 0 0 0 2 0 3 0 5 6 3
Florence-Darlington Technical College 9
Player AB R H RBI BB SO PO A LOB
Jackson Cook lf 3 1 0 0 1 1 2 0 2
Tristan Strickland 1b 4 2 1 2 1 0 7 0 3
Gabe Herold 2b 4 0 1 1 0 3 0 3 2
Jake Zehner rf 2 2 2 2 2 0 2 0 0
Tradd Burton dh 3 0 0 0 0 3 0 0 4
Diego Garcia ss 3 0 1 1 0 1 0 2 4
Jace Rainey cf 2 2 1 0 2 0 4 0 1
Jackson Cionek c 3 1 0 0 1 1 4 0 2
Kevin Bruno 3b 3 1 2 0 0 0 1 0 0
Gavin MacDonald p 0 0 0 0 0 0 0 0 0
Jacob Brown 0 0 0 0 0 0 1 0 0
   Jackson Mullen p 0 0 0 0 0 0 0 0 0
   Dylan Shaffer p 0 0 0 0 0 0 0 0 0
   Gabe Murray p 0 0 0 0 0 0 0 0 0
Totals 27 9 8 6 7 9 21 5 18
Gulf Coast State College 5 (2-4)
Player AB R H RBI BB SO PO A LOB
Roman Jackson lf 3 1 1 0 1 1 0 0 0
Bray Touchstone c 4 2 2 0 0 0 10 1 0
Davis Avera cf 4 0 0 1 0 0 1 0 0
Carson Zagryn 2b 2 0 0 1 0 1 2 1 0
Aiden Zagryn 3b 2 1 1 0 1 0 1 2 0
Sam Brown 1b 3 1 2 3 0 0 6 0 0
Gavin Howard ss 2 0 0 0 1 0 1 3 0
Brayden Mann dh 3 0 0 0 0 0 0 0 0
Johnny Ray rf 3 0 0 0 0 1 0 0 0
Donovan Rabiei p 0 0 0 0 0 0 0 1 0
   Dominic Minghine p 0 0 0 0 0 0 0 0 0
   Preston Andrews p 0 0 0 0 0 0 0 0 0
   Michael Daniel p 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 3 3 21 8 0
Florence-Darlington Technical College
2B - Tristan Strickland; Jake Zehner.
RBI - Tristan Strickland 2; Gabe Herold; Jake Zehner 2; Diego Garcia.
SB - Jackson Cook; Tristan Strickland; Gabe Herold 2; Jake Zehner 3; Jace Rainey 5; Kevin Bruno.
CS - Diego Garcia; Jackson Cionek.
Gulf Coast State College
E - Roman Jackson; Bray Touchstone; Donovan Rabiei.
2B - Bray Touchstone; Sam Brown.
HR - Sam Brown.
RBI - Davis Avera; Carson Zagryn; Sam Brown 3.
Sac - Carson Zagryn.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin MacDonald (W, 1-0) 3.0 0 0 0 0 1 0 0 0 0 0 0 9 0 0 0
Gabe Murray 0.2 1 2 2 2 0 0 0 0 0 0 3 5 0 0 0
Jackson Mullen 2.1 4 3 3 1 1 1 0 0 0 0 11 12 0 0 0
Dylan Shaffer 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 6 5 5 3 3 1 0 0 0 0 14 30 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donovan Rabiei (L, 1-1) 3.1 5 6 6 3 5 0 1 0 2 0 14 19 0 0 0
Michael Daniel 1.0 2 2 2 2 2 0 0 0 2 0 4 8 0 0 0
Dominic Minghine 1.2 1 1 1 1 2 0 0 0 0 0 6 7 0 0 0
Preston Andrews 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 8 9 9 7 9 0 1 0 4 0 27 38 0 0 0
Florence-Darlington Technical College
Batters Faced - Gavin MacDonald 9; Jackson Mullen 12; Dylan Shaffer 4; Gabe Murray 5.
Gulf Coast State College
Batters Faced - Donovan Rabiei 19; Dominic Minghine 7; Preston Andrews 4; Michael Daniel 8.
WP - Donovan Rabiei.
HBP - Donovan Rabiei 2; Michael Daniel 2.